120 Players
Year 6 | ||
---|---|---|
1st | Mojo McMillian Miles | Henry Hill School |
2nd | Vaydience Ropitini | Henry Hill School |
3rd | Perrin Green | Waipukurau School |
Year 5 | ||
1st | Harrison van Zijll de Jong | Maraekakaho School |
2nd | Jasper Jones | Havelock North Primary |
3rd | Klyzhae Macdonald | TKKM o Te Wananga Whare Tapere o Takitimu |
Year 4 | ||
1st | Ryan Alder | Parkvale School |
2nd | Mason Johnson | Te Awa School |
3rd | Daniel Renew | Home School |
Year 3 | ||
1st | Nixon Bredin | TKKM o Te Wananga Whare Tapere o Takitimu |
2nd | Beau Mills | Napier Central |
3rd | Pippa MacLean | Elsthorpe School |
Most successful school: Henry Hill School
Year 6 | ||
---|---|---|
1st | Hana Lomberg | Parkside Adventist Christian School |
2nd | Shaan Arora | Hereworth School |
3rd | Rashard Waihape | Henry Hill School |
Year 5 | ||
1st | Storm James | Henry Hill School |
2nd | Uriah Davies | Henry Hill School |
3rd | Axel Yates | Taradale Primary |
Year 4 | ||
1st | Serena Lomberg | Parkside Adventist Christian School |
2nd | Tayte Jolly | Kereru School |
3rd | Tangaroa Patoki | Nuhaka School |
Year 3 | ||
1st | Nixon Bredin | Hereworth School |
2nd | Daniel Renew | Home School |
3rd | Tutuki Taylor | Nuhaka School |
Most successful school: Parkside Adventist Christian School
Year 6 | ||
---|---|---|
1st | William Fredy | St Joseph's School |
2nd | Andrae Tuese | Henry Hill School |
3rd | Joshua Renew | Home School |
Year 5 | ||
1st | Hana Lomberg | Home School |
2nd | Reuben Buckley | Havelock North Primary |
3rd | Cooper Hill | Henry Hill School |
Year 4 | ||
1st | Vaydience Ropitini | Henry Hill School |
2nd | Uriah Davies | Henry Hill School |
3rd | Violet Eagle | Home School |
Year 3 | ||
1st | Serena Lomberg | Home School |
2nd | Daniel Renew | Home School |
3rd | Bonnie Maclean | Elsthorpe School |
Most successful school: Home School
Year 6 | ||
---|---|---|
1st | William Drysdale | Hereworth School |
2nd | Subham BK | Henry Hill School |
3rd | Keegan Milne | Taradale Primary |
Year 5 | ||
1st | Alex Maxwell | Lucknow School |
2nd | Tui Waitere | Peterhead School |
3rd | Taurus Kopu | Henry Hill School |
Year 4 | ||
1st | Sam Drysdale | Havelock North Primary |
2nd | Leo Baker | Parkvale School |
3rd | Erickson Crim | Lucknow School |
Year 3 | ||
1st | Serena Lomberg | Home School |
2nd | Akitha Guruge | Lucknow School |
3rd | Violet Eagle | Home School |
Most successful school: Lucknow School
We are pleased to announce that, with careful consideration and protocols put in place, we will be going ahead with our Junior Chess Tournament this Friday!
The following will be in place to ensure a safe tournament for all involved:
We look forward to an exciting event
Ngā mihi
Your Hastings Sports Centre Team
Year 6 | ||
---|---|---|
1st | Jaydessey Lauvoa | Peterhead School |
2nd | Max Allen | Te Mata School |
3rd | Oasis Maru | Nuhaka School |
Year 5 | ||
1st | Jamie Lie | Hereworth School |
2nd | Subham BK | Henry Hill School |
3rd | William Drysdale | Havelock North Primary |
Year 4 | ||
1st | Alex Maxwell | Lucknow School |
2nd | Felix Bromhead | Hereworth School |
3rd | Tyler Hall | Taradale Primary |
Year 3 | ||
1st | Hana Lomberg | Home School |
2nd | Erickson Crim | Lucknow School |
3rd | Colter Yuile | Taradale Primary |
Most successful school: Hereworth School
Vega Abbrev | SCHOOL | Year 1-3 | Year 4 | Year 5 | Year 6 | Total |
---|---|---|---|---|---|---|
HCS | Hastings Central School | 4 | 3 | 7 | ||
HHS | Henry Hill School | 1 | 5 | 6 | ||
HNP | Havelock North Primary | 8 | 3 | 11 | ||
HOM | Homeschooled | 4 | 2 | 1 | 7 | |
KIM | Kimi Ora School | 1 | 1 | |||
LUK | Lucknow School | 7 | 9 | 3 | 19 | |
MAY | Mayfair School | 1 | 1 | |||
PRKV | Parkvale School | 15 | 15 | |||
TAR | Taradale Primary | 2 | 8 | 8 | 9 | 27 |
TEM | Te Mata School | 4 | 3 | 22 | 29 | |
PHMM | Pukehamoamoa | 1 | 2 | 3 | ||
KERE | Kereru School | 3 | 1 | 1 | 5 | |
STJS | St Josephs School | 3 | 14 | 4 | 21 | |
HCHR | Hastings Christian School | 1 | 7 | 3 | 8 | 19 |
PET | Peterhead School | 2 | 3 | 5 | 10 | 20 |
HER | Hereworth School | 2 | 3 | 2 | 8 | 15 |
NPS | Nelson Park School | 1 | 3 | 4 | ||
NUH | Nuhaka School | 3 | 8 | 11 | ||
TMA | Te Mahia School | 1 | 1 | |||
19 | 44 | 58 | 101 | 222 |
Year 6 | ||
---|---|---|
1st | Arkyss Ngarotata | Irongate School |
2nd | Kuki Green Thom | Hereworth School |
3rd | Systyme Smith-Harmer | Nuhaka School |
Year 5 | ||
1st | Dane Wilson | Nuhaka School |
2nd | Oasis Maru | Nuhaka School |
3rd | Jaydessey Lauvoa | Peterhead School |
Year 4 | ||
1st | Jamie Lie | Hereworth School |
2nd | Sebastian Fernandez | Te Mata School |
3rd | William Drysdale | Havelock North Primary |
Year 3 | ||
1st | Eyvind Frojvik Moberg | Napier Central |
2nd | Preston Hill | Haumoana School |
3rd | Zachary Martin-Smith | Taradale Primary |
Most successful school: Nuhaka School
Year 6 | ||
---|---|---|
1st | Wyntah Green Thom | Nuhaka School |
2nd | Zack Caton | Hereworth School |
3rd | Derek Kamagaroa | Nuhaka School |
Year 5 | ||
1st | Kuki Green Thom | Nuhaka School |
2nd | Cordell Henare | Napier Central |
3rd | Dion Wilson | |
Year 4 | ||
1st | Duncan Logan | Sherenden and Districts School |
2nd | Jaydessey Lauvoa | Peterhead School |
3rd | Angus Palairet | Taradale Primary |
Year 3 | ||
1st | Albert Green Thom | Nuhaka School |
2nd | Jamie Lie | Hereworth School |
3rd | Eyvind Frojvik | Napier Central |
Most successful school: Nuhaka School
Year 6 | ||
---|---|---|
1st | Exodus Taylor | Nuhaka School |
2nd | Hugo Till | Te Mata School |
3rd | Nathaneil Bailey | Te Mata School |
Year 5 | ||
1st | Zack Caton | Hereworth School |
2nd | Daniel Lie | Hereworth School |
3rd | Wyntah Green Thom | Nuhaka School |
Year 4 | ||
1st | Kuki Green Thom | Nuhaka School |
2nd | Mar-lee Rakei | Peterhead School |
3rd | TK Taylor | Nuhaka School |
Year 3 | ||
1st | Dane Wilson | Nuhaka School |
2nd | Angus Palairet | Taradale Primary |
3rd | Jamie Lie | Hereworth School |
Most successful school: Nuhaka School
Year 6 | ||
---|---|---|
1st | Grace Kuil | Nuhaka School |
2nd | Ben Cooper | Napier Central |
3rd | Camden Champion | Nuhaka School |
Year 5 | ||
1st | Tane Lind | Bledisloe |
2nd | Fu Lin Hong | Napier Central |
3rd | Netana Samia | Napier Central |
Year 4 | ||
1st | Pharus Paewai | Nuhaka School |
2nd | Zack Caton | Hereworth School |
3rd | Liam O'Callaghan-King | Hereworth School |
Year 3 | ||
1st | TK Taylor | Nuhaka School |
2nd | Nicholas Villanueva | St Joseph's School |
3rd | Asher Campbell | St Joseph's School |
Most successful school: Nuhaka School
The Nuhaka pupil won all six of her games in the year six category of the Hawke's Bay Primary School Chess Championships at the Hastings Sports Centre to establish herself as the region's top primary-school player.
I just love playing chess and winning, she said, adding that she particularly enjoyed beating boys. Her victory is also a sign of the times, as more and more girls and women are seriously playing chess, a game traditionally dominated by males.
I play a lot of chess, mostly at school, and I like to play aggressively but solidly. Sometimes people come down from Gisborne to give us some coaching. At home I play with my father Jack sometimes; he's very good but I've won a couple of times.
Grace's victory in the top category, ahead of 48 other players, was yet another chess success for the tiny Nuhaka School in northern Hawke's Bay. This time Nuhaka pupils also won two other sections, Pharus Paewai in year four and TK Taylor in the years one to three group, and Camden Champion was third in year six.
Year five was won by Tane Lind from Bledisloe School in Napier.
Altogether more than 140 pupils contested the tournament, organised by Hawke's Bay Chess and the Hastings District Council.
Year five: Tane Lind (Bledisloe) 1, Fu Lin Hong (Napier Central) 2, Netana Samia (Napier Central) 3.
Year four: Pharus Paewai (Nuhaka) 1, Zac Caton (Hereworth) 2, Liam O'Callaghan-King (Hereworth) 3.
Years one to three: TK Taylor (Nuhaka) 1, Nicholas Villanueva (St Joseph's) 2, Asher Campbell (St Joseph's) 3.
Photo credit: Brienne Murdick
Year 6 | ||
---|---|---|
1st | Harry Brenton-Rule | Hereworth School |
2nd | Connor Robinson | Napier Central |
3rd | Cassius Solomon | Hereworth School |
Year 5 | ||
1st | William Duncan | Te Mata |
2nd | Grace Kuil | Nuhaka School |
3rd | Ben Cooper | Napier Central |
Year 4 | ||
1st | Hyrum Ormond | Nuhaka School |
2nd | Hugo Till | Te Mata |
3rd | Matthew McGowan | Napier Central |
Year 3 | ||
1st | Pharus Paewai | Nuhaka School |
2nd | Te Uita Pasikala | Nuhaka School |
3rd | Zack Caton | Hereworth School |
Most successful school: Nuhaka School
Corrections made for year 4 because one of the game results was wrong.
Was:
Year 4 | ||
---|---|---|
1st | Hyrum Ormond | Nuhaka School |
Matthew McGowan | Napier Central | |
Jett Varcoe | Te Mata |
The rural school north of Wairoa has a history of success in Hawke's Bay competition, and reinforced its reputation when it was named top-achieving school at the provincial primary schools championship in Hastings on Friday.
Nuhaka pupil Hyrum Ormond won the Year 4 section at the championship and Pharus Paewai took Year 3, while other successes included Grace Kuil second in Year 5 and Te Uita Pasikala second in Year 3.
Hereworth School in Havelock North shone in the top section, Year 6, with Harry Brenton-Rule first and Cassius Solomon third. Napier Central pupil Connor Robinson tied with Brenton-Rule in the main, six-round competition as both scored maximum points, but Brenton-Rule won the play-off game.
William Duncan from Te Mata claimed the Year 5 section.
Altogether 191 pupils, from Wairoa in the north to Waipukurau in the south, took part in the competition, hosted by the Hastings District Council in the Hastings Sports Centre with assistance from Hawke's Bay Chess Inc.
Sports centre manager Opal Taylor said there was an upsurge of interest in chess in the region's schools, as schools were seeing that the game tied in with some of their new priorities.
"Schools are now putting more emphasis on strategic thinking and decision-making, and what better way to incorporate that than chess?" she said.
Full results: Year 6, 1 Harry Brenton-Rule (Hereworth), 2 Connor Robinson (Napier Central), 3 Cassius Solomon (Hereworth); Year 5, 1 William Duncan (Te Mata). 2 Grace Kuil (Nuhaka) 3 Ben Cooper (Napier Central); Year 4, 1 Hyrum Ormond (Nuhaka). 2 Matthew McGowan (Napier Central), 3 Jett Varcoe (Te Mata); Year 3, 1 Pharus Paewai (Nuhaka), 2 Te Uita Pasikala (Nuhaka), 3 Zack Caton (Hereworth). Most successful school: Nuhaka.
Year 3 | ||
---|---|---|
1st | Matthew McGowan | Napier Central |
2nd | Amellie Olsen | Peterhead School |
3rd | Dereck Tanatiu | Peterhead School |
Year 4 | ||
1st | Matthew Harvey | Bledisloe |
2nd | Kefir Kirwan | St Joseph's School Wairoa |
3rd | Roark Zachary | Hereworth School |
Year 5 | ||
1st | Connor Robinson | Napier Central |
2nd | Angus Smith | Taradale Primary |
3rd | Thomas King | Napier Central |
Year 6 | ||
1st | Finley Duncan | Te Mata |
2nd | Jann Schmiedel | Hereworth School |
3rd | James McLanachan | Taradale Primary |
Year 7 | ||
1st | Pheobe Hamlin | Bledisloe |
2nd | Charlie Williams | --- |
3rd | John Keenan | --- |
Year 8 | ||
1st | Christopher Eldridge | Taradale Intermediate |
2nd | Aidan Olsen | Peterhead School |
3rd | Mikayah Tei | Peterhead School |
Most successful school: Napier Central
Eldridge won the top grade, Year 8, in the five-round tournament and said he does more than just play his favourite game in his school's chess club.
"I get chess books from the library and study them," he said. "And there's a lot of chess information on the Internet."
Eldridge, 13, is a fan of the current world champion, Magnus Carlsen from Norway.
Like Carlsen, he particularly enjoys the endgame phase of a chess game, when there are few pieces left on the board. "But there are still so many possibilities," he said.
A feature of the annual tournament is the steadily increasing number of girls competing. Phoebe Hamilton from Bledisloe School won Year 7 and Amelie Olsen from Peterhead School came second in Year 3.
Winners of other grades were: Year 6, Finley Duncan, Te Mata School; Year 5, Connor Robinson, Napier Central School; Year 4, Matthew Harvey, Bledisloe School; and Year 3, Matthew McGowan, Napier Central School. Overall Napier Central was the most successful school.
Altogether 14 schools from across Hawke's Bay were represented in the tournament.
Year 3 | ||
---|---|---|
1st | Grace Kuil | Nuhaka School |
2nd | Kefir Kirwin | St Joseph's School Wairoa |
3rd | Matthew Harvey | Bledisloe |
Year 4 | ||
1st | Connor Robinson | Napier Central |
2nd | Thomas King | Napier Central |
3rd | Logan Cox | Bledisloe |
Year 5 | ||
1st | Jann Schmiedel | Hereworth School |
2nd | Ishmael Kirwan | St Joseph's School Wairoa |
3rd | Guy van Raders | Napier Central |
Year 6 | ||
1st | Joshua Gilmore | Napier Central |
2nd | Charlie Williams | Napier Central |
3rd | James Courtney | Napier Central |
Year 7 | ||
1st | Corbon Paewai | Nuhaka School |
2nd | Aidan Olsen | Peterhead School |
3rd | Mikayah Tei | Peterhead School |
Year 8 | ||
1st | Sebastian Ayson-Macfarlane | Napier Intermediate |
2nd | Nicky Wright | Napier Intermediate |
3rd | Phoenix-Tru Tuhi | Nuhaka School |
Most successful school: Napier Central
The final round in the top grade, Year 8, saw Sebastian pitted against Hamish Lee, both with a maximum four points from four rounds.
Their game continued long after all the others had finished and a big crowd gathered round their board. The advantage swung back and forth as both sides made mistakes but Sebastian, from Napier Intermediate, emerged the victor.
It looked extremely nerve-wracking but Sebastian said he had not been fazed by the pressure. "I like crowds," he said. "I kept my cool." Organiser Chad Taylor, activities coordinator at the Hastings Sports Centre, said the total entry of nearly 300 was an increase over last year's figure.
"It probably would have been more but for a late change of dates," he said. "I think it reflects a growing interest in chess in New Zealand and around the world."
Mr Taylor was pleased that about 50 of the competitors were girls, reflecting a worldwide trend for more females to take part in what used to be a male-dominated sport. Grace Kuil from Nuhaka beat all the boys to win the Years 1-3 section.
Winners of other grades were: Year 7, Corbon Paewai (Nuhaka) and Aidan Olsen (Peterhead) first equal, Corbon first on tie-break; Year 6, Joshua Gilmore, Napier Central; Year 5; Jann Schmiedel (Hereworth); Year 4, Conor Robinson and Thomas King (both Napier Central) first equal, Conor first on tie-break.
The annual tournament is organised jointly by the Hastings District Council and Hawke's Bay Chess.
Year 3 | ||
---|---|---|
1st | Grace Kuil | Nuhaka School |
2nd | Ataliaya Masters-Kooper | Nuhaka School |
3rd | Connor Robinson | Napier Central |
Year 4 | ||
1st | Jann Schmiedel | Hereworth School |
2nd | Finlay Duncan | Te Mata |
3rd | Tehauhu Barber | Nuhaka School |
Year 5 | ||
1st | Paora Barber | Nuhaka School |
2nd | Douglys Osgood | Nuhaka School |
3rd | Charlie Williams | Napier Central |
Year 6 | ||
1st | Clay Wesche | Nuhaka School |
2nd | Brad Roberts | Taradale Primary School |
3rd | Mitchell Jones | Te Mata |
Year 7 | ||
1st | Hamish Lee | Hereworth School |
2nd | Sebastian Ayson-Macfarlane | Napier Intermediate |
3rd | Max Neale | Napier Intermediate |
Year 8 | ||
1st | Hamish Legarth | Havelock North Intermediate |
2nd | Vincent Vanu | Irongate School |
3rd | Ben Caldwell | Havelock North Intermediate |
Most successful school: Nuhaka School
Year 3 | ||
---|---|---|
1st | Ishmael Kirwan | St Joseph's School Wairoa |
2nd | Lochlan Haar | St Joseph's School Wairoa |
3rd | Seth Peakman | Bledisloe |
Year 4 | ||
1st | Tony-Paul Wesche | Nuhaka School |
2nd | Scott Riley | Peterhead School |
3rd | Phoebe Hamlin | Terrace |
Year 5 | ||
1st | Brad Roberts | Taradale Primary School |
2nd | Clay Wesche | Nuhaka School |
3rd | Yon van Raders | Napier Central |
Year 6 | ||
1st | Sebastian Ayson-Macfarlane | Napier Central |
2nd | Youmin Chen | Napier Central |
3rd | Alex Langley | Bledisloe |
Year 7 | ||
1st | Vincent Vanu | Irongate School |
2nd | Calvin Herbert | Taradale Intermediate |
3rd | Jade Dixon | Irongate School |
Year 8 | ||
1st | Tyrone Tau Tau | Peterhead School |
2nd | John Mason | Peterhead School |
3rd | Michaela Wilson | Peterhead School |
Most successful school: Peterhead School
Enter though your school or see
Hastings Sports Centre
School | Count of School |
---|---|
Bledisloe | 41 |
Central | 9 |
Flemmington | 2 |
H Nth Int | 13 |
Hastings Christian | 1 |
Heretaunga Int | 18 |
HVNP | 14 |
Irongate | 11 |
Nuhaka | 12 |
Peterhead | 24 |
St Joseph's | 4 |
Taradale | 22 |
Te Mata | 23 |
Terrace | 15 |
Twyford | 5 |
Grand Total | 214 |
Year | Count of Year |
---|---|
2 | 2 |
3 | 17 |
4 | 35 |
5 | 47 |
6 | 39 |
7 | 29 |
8 | 45 |
Grand Total | 214 |
Year 3 | ||
---|---|---|
1st | Matthew Simpson | St Joseph's School Wairoa |
2nd | Scott Riley | Peterhead School |
3rd | Joel Tawera | St Joseph's School |
Year 4 | ||
1st | Hanwen Zhu | Bledisloe |
2nd | Aidan Olsen | Peterhead School |
3rd | Brad Roberts | Taradale Primary School |
Year 5 | ||
1st | Sebastian Ayson-Macfarlane | Napier Central |
2nd | Azaria Mihaka-Rameka | Nuhaka School |
3rd | Youmin Chen | Napier Central |
Year 6 | ||
1st | Hamish Legarth | Te Mata School |
2nd | Louis Clayton | Hereworth School |
3rd | Ben Caldwell | Te Mata School |
Year 7 | ||
1st | J J Solomon | Nuhaka School |
2nd | Andrew de Lautour | Hereworth School |
3rd | Gerard Chesterman | Hereworth School |
Year 8 | ||
1st | Nicholas Jacobs | Tamatea Intermediate School |
2nd | Bayden White | Hereworth School |
3rd | George Higgie | Hereworth School |
Most successful school: Nuhaka School
Junior Chess Challenge (Heretaunga Speaks DEC2010)
Year 3 | ||
---|---|---|
1st | Hanwen Zhu | Bledisloe |
2nd | Aidan Olsen | Peterhead School |
3rd | Braydon Hill | Nelson Park |
Year 4 | ||
1st | Azaria Mihaka-Rameka | Nuhaka School |
2nd | Johanna Palmers | Hastings Christian School |
3rd | Logan Talbot | Havelock North Primary |
Year 5 | ||
1st | Jason Paul | Nuhaka School |
2nd | Reimana Mihaka-Rameka | Nuhaka School |
3rd | Calvin Herbert | Greenmeadows |
Year 6 | ||
1st | Liam Millar | Havelock North Primary |
2nd | Samuel Gibson | Hereworth School |
3rd | Thomas Coromandel | Peterhead School |
Year 7 | ||
1st | George Higgie | Hereworth School |
2nd | Luke Sambrook-Dixon | Tamatea Intermediate School |
3rd | Ezra Palmers | Hastings Christian School |
Year 8 | ||
1st | Wayne Araia | Irongate School |
2nd | Baylee Lingan | Heretaunga Intermediate |
3rd | Bailey Diack | Tamatea Intermediate School |
Most successful school: Nuhaka School