Hastings District Junior Chess Tournment 2011 - Year 4
Standings
Place Name Feder Score M-Buch. Buch. Progr.
1 WESCHE, Tony-Paul (416) NUHA 5 8.0 14.0 15.0
2 RILEY, Scott (417) PETE 4 11.5 17.0 14.0
3 HAMLIN, Phoebe (434) TERR 4 9.0 15.5 12.0
4 KIRWAN, Monique (420) STJO 4 8.0 13.5 12.0
5 PATEA, Treijuann (418) PETE 4 8.0 13.0 13.0
6 MIHAKA, Jacob (419) PETE 3.5 8.5 13.5 10.5
7 HARVEY, Daniel (403) BLED 3.5 8.0 13.5 10.5
8 WARD-LEIKIS, Bryn (413) HVNP 3 8.5 14.0 10.5
9 QIU, Wayne (406) BLED 3 7.0 12.5 10.5
10 BLACKMAN, William (421) TARA 3 7.0 12.0 8.5
11 BAINBRIDGE, Harrison (430) TEMA 3 7.0 11.5 6.5
12 EARNEY, Nathan (424) TARA 3 6.5 12.5 9.0
13 O'BRIEN, Charie (422) TARA 3 5.5 10.5 8.0
14 KODINOV, Humoyun (407) BLED 3 5.5 9.5 6.0
15 FERGUSSON, Tommy (408) BLED 2.5 9.0 15.5 9.5
16 PHILP, Elijah (423) TARA 2.5 9.0 15.0 7.5
17 MATA, Sam (426) TARA 2.5 8.5 15.0 9.5
18 MONTEITH, Bryce (411) BLED 2.5 6.5 11.5 8.0
19 LESLEY, Kay-Lee (401) BLED 2.5 4.5 8.5 5.5
20 SANKO, Bianca (431) TEMA 2 9.0 14.0 5.0
21 MITCHELL, Fletcher (402) BLED 2 9.0 13.0 6.5
22 SCOTT, Callum (425) TARA 2 8.5 14.0 8.0
23 HOOKER, James (427) TARA 2 8.5 13.0 3.0
24 SHARP, Luis (414) HVNP 2 7.5 12.5 6.0
25 LODEWIJKS, Milou (433) TEMA 2 7.5 11.5 5.0
26 MCKENZIE, Amber (436) NUHU 2 6.5 12.0 6.0
27 MITCHELL, Hemi (405) BLED 2 4.5 8.5 6.0
28 MCEWEN, Thomas (432) TEMA 1.5 7.5 11.5 5.5
29 HARDING, Josh (428) TARA 1.5 5.5 10.5 3.5
30 DAVIDSON, Molly (435) TWYF 1 7.0 13.0 5.0
31 HOWES, Nimue (412) BLED 1 6.5 12.0 2.5
32 BURLEY, Lucca (409) BLED 1 6.0 10.0 4.0
33 COX, Jak (404) BLED 0.5 4.0 9.0 1.5
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 WESCHE, Tony-Paul (416) NUHA 0:W 26:W 17:W 12:W 2:W
2 RILEY, Scott (417) PETE 31:W 7:W 3:W 5:W 1:L
3 HAMLIN, Phoebe (434) TERR 18:W 6:W 2:L 16:W 8:W
4 KIRWAN, Monique (420) STJO 20:W 24:W 5:L 13:W 9:W
5 PATEA, Treijuann (418) PETE 29:W 30:W 4:W 2:L 15:W
6 MIHAKA, Jacob (419) PETE 33:W 3:L 24:W 10:W 7:D
7 HARVEY, Daniel (403) BLED 16:W 2:L 20:W 22:W 6:D
8 WARD-LEIKIS, Bryn (413) HVNP 25:W 10:D 9:D 17:W 3:L
9 QIU, Wayne (406) BLED 23:W 15:D 8:D 28:W 4:L
10 BLACKMAN, William (421) TARA 28:D 8:D 21:W 6:L 27:W
11 BAINBRIDGE, Harrison (430) TEMA 17:L 21:D 19:D 26:W 18:W
12 EARNEY, Nathan (424) TARA 21:D 28:W 15:D 1:L 22:W
13 O'BRIEN, Charie (422) TARA 15:L 23:W 30:W 4:L 25:W
14 KODINOV, Humoyun (407) BLED 22:L 16:L 23:W 20:W 21:W
15 FERGUSSON, Tommy (408) BLED 13:W 9:D 12:D 18:D 5:L
16 PHILP, Elijah (423) TARA 7:L 14:W 26:W 3:L 17:D
17 MATA, Sam (426) TARA 11:W 22:W 1:L 8:L 16:D
18 MONTEITH, Bryce (411) BLED 3:L 31:W 32:W 15:D 11:L
19 LESLEY, Kay-Lee (401) BLED 24:L 33:D 11:D 31:D 29:W
20 SANKO, Bianca (431) TEMA 4:L 0:W 7:L 14:L 31:W
21 MITCHELL, Fletcher (402) BLED 12:D 11:D 10:L 30:W 14:L
22 SCOTT, Callum (425) TARA 14:W 17:L 27:W 7:L 12:L
23 HOOKER, James (427) TARA 9:L 13:L 14:L 0:W 28:W
24 SHARP, Luis (414) HVNP 19:W 4:L 6:L 25:L 32:W
25 LODEWIJKS, Milou (433) TEMA 8:L 32:L 0:W 24:W 13:L
26 MCKENZIE, Amber (436) NUHU 32:W 1:L 16:L 11:L 30:W
27 MITCHELL, Hemi (405) BLED 30:L 29:W 22:L 32:W 10:L
28 MCEWEN, Thomas (432) TEMA 10:D 12:L 33:W 9:L 23:L
29 HARDING, Josh (428) TARA 5:L 27:L 31:D 33:W 19:L
30 DAVIDSON, Molly (435) TWYF 27:W 5:L 13:L 21:L 26:L
31 HOWES, Nimue (412) BLED 2:L 18:L 29:D 19:D 20:L
32 BURLEY, Lucca (409) BLED 26:L 25:W 18:L 27:L 24:L
33 COX, Jak (404) BLED 6:L 19:D 28:L 29:L 0:
Round Five
No Name Feder Result Name Feder
1 WESCHE, Tony-Paul (416) NUHA 1:0 RILEY, Scott (417) PETE
2 WARD-LEIKIS, Bryn (413) HVNP 0:1 HAMLIN, Phoebe (434) TERR
3 MIHAKA, Jacob (419) PETE .5:.5 HARVEY, Daniel (403) BLED
4 KIRWAN, Monique (420) STJO 1:0 QIU, Wayne (406) BLED
5 FERGUSSON, Tommy (408) BLED 0:1 PATEA, Treijuann (418) PETE
6 BAINBRIDGE, Harrison (430) TEMA 1:0 MONTEITH, Bryce (411) BLED
7 MITCHELL, Hemi (405) BLED 0:1 BLACKMAN, William (421) TARA
8 SCOTT, Callum (425) TARA 0:1 EARNEY, Nathan (424) TARA
9 KODINOV, Humoyun (407) BLED 1:0 MITCHELL, Fletcher (402) BLED
10 LODEWIJKS, Milou (433) TEMA 0:1 O'BRIEN, Charie (422) TARA
11 PHILP, Elijah (423) TARA .5:.5 MATA, Sam (426) TARA
12 HARDING, Josh (428) TARA 0:1 LESLEY, Kay-Lee (401) BLED
13 MCEWEN, Thomas (432) TEMA 0:1 HOOKER, James (427) TARA
14 BURLEY, Lucca (409) BLED 0:1 SHARP, Luis (414) HVNP
15 DAVIDSON, Molly (435) TWYF 0:1 MCKENZIE, Amber (436) NUHU
16 SANKO, Bianca (431) TEMA 1:0 HOWES, Nimue (412) BLED