District of Hastings Junior Chess Tournament 2009 - Year 6

Standings

Place Name                            Feder Rtg Score M-Buch. Buch. Progr.

  1   MILLAR, Liam (656)              HVNP      5        12.0  17.0   15.0
  2   GIBSON, Samuel (603)            HERE      5         9.5  14.5   15.0
  3   COROMANDEL, Thomas (687)        PETE      5         7.0  12.0   15.0
  4   ROBERTS, Jack (662)             HVNP      4        10.0  17.0   14.0
  5   GREIG, Monty (608)              HERE      4        10.0  17.0   13.0
  6   LAKSHMAN, Kunai (616)           ST P      4         9.0  16.5   14.0
  7   BAYLY, Joshua (604)             HERE      4         9.0  15.5   13.0
  8   HUGHES, Logan (660)             HVNP      4         9.0  15.0   12.0
  9   CAMERON, Nicholas (690)         PETE      4         8.5  15.5   11.0
 10   SOLOMON, J.j. (602)             NUHA      4         8.5  14.5   14.0
 11   THORPE-LOVERSUCH, Sam (625)     TE M      4         8.5  14.5   11.0
 12   THOMPSON, Jacob (696)           NELP      4         8.0  12.5   12.0
 13   BARKER, Jacob (617)             ST P      4         7.5  13.5   12.0
 14   MASON, John (692)               PETE      4         7.0  13.0   10.0
 15   DAYSH, Louis (609)              HERE      4         7.0  11.0   11.0
 16   ROGERS-REHN, Christophers (646) HVNP      3.5       8.5  16.0    9.5
 17   MCNABB, Hamish (681)            TARP      3.5       8.0  14.0    9.0
 18   CONWAY, Taine (630)             TE M      3.5       8.0  13.5    9.0
 19   WATSON-BARRY, Dali (606)        HERE      3.5       6.5  10.5   11.0
 20   MCGARVIE, Jack (649)            HVNP      3        11.0  17.5   12.0
 21   LEYSER, Krisztian (611)         HCHR      3        11.0  15.0    9.0
 22   MASON, Tuihana (691)            PETE      3        10.5  16.5   10.0
 23   PAPUNI, Baden (626)             TE M      3        10.0  17.0   12.0
 24   LIANG, Jacky (6100)             NELP      3        10.0  16.0   12.0
 25   DE LAUTOUR, Andrew (607)        HERE      3         8.5  14.5    8.0
 26   SHEERAN, Andre (622)            TE M      3         8.0  15.0   10.0
 27   HATI, Poihipi (693)             PETE      3         8.0  14.0   10.0
 28   VAN WORKUM, Patrick (624)       TE M      3         8.0  13.5   10.0
 29   EVERY, Hope (623)               TE M      3         8.0  13.5    7.5
 30   TIDEY, Ethan (674)              TARP      3         8.0  13.0    9.0
 31   FUIMAONO, Emmanuel (694)        PETE      3         7.5  13.5   12.0
 32   ROBIN, Joshua (699)             NELP      3         7.5  13.0   10.0
 33   CHESTERMAN, Gerard (605)        HERE      3         7.5  12.5   10.0
 34   BEERE, Richard (639)            BLED      3         7.5  12.5    8.0
 35   AIOLUPOTEA, Levy (615)          ST J      3         7.5  11.5   10.0
 36   HOOPER, Ben (658)               HVNP      3         7.0  12.0    7.0
 37   RANGI, Paige (684)              TARP      3         7.0  12.0    6.0
 38   HARLOW, Logan (672)             IRON      3         7.0  11.5    8.5
 39   GOODSIR, William (621)          TE M      3         6.5  11.5    9.0
 40   THOMSON, Carl (634)             TERR      3         6.5  11.5    7.0
 41   BENEDITO, Sam (664)             HVNP      3         6.0  11.0   10.0
 42   NICHOLS, Michael (650)          HVNP      3         6.0  11.0    7.0
 43   BARRETT, Tristan (685)          TARP      3         6.0  10.5    9.0
 44   WILCOX, Ross (659)              HVNP      3         5.0   7.5    7.0
 45   HENRY, Mataio (688)             PETE      2.5      10.0  16.0    8.0
 46   WAITE, Josh (653)               HVNP      2.5       8.5  14.5   10.0
 47   JEFFERY, Kate (636)             TERR      2.5       8.0  13.0    8.5
 48   SMITH, Hamish (601)             GREE      2.5       7.5  13.0    6.0
 49   HAWE HINGU, Nathan (671)        IRON      2.5       7.5  12.5    8.0
 50   JOHNSTON, Adam (655)            HVNP      2.5       6.5  12.0    6.5
 51   ROBERTSON, Cole (673)           TARP      2.5       6.5  10.5    7.5
 52   YARDWOOD, Max (632)             TE M      2.5       5.0   8.5    5.5
 53   SHELLY, Campbell (698)          NELP      2        10.0  17.0    9.0
 54   PATRICK-WELCH, Leeian (633)     TERR      2        10.0  16.5    9.0
 55   HEWETT, Shannon (697)           NELP      2         9.0  15.0    8.0
 56   FRANCOIS, Jack (629)            TE M      2         8.5  14.0    7.0
 57   MACKAY, Teag (647)              HVNP      2         8.5  12.5    6.0
 58   FLEMMING, Bryn (663)            HVNP      2         8.0  14.0    7.0
 59   THOMAS, Ethan (628)             TE M      2         8.0  12.5    6.0
 60   MASON, Hannah (666)             HVNP      2         8.0  12.0    6.0
 61   MCCULLOUGH, Wilson (675)        TARP      2         8.0  11.5    5.0
 62   PHILLIPS, Hope (668)            ST M      2         7.0  11.5    6.0
 63   COOK, Oliver (618)              ST P      2         7.0  10.5    3.0
 64   PHILLIPS, Ashtyn (638)          BLED      2         6.5  11.5    4.0
 65   MCKINLEY, Connor (679)          TARP      2         6.5  10.0    7.5
 66   MACPHERSON, Tim (610)           HERE      2         6.0  12.0    5.0
 67   LETHERBY, Joseph (678)          TARP      2         6.0  11.0    5.0
 68   MCDERMOTT, Daniel (683)         TARP      2         6.0  10.0    5.0
 69   OWENS, Abby (644)               BLED      2         4.0  10.0    4.0
 70   HOLLAND, Kyle (619)             ST P      2         4.0   8.0    4.0
 71   VOLMAN, Chris (612)             ST J      2         4.0   7.5    4.0
 72   MARSHALL, Emily Kate (637)      BLED      1.5       8.0  11.5    6.5
 73   DIXON, James (680)              TARP      1.5       7.0  10.5    5.5
 74   KIM, Hyeon Joo (641)            BLED      1.5       6.0   9.5    3.5
 75   BROUGHTON, Jack (651)           HVNP      1.5       5.5  10.0    3.5
 76   PIRRET, Noi (6101)              ST M      1        11.0  17.0    4.0
 77   MCLINTOCK, Lois (686)           HCHR      1         8.0  13.0    5.0
 78   COFFEY, Rose (676)              TARP      1         8.0  12.0    2.0
 79   JAMIESON, Meagan (669)          ST M      1         8.0  11.5    5.0
 80   JONES, Caitlin (627)            TE M      1         8.0  11.0    3.0
 81   KING, Georgia (665)             HVNP      1         7.5  13.5    5.0
 82   BARTLETT, Kameron (631)         TE M      1         6.5  10.5    2.0
 83   DUTHIE, Ellie (657)             HVNP      1         6.0  11.0    5.0
 84   HARRISON, Mikara (613)          ST J      1         6.0  11.0    1.0
 85   BUTZBACH, Mark (682)            TARP      1         6.0   9.5    2.0
 86   WYLIE, Peyton (667)             HVNP      1         5.0   7.5    1.0
 87   ANSTIS-JURY, Brenda (640)       BLED      0.5       6.5  11.0    1.5
 88   VOLMAN, Samantha (614)          ST J      0.5       5.0   9.5    2.5
 89   JACKSON, Gregory (620)          TARI      0         5.5   5.5    0.0
      SHELFORD, Addidaz (695)         PETE      0         5.5   5.5    0.0
 91   AFFLECK, Luke (642)             BLED      0         5.0   9.0    0.0
 92   BALL, Chris (661)               HVNP      0         5.0   8.0    0.0
 93   BYRNE, Destry (689)             PETE      0         3.0   3.0    0.0
 94   POCOCK, James (677)             TARP      0         2.5   2.5    0.0

Cross Table

No Name                            Feder Rtg  1    2    3    4    5  

1  MILLAR, Liam (656)              HVNP      84:W  9:W 13:W  5:W  6:W
2  GIBSON, Samuel (603)            HERE      14:W 16:W 76:W 20:W 22:W
3  COROMANDEL, Thomas (687)        PETE      76:W 69:W 66:W 26:W  4:W
4  ROBERTS, Jack (662)             HVNP      21:W 56:W  8:W 32:W  3:L
5  GREIG, Monty (608)              HERE      29:W 11:W 53:W  1:L 23:W
6  LAKSHMAN, Kunai (616)           ST P      45:W 35:W 28:W 23:W  1:L
7  BAYLY, Joshua (604)             HERE      40:W 22:W 50:W 21:L 10:W
8  HUGHES, Logan (660)             HVNP      37:W 59:W  4:L 43:W 35:W
9  CAMERON, Nicholas (690)         PETE      17:W  1:L 67:W 54:W 21:W
10 SOLOMON, J.j. (602)             NUHA      30:W 55:W 49:W 24:W  7:L
11 THORPE-LOVERSUCH, Sam (625)     TE M      48:W  5:L 36:W 58:W 31:W
12 THOMPSON, Jacob (696)           NELP      57:W 75:W 20:L 25:W 27:W
13 BARKER, Jacob (617)             ST P      64:W 81:W  1:L 46:W 24:W
14 MASON, John (692)               PETE       2:L 78:W 83:W 41:W 33:W
15 DAYSH, Louis (609)              HERE      78:W 54:L 42:W 53:W 20:W
16 ROGERS-REHN, Christophers (646) HVNP      25:W  2:L 38:D 49:W 45:W
17 MCNABB, Hamish (681)            TARP       9:L 63:W 56:W 18:D 46:W
18 CONWAY, Taine (630)             TE M      33:L 61:W 57:W 17:D 30:W
19 WATSON-BARRY, Dali (606)        HERE      89:W 79:W 22:L 45:D 47:W
20 MCGARVIE, Jack (649)            HVNP      90:W 34:W 12:W  2:L 15:L
21 LEYSER, Krisztian (611)         HCHR       4:L 91:W 34:W  7:W  9:L
22 MASON, Tuihana (691)            PETE      82:W  7:L 19:W 31:W  2:L
23 PAPUNI, Baden (626)             TE M      36:W 33:W 41:W  6:L  5:L
24 LIANG, Jacky (6100)             NELP      60:W 43:W 26:W 10:L 13:L
25 DE LAUTOUR, Andrew (607)        HERE      16:L 37:W 60:W 12:L 54:W
26 SHEERAN, Andre (622)            TE M      68:W 27:W 24:L  3:L 55:W
27 HATI, Poihipi (693)             PETE      58:W 26:L 59:W 28:W 12:L
28 VAN WORKUM, Patrick (624)       TE M      67:W 38:W  6:L 27:L 73:W
29 EVERY, Hope (623)               TE M       5:L 48:D 52:W 72:W 32:D
30 TIDEY, Ethan (674)              TARP      10:L 74:W 79:W 39:W 18:L
31 FUIMAONO, Emmanuel (694)        PETE      63:W 51:W 54:W 22:L 11:L
32 ROBIN, Joshua (699)             NELP      47:D 73:W 65:W  4:L 29:D
33 CHESTERMAN, Gerard (605)        HERE      18:W 23:L 77:W 76:W 14:L
34 BEERE, Richard (639)            BLED      61:W 20:L 21:L 48:W 68:W
35 AIOLUPOTEA, Levy (615)          ST J      91:W  6:L 72:W 55:W  8:L
36 HOOPER, Ben (658)               HVNP      23:L 64:W 11:L 77:W 53:W
37 RANGI, Paige (684)              TARP       8:L 25:L 63:W 80:W 56:W
38 HARLOW, Logan (672)             IRON      62:W 28:L 16:D 65:D 76:W
39 GOODSIR, William (621)          TE M      93:W 53:L 51:W 30:L 62:W
40 THOMSON, Carl (634)             TERR       7:L 84:W 45:L 66:W 60:W
41 BENEDITO, Sam (664)             HVNP      80:W 77:W 23:L 14:L 65:W
42 NICHOLS, Michael (650)          HVNP      59:L 70:W 15:L 79:W 58:W
43 BARRETT, Tristan (685)          TARP      87:W 24:L 81:W  8:L 61:W
44 WILCOX, Ross (659)              HVNP      53:L 80:W 55:L 88:W 57:W
45 HENRY, Mataio (688)             PETE       6:L 71:W 40:W 19:D 16:L
46 WAITE, Josh (653)               HVNP      94:W 49:D 47:W 13:L 17:L
47 JEFFERY, Kate (636)             TERR      32:D 52:W 46:L 73:W 19:L
48 SMITH, Hamish (601)             GREE      11:L 29:D 75:W 34:L 74:W
49 HAWE HINGU, Nathan (671)        IRON      85:W 46:D 10:L 16:L 72:W
50 JOHNSTON, Adam (655)            HVNP      54:L 90:W  7:L 64:W 51:D
51 ROBERTSON, Cole (673)           TARP      86:W 31:L 39:L 81:W 50:D
52 YARDWOOD, Max (632)             TE M      72:D 47:L 29:L 87:W 82:W
53 SHELLY, Campbell (698)          NELP      44:W 39:W  5:L 15:L 36:L
54 PATRICK-WELCH, Leeian (633)     TERR      50:W 15:W 31:L  9:L 25:L
55 HEWETT, Shannon (697)           NELP      66:W 10:L 44:W 35:L 26:L
56 FRANCOIS, Jack (629)            TE M      74:W  4:L 17:L 69:W 37:L
57 MACKAY, Teag (647)              HVNP      12:L 92:W 18:L 59:W 44:L
58 FLEMMING, Bryn (663)            HVNP      27:L 68:W 62:W 11:L 42:L
59 THOMAS, Ethan (628)             TE M      42:W  8:L 27:L 57:L 87:W
60 MASON, Hannah (666)             HVNP      24:L 85:W 25:L 71:W 40:L
61 MCCULLOUGH, Wilson (675)        TARP      34:L 18:L 92:W 70:W 43:L
62 PHILLIPS, Hope (668)            ST M      38:L 89:W 58:L 67:W 39:L
63 COOK, Oliver (618)              ST P      31:L 17:L 37:L 92:W 81:W
64 PHILLIPS, Ashtyn (638)          BLED      13:L 36:L 78:W 50:L 80:W
65 MCKINLEY, Connor (679)          TARP      88:D 87:W 32:L 38:D 41:L
66 MACPHERSON, Tim (610)           HERE      55:L 82:W  3:L 40:L 78:W
67 LETHERBY, Joseph (678)          TARP      28:L 86:W  9:L 62:L 85:W
68 MCDERMOTT, Daniel (683)         TARP      26:L 58:L 82:W 83:W 34:L
69 OWENS, Abby (644)               BLED      77:L  3:L 85:W 56:L 83:W
70 HOLLAND, Kyle (619)             ST P      83:L 42:L 86:W 61:L 77:W
71 VOLMAN, Chris (612)             ST J      81:L 45:L 84:W 60:L 79:W
72 MARSHALL, Emily Kate (637)      BLED      52:D 88:W 35:L 29:L 49:L
73 DIXON, James (680)              TARP      75:D 32:L 88:W 47:L 28:L
74 KIM, Hyeon Joo (641)            BLED      56:L 30:L 87:D 75:W 48:L
75 BROUGHTON, Jack (651)           HVNP      73:D 12:L 48:L 74:L 88:W
76 PIRRET, Noi (6101)              ST M       3:L 83:W  2:L 33:L 38:L
77 MCLINTOCK, Lois (686)           HCHR      69:W 41:L 33:L 36:L 70:L
78 COFFEY, Rose (676)              TARP      15:L 14:L 64:L 91:W 66:L
79 JAMIESON, Meagan (669)          ST M      92:W 19:L 30:L 42:L 71:L
80 JONES, Caitlin (627)            TE M      41:L 44:L 91:W 37:L 64:L
81 KING, Georgia (665)             HVNP      71:W 13:L 43:L 51:L 63:L
82 BARTLETT, Kameron (631)         TE M      22:L 66:L 68:L 84:W 52:L
83 DUTHIE, Ellie (657)             HVNP      70:W 76:L 14:L 68:L 69:L
84 HARRISON, Mikara (613)          ST J       1:L 40:L 71:L 82:L 91:W
85 BUTZBACH, Mark (682)            TARP      49:L 60:L 69:L 86:W 67:L
86 WYLIE, Peyton (667)             HVNP      51:L 67:L 70:L 85:L 92:W
87 ANSTIS-JURY, Brenda (640)       BLED      43:L 65:L 74:D 52:L 59:L
88 VOLMAN, Samantha (614)          ST J      65:D 72:L 73:L 44:L 75:L
89 JACKSON, Gregory (620)          TARI      19:L 62:L  0:   0:   0: 
90 SHELFORD, Addidaz (695)         PETE      20:L 50:L  0:   0:   0: 
91 AFFLECK, Luke (642)             BLED      35:L 21:L 80:L 78:L 84:L
92 BALL, Chris (661)               HVNP      79:L 57:L 61:L 63:L 86:L
93 BYRNE, Destry (689)             PETE      39:L  0:   0:   0:   0: 
94 POCOCK, James (677)             TARP      46:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com