Hastings District Junior Chess Tournment 2011 - Year 7

Standings

Place Name                               Feder Score M-Buch. Buch. Progr.

  1   VANU, Vincent (714)                IRON  5         9.5  16.0   15.0
  2   HERBERT, Calvin (706)              TARA  4        11.0  18.0   14.0
  3   DIXON, Jade (713)                  IRON  4         7.5  13.0   12.0
  4   APANUI, Alyzha (723)               PETE  4         7.5  13.0   12.0
  5   PAUL, Jason (718)                  NUHA  4         7.5  13.0   11.0
  6   CALDWELL, Ben (702)                HAVI  3         9.5  16.5    9.0
  7   LEGARTH, Hamish (701)              HAVI  3         9.5  15.5   12.0
  8   SMITH, Nikora (719)                NUHA  3         8.5  13.5   11.0
  9   POMFRET-HARDIE, Dominic (725)      STJO  3         6.5  12.5    6.0
 10   HAMLIN, Nathaniel (728)            TERR  3         6.5  10.5    9.0
 11   RAPANA, Jasmine (720)              PETE  3         6.0  10.5    8.0
 12   FUIMAONO, Faamanu (721)            PETE  2.5       8.5  14.5    8.5
 13   EVERY, Josh (705)                  HAVI  2.5       8.0  12.5    6.5
 14   SKELTON, Sebastian (703)           HAVI  2.5       7.0  12.0    6.5
 15   BENNETT, Jakob (726)               TERR  2.5       6.5  10.0    7.5
 16   GEOR, Khaleel (729)                TWYF  2         9.5  14.0    7.0
 17   SAMUELU, Tijay (724)               PETE  2         8.5  13.0    7.0
 18   PEKEPO, Angus (727)                TERR  2         7.5  12.5    5.0
 19   KENT, Joshua (704)                 HAVI  2         7.0  12.0    7.0
 20   PRICE, Arri (715)                  IRON  2         6.5  11.0    5.0
 21   NETANE, Tyrin (717)                IRON  2         6.0   9.5    4.0
 22   SALDIVIA-GREVILLE, Francisca (708) HERI  1         7.5  13.0    1.0
 23   BRIDER, Rawiri (716)               IRON  1         7.0  11.5    2.0
 24   KATOA, Ali (722)                   PETE  1         6.5  10.5    5.0
 25   HAWKNS, Levi (707)                 HERI  1         6.5  10.5    4.0

Cross Table

No Name                               Feder Rtg  1    2    3    4    5  

1  VANU, Vincent (714)                IRON       9:W 12:W  4:W  6:W  2:W
2  HERBERT, Calvin (706)              TARA      20:W  5:W  3:W  7:W  1:L
3  DIXON, Jade (713)                  IRON      18:W 16:W  2:L 11:W  8:W
4  APANUI, Alyzha (723)               PETE      22:W  6:W  1:L 19:W 12:W
5  PAUL, Jason (718)                  NUHA      13:W  2:L 16:W 17:W  7:W
6  CALDWELL, Ben (702)                HAVI      11:W  4:L 15:W  1:L 17:W
7  LEGARTH, Hamish (701)              HAVI      17:W 15:W  8:W  2:L  5:L
8  SMITH, Nikora (719)                NUHA      14:W 24:W  7:L 10:W  3:L
9  POMFRET-HARDIE, Dominic (725)      STJO       1:L 25:L  0:W 21:W 19:W
10 HAMLIN, Nathaniel (728)            TERR      21:W 13:L 25:W  8:L 20:W
11 RAPANA, Jasmine (720)              PETE       6:L 22:W 18:W  3:L 16:W
12 FUIMAONO, Faamanu (721)            PETE      19:W  1:L 13:D 25:W  4:L
13 EVERY, Josh (705)                  HAVI       5:L 10:W 12:D 14:L 23:W
14 SKELTON, Sebastian (703)           HAVI       8:L 21:W 17:L 13:W 15:D
15 BENNETT, Jakob (726)               TERR      23:W  7:L  6:L 24:W 14:D
16 GEOR, Khaleel (729)                TWYF       0:W  3:L  5:L 22:W 11:L
17 SAMUELU, Tijay (724)               PETE       7:L 23:W 14:W  5:L  6:L
18 PEKEPO, Angus (727)                TERR       3:L  0:W 11:L 20:L 25:W
19 KENT, Joshua (704)                 HAVI      12:L 20:W 24:W  4:L  9:L
20 PRICE, Arri (715)                  IRON       2:L 19:L 23:W 18:W 10:L
21 NETANE, Tyrin (717)                IRON      10:L 14:L 22:W  9:L 24:W
22 SALDIVIA-GREVILLE, Francisca (708) HERI       4:L 11:L 21:L 16:L  0:W
23 BRIDER, Rawiri (716)               IRON      15:L 17:L 20:L  0:W 13:L
24 KATOA, Ali (722)                   PETE      25:W  8:L 19:L 15:L 21:L
25 HAWKNS, Levi (707)                 HERI      24:L  9:W 10:L 12:L 18:L

Round Five

No Name                               Feder  Result   Name                          Feder

 1 HERBERT, Calvin (706)              TARA     0:1    VANU, Vincent (714)           IRON 
 2 PAUL, Jason (718)                  NUHA     1:0    LEGARTH, Hamish (701)         HAVI 
 3 SMITH, Nikora (719)                NUHA     0:1    DIXON, Jade (713)             IRON 
 4 APANUI, Alyzha (723)               PETE     1:0    FUIMAONO, Faamanu (721)       PETE 
 5 BENNETT, Jakob (726)               TERR    .5:.5   SKELTON, Sebastian (703)      HAVI 
 6 SAMUELU, Tijay (724)               PETE     0:1    CALDWELL, Ben (702)           HAVI 
 7 KENT, Joshua (704)                 HAVI     0:1    POMFRET-HARDIE, Dominic (725) STJO 
 8 PRICE, Arri (715)                  IRON     0:1    HAMLIN, Nathaniel (728)       TERR 
 9 GEOR, Khaleel (729)                TWYF     0:1    RAPANA, Jasmine (720)         PETE 
10 BRIDER, Rawiri (716)               IRON     0:1    EVERY, Josh (705)             HAVI 
11 HAWKNS, Levi (707)                 HERI     0:1    PEKEPO, Angus (727)           TERR 
12 NETANE, Tyrin (717)                IRON     1:0    KATOA, Ali (722)              PETE 
13 SALDIVIA-GREVILLE, Francisca (708) HERI     1:0    BYE                                
by Swiss Perfect (TM)  www.swissperfect.com