2016 HB Schools Chess Year 4 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pharus Paewai | 1000 | 6.0 | 14 1 | 32 1 | 10 1 | 9 1 | 3 1 | 6 1 | 0.0 | 21.0 | 20.5 | 20.50 | 19.0 | ||
2 | Zac Caton | 980 | 5.0 | 30 1 | 20 1 | 9 0 | 17 1 | 4 1 | 7 1 | 0.0 | 17.0 | 20.0 | 16.50 | 18.0 | ||
3 | Liam O'Callaghan-Kin | 0 | 4.5 | 35 1 | 4 ½ | 12 1 | 13 1 | 1 0 | 5 1 | 0.5 | 16.5 | 22.5 | 14.25 | 21.5 | ||
4 | Archie Absolom | 0 | 4.5 | 25 1 | 3 ½ | 11 1 | 16 1 | 2 0 | 12 1 | 0.5 | 16.5 | 22.0 | 14.75 | 19.5 | ||
5 | Wyntah Green Thom | 0 | 4.0 | 17 1 | 10 0 | 33 1 | 29 1 | 14 1 | 3 0 | 0.0 | 15.0 | 17.5 | 9.50 | 16.5 | ||
6 | Ben Currie | 0 | 4.0 | 37 ½ | 21 ½ | 18 1 | 23 1 | 9 1 | 1 0 | 0.0 | 14.5 | 19.5 | 11.00 | 17.5 | ||
7 | Nate Burke | 0 | 4.0 | 24 ½ | 26 ½ | 30 1 | 19 1 | 10 1 | 2 0 | 0.0 | 14.5 | 18.5 | 11.00 | 16.5 | ||
8 | Daniel Lie | 0 | 4.0 | 9 0 | 25 1 | 32 1 | 14 0 | 13 1 | 17 1 | 0.0 | 12.0 | 17.5 | 10.50 | 16.0 | ||
9 | Max Pritchard | 0 | 3.5 | 8 1 | 18 1 | 2 1 | 1 0 | 6 0 | 10 ½ | 0.0 | 15.5 | 25.5 | 13.75 | 22.5 | ||
10 | Diamond Stevens | 0 | 3.5 | 23 1 | 5 1 | 1 0 | 11 1 | 7 0 | 9 ½ | 0.0 | 14.5 | 23.0 | 11.25 | 21.0 | ||
11 | Victor Stanley | 0 | 3.5 | 15 1 | 22 1 | 4 0 | 10 0 | 29 1 | 18 ½ | 0.0 | 13.5 | 19.5 | 10.00 | 17.5 | ||
12 | Finlay Bishop | 0 | 3.5 | 19 ½ | 37 1 | 3 0 | 24 1 | 16 1 | 4 0 | 0.0 | 13.0 | 19.5 | 9.00 | 17.5 | ||
13 | Izaac Jung | 0 | 3.5 | 26 ½ | 28 1 | 19 1 | 3 0 | 8 0 | 23 1 | 0.0 | 13.0 | 18.5 | 8.75 | 16.5 | ||
14 | Henry Salter | 0 | 3.5 | 1 0 | 35 1 | 20 1 | 8 1 | 5 0 | 15 ½ | 0.0 | 12.5 | 21.5 | 9.75 | 20.5 | ||
15 | Eva Brazier | 0 | 3.5 | 11 0 | 27 1 | 23 0 | 32 1 | 21 1 | 14 ½ | 0.0 | 10.5 | 16.0 | 8.75 | 14.5 | ||
16 | William Pearson | 0 | 3.0 | 28 ½ | 24 1 | 26 1 | 4 0 | 12 0 | 27 ½ | 0.0 | 12.5 | 18.0 | 7.50 | 15.5 | ||
17 | Gus Thornton | 0 | 3.0 | 5 0 | 34 1 | 21 1 | 2 0 | 25 1 | 8 0 | 0.0 | 11.0 | 19.5 | 6.50 | 18.5 | ||
18 | Jack Brownlie | 0 | 3.0 | 27 1 | 9 0 | 6 0 | 20 ½ | 28 1 | 11 ½ | 0.0 | 10.0 | 19.0 | 8.25 | 16.5 | ||
19 | William Bathgate | 0 | 3.0 | 12 ½ | 33 1 | 13 0 | 7 0 | 27 ½ | 29 1 | 0.0 | 10.0 | 16.5 | 6.00 | 15.5 | ||
20 | Symphony Russell | 0 | 3.0 | 29 1 | 2 0 | 14 0 | 18 ½ | 24 ½ | 32 1 | 0.0 | 9.5 | 17.5 | 6.25 | 16.0 | ||
21 | Maui Williams | 0 | 3.0 | 33 ½ | 6 ½ | 17 0 | 30 1 | 15 0 | 31 1 | 0.0 | 9.5 | 15.5 | 6.50 | 14.5 | ||
22 | James Homan-Smith | 0 | 3.0 | 31 1 | 11 0 | 29 0 | 27 ½ | 34 ½ | 30 1 | 0.0 | 9.5 | 13.0 | 5.75 | 12.0 | ||
23 | Mikko Capio | 0 | 2.5 | 10 0 | BYE 1 | 15 1 | 6 0 | 31 ½ | 13 0 | 0.0 | 10.0 | 18.5 | 6.50 | 16.5 | ||
24 | Douglas Robert | 0 | 2.5 | 7 ½ | 16 0 | 28 1 | 12 0 | 20 ½ | 25 ½ | 0.0 | 8.5 | 18.5 | 7.25 | 16.0 | ||
25 | Jake Andrews | 0 | 2.5 | 4 0 | 8 0 | 34 1 | 26 1 | 17 0 | 24 ½ | 0.0 | 7.5 | 17.5 | 4.75 | 16.5 | ||
26 | Alex Biju | 0 | 2.5 | 13 ½ | 7 ½ | 16 0 | 25 0 | 32 ½ | 33 1 | 0.0 | 7.5 | 15.5 | 5.50 | 14.5 | ||
27 | Anituhia Edwards | 0 | 2.5 | 18 0 | 15 0 | 37 1 | 22 ½ | 19 ½ | 16 ½ | 0.0 | 7.0 | 17.5 | 6.50 | 15.5 | ||
28 | Finn Adams | 0 | 2.5 | 16 ½ | 13 0 | 24 0 | 35 1 | 18 0 | 34 1 | 0.0 | 7.0 | 14.0 | 3.50 | 13.0 | ||
29 | Emma Delport | 0 | 2.0 | 20 0 | 36 1 | 22 1 | 5 0 | 11 0 | 19 0 | 0.0 | 9.0 | 19.0 | 5.50 | 16.5 | ||
30 | Holly Williams | 0 | 2.0 | 2 0 | 31 1 | 7 0 | 21 0 | 35 1 | 22 0 | 0.0 | 7.0 | 18.0 | 3.00 | 17.0 | ||
31 | Arnold Tamanuku | 0 | 2.0 | 22 0 | 30 0 | 35 ½ | 33 1 | 23 ½ | 21 0 | 0.0 | 6.0 | 12.0 | 2.50 | 11.0 | ||
32 | Kannon Te Kuru | 0 | 1.5 | 34 1 | 1 0 | 8 0 | 15 0 | 26 ½ | 20 0 | 0.0 | 7.0 | 20.0 | 2.25 | 19.0 | ||
33 | Charlotte Dewsnap | 0 | 1.5 | 21 ½ | 19 0 | 5 0 | 31 0 | BYE 1 | 26 0 | 0.0 | 5.0 | 15.5 | 2.50 | 14.5 | ||
34 | Azrae Waerea | 0 | 1.5 | 32 0 | 17 0 | 25 0 | BYE 1 | 22 ½ | 28 0 | 0.0 | 4.0 | 13.5 | 2.50 | 12.5 | ||
35 | Blake Ashton | 0 | 1.5 | 3 0 | 14 0 | 31 ½ | 28 0 | 30 0 | BYE 1 | 0.0 | 3.0 | 15.0 | 1.50 | 14.5 | ||
36 | Maria Te Kiri (W) | 0 | 1.0 | 29 0 | BYE 1 | 0.0 | 4.0 | 14.5 | 1.50 | 13.0 | ||||||
37 | Khyrus-Marie Taea(W) | 0 | 0.5 | 6 ½ | 12 0 | 27 0 | 0.0 | 3.0 | 16.0 | 2.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)