2013 Hastings District Junior Chess Tournament - Year 8 - Round 5

Standings

Place Name                          Club                Score M-Buch. Buch. Progr.

  1   AYSON-MACFARLANE, Sebastian   NAPIER INTERMEDIATE 5         8.5  14.5   15.0
  2   WRIGHT, Nicky                 NAPIER INTERMEDIATE 4.5       7.5  13.5   13.5
3-10  TUHI, Phoenix-Tru             NUHAKA              4        10.0  18.0   13.0
      LEE, Hamish                   HEREWORTH           4         9.5  16.5   14.0
      WESCHE, Lyric                 NUHAKA              4         9.0  13.5   12.0
      NGAROTATA-GRANHAM, Jesi-James TERRACE             4         9.0  13.5   10.0
      SMITH, Nathaniel              HASTINGS CHRISTIAN  4         8.5  14.0   11.0
      CHAMPION, Harry               NUHAKA              4         8.0  14.0   14.0
      AH FUNNY, Henry               HERETAUNGA          4         8.0  12.5   10.0
      HOTHI, Abhi                   HEREWORTH           4         6.5  11.0   11.0
11-12 SAUER, Billy                  HERETAUNGA          3.5       9.0  15.0   11.0
      STUART-GRAY, Devaan           NAPIER INTERMEDIATE 3.5       6.0  10.0    8.0
13-26 GAGE, Ziarn                   H NTH INTERMEDIATE  3        11.0  18.0   12.0
      KARENA, Riki                  H NTH INTERMEDIATE  3        10.0  16.0   12.0
      THOMAS, Kent                  NAPIER INTERMEDIATE 3         9.0  15.0   11.0
      MIZUKAKI, Hirotoshi           HEREWORTH           3         8.5  14.5    9.0
      CORNES, Kaysie                HERETAUNGA          3         8.5  13.0   11.0
      PALMERS, Johanna              HASTINGS CHRISTIAN  3         8.0  13.5    9.0
      POI POI, Raij                 HERETAUNGA          3         8.0  13.5    8.0
      CURTIS, Robert                H NTH INTERMEDIATE  3         8.0  13.0    9.0
      NGAMETUA, Andy                HERETAUNGA          3         8.0  12.5   10.0
      STEFFART, Dante               HERETAUNGA          3         7.5  12.0    9.0
      ANDREWS, Dominic              NAPIER INTERMEDIATE 3         7.0  13.0    8.0
      STEVENSON, Mckay              HEREWORTH           3         7.0  11.5    9.0
      SALI, John                    PETERHEAD           3         6.5  11.5    6.0
      WAIREPO, Chrystal             NAPIER INTERMEDIATE 3         6.5  10.5    6.0
27-29 MIHAKA-ROSSITER, Renata       PETERHEAD           2.5      11.5  17.5   10.5
      PERRY, George                 NAPIER INTERMEDIATE 2.5       9.0  15.5   10.0
      HUSTON, Esther                HASTINGS CHRISTIAN  2.5       6.5  10.5    7.0
30-45 COULTER, Callum               H NTH INTERMEDIATE  2        10.5  16.5    9.0
      TUA, Stacey                   HERETAUNGA          2         8.5  13.5    6.0
      LAGAAIA, Andrew               PETERHEAD           2         8.0  14.0    6.0
      WIEHAHN, Anton                HASTINGS CHRISTIAN  2         7.5  11.5    8.0
      TUARA, William                PETERHEAD           2         7.5  11.5    4.5
      PIRIAU, Junior                PETERHEAD           2         7.5  11.0    4.5
      DUNN, Bradly                  NGATI KAHUNGUNU     2         7.0  12.5    5.0
      BENNETT, Jakob                TERRACE             2         7.0  12.0    7.0
      KIRK, Liam                    NAPIER INTERMEDIATE 2         7.0  10.5    5.0
      WELSH, Zac                    NAPIER INTERMEDIATE 2         7.0  10.5    5.0
      JACKSON, Hamish               HEREWORTH           2         6.5  11.5    7.0
      BIGG, Taylor                  NAPIER INTERMEDIATE 2         6.0  10.5    5.0
      TEI, Roman                    PETERHEAD           2         6.0  10.5    5.0
      NEEDHAM, Tom                  HASTINGS CHRISTIAN  2         5.5   9.0    6.0
      WIER, Zach                    HASTINGS CHRISTIAN  2         5.0   9.0    3.0
      HAILWOOD, Stephen             HASTINGS CHRISTIAN  2         4.5   7.5    5.0
46-49 STEVENS, Deshaya              NGATI KAHUNGUNU     1.5       7.5  13.0    5.5
      BROW, Sam                     HERETAUNGA          1.5       7.0  11.5    5.5
      KACCI-LEA, Toafia             NGATI KAHUNGUNU     1.5       7.0  11.5    5.5
      ARCUS, Sean                   H NTH INTERMEDIATE  1.5       7.0  11.0    4.5
50-53 PARKER, Lachlan               TWYFORD             1         7.5  12.5    4.0
      BROWN, Carlos                 PETERHEAD           1         7.5  12.5    1.0
      EDWARDS, Omar                 PETERHEAD           1         6.5  11.0    2.0
      SHILLINGFORD, Te Rangi        NGATI KAHUNGUNU     1         6.0   9.5    2.0
54-55 TUHI, Te Raiwa                NGATI KAHUNGUNU     0         6.0  11.0    0.0
      PUTARANUI, Marina             NGATI KAHUNGUNU     0         6.0  10.0    0.0

Cross Table

No Name                                Club                Total  1    2    3    4    5  

1  AYSON-MACFARLANE, Sebastian (831)   NAPIER INTERMEDIATE 5     36:W 31:W 28:W  3:W  4:W
2  WRIGHT, Nicky (836)                 NAPIER INTERMEDIATE 4.5    0:W 29:W 27:D 30:W  8:W
3  TUHI, Phoenix-Tru (839)             NUHAKA              4      9:W 19:W 17:W  1:L 14:W
4  LEE, Hamish (824)                   HEREWORTH           4     41:W 22:W 11:W 14:W  1:L
5  WESCHE, Lyric (840)                 NUHAKA              4     47:W 21:W 13:L 18:W 20:W
6  NGAROTATA-GRANHAM, Jesi-James (854) TERRACE             4     16:L 26:W 19:W 46:W 17:W
7  SMITH, Nathaniel (804)              HASTINGS CHRISTIAN  4     23:W 11:L 31:W 27:W 21:W
8  CHAMPION, Harry (841)               NUHAKA              4     44:W 18:W 30:W 13:W  2:L
9  AH FUNNY, Henry (817)               HERETAUNGA          4      3:L 51:W 32:W 24:W 15:W
10 HOTHI, Abhi (826)                   HEREWORTH           4     34:W 27:L 49:W 33:W 13:W
11 SAUER, Billy (814)                  HERETAUNGA          3.5   35:W  7:W  4:L 28:D 27:W
12 STUART-GRAY, Devaan (835)           NAPIER INTERMEDIATE 3.5   30:L 34:D 44:W 47:W 28:W
13 GAGE, Ziarn (813)                   H NTH INTERMEDIATE  3     26:W 16:W  5:W  8:L 10:L
14 KARENA, Riki (812)                  H NTH INTERMEDIATE  3     39:W 24:W 15:W  4:L  3:L
15 THOMAS, Kent (834)                  NAPIER INTERMEDIATE 3     20:W 33:W 14:L 22:W  9:L
16 MIZUKAKI, Hirotoshi (825)           HEREWORTH           3      6:W 13:L 29:W 20:L 32:W
17 CORNES, Kaysie (819)                HERETAUNGA          3     51:W 48:W  3:L 23:W  6:L
18 PALMERS, Johanna (803)              HASTINGS CHRISTIAN  3     46:W  8:L 38:W  5:L 41:W
19 POI POI, Raij (820)                 HERETAUNGA          3     32:W  3:L  6:L 48:W 39:W
20 CURTIS, Robert (809)                H NTH INTERMEDIATE  3     15:L 53:W 40:W 16:W  5:L
21 NGAMETUA, Andy (816)                HERETAUNGA          3     52:W  5:L 42:W 37:W  7:L
22 STEFFART, Dante (815)               HERETAUNGA          3     25:W  4:L 50:W 15:L 36:W
23 ANDREWS, Dominic (830)              NAPIER INTERMEDIATE 3      7:L 35:W 43:W 17:L 30:W
24 STEVENSON, Mckay (823)              HEREWORTH           3     50:W 14:L 45:W  9:L 37:W
25 SALI, John (845)                    PETERHEAD           3     22:L 38:L  0:W 31:W 40:W
26 WAIREPO, Chrystal (827)             NAPIER INTERMEDIATE 3     13:L  6:L 54:W 49:W 33:W
27 MIHAKA-ROSSITER, Renata (850)       PETERHEAD           2.5   38:W 10:W  2:D  7:L 11:L
28 PERRY, George (828)                 NAPIER INTERMEDIATE 2.5   49:W 43:W  1:L 11:D 12:L
29 HUSTON, Esther (802)                HASTINGS CHRISTIAN  2.5   55:W  2:L 16:L 35:D 46:W
30 COULTER, Callum (811)               H NTH INTERMEDIATE  2     12:W 40:W  8:L  2:L 23:L
31 TUA, Stacey (821)                   HERETAUNGA          2     42:W  1:L  7:L 25:L 54:W
32 LAGAAIA, Andrew (846)               PETERHEAD           2     19:L 41:W  9:L 38:W 16:L
33 WIEHAHN, Anton (806)                HASTINGS CHRISTIAN  2     54:W 15:L 48:W 10:L 26:L
34 TUARA, William (847)                PETERHEAD           2     10:L 12:D 37:L 55:W 35:D
35 PIRIAU, Junior (843)                PETERHEAD           2     11:L 23:L 55:W 29:D 34:D
36 DUNN, Bradly (859)                  NGATI KAHUNGUNU     2      1:L 37:L 52:W 43:W 22:L
37 BENNETT, Jakob (853)                TERRACE             2     40:L 36:W 34:W 21:L 24:L
38 KIRK, Liam (829)                    NAPIER INTERMEDIATE 2     27:L 25:W 18:L 32:L 50:W
39 WELSH, Zac (833)                    NAPIER INTERMEDIATE 2     14:L 42:L 51:W 45:W 19:L
40 JACKSON, Hamish (822)               HEREWORTH           2     37:W 30:L 20:L 42:W 25:L
41 BIGG, Taylor (832)                  NAPIER INTERMEDIATE 2      4:L 32:L 53:W 50:W 18:L
42 TEI, Roman (848)                    PETERHEAD           2     31:L 39:W 21:L 40:L 47:W
43 NEEDHAM, Tom (805)                  HASTINGS CHRISTIAN  2     53:W 28:L 23:L 36:L 52:W
44 WIER, Zach (807)                    HASTINGS CHRISTIAN  2      8:L 46:L 12:L 54:W 55:W
45 HAILWOOD, Stephen (864)             HASTINGS CHRISTIAN  2     48:L 54:W 24:L 39:L 53:W
46 STEVENS, Deshaya (857)              NGATI KAHUNGUNU     1.5   18:L 44:W 47:D  6:L 29:L
47 BROW, Sam (862)                     HERETAUNGA          1.5    5:L 52:W 46:D 12:L 42:L
48 KACCI-LEA, Toafia (863)             NGATI KAHUNGUNU     1.5   45:W 17:L 33:L 19:L 49:D
49 ARCUS, Sean (810)                   H NTH INTERMEDIATE  1.5   28:L 55:W 10:L 26:L 48:D
50 PARKER, Lachlan (861)               TWYFORD             1     24:L  0:W 22:L 41:L 38:L
51 BROWN, Carlos (849)                 PETERHEAD           1     17:L  9:L 39:L 53:L  0:W
52 EDWARDS, Omar (842)                 PETERHEAD           1     21:L 47:L 36:L  0:W 43:L
53 SHILLINGFORD, Te Rangi (860)        NGATI KAHUNGUNU     1     43:L 20:L 41:L 51:W 45:L
54 TUHI, Te Raiwa (865)                NGATI KAHUNGUNU     0     33:L 45:L 26:L 44:L 31:L
55 PUTARANUI, Marina (866)             NGATI KAHUNGUNU     0     29:L 49:L 35:L 34:L 44:L
by Swiss Perfect (TM)  www.swissperfect.com