District of Hastings Junior Chess Tournament 2009 YEAR 7 - Round 5

Standings

Place Name                         Feder Rtg Score M-Buch. Buch. Progr.

 1-2  HIGGIE, George (747)         HERE      5         9.5  15.0   15.0
      SAMBROOK-DIXON, Luke (707)   TAMI      5         8.0  13.5   15.0
  3   PALMERS, Ezra (729)          HCHR      4.5      10.0  16.0   13.5
 4-8  BRIDER, Brad (712)           ST J      4         9.0  13.5   11.0
      FOX, Kawakawa (749)          HERE      4         8.0  14.0   14.0
      PRITCHARD, Morehu (756)      PETE      4         8.0  12.0   10.0
      HOOPER, Aydn (715)           NAPI      4         7.0  13.5   11.0
      MIHAKA-RAMEKA, Horiana (751) NUHA      4         7.0  11.0   12.0
9-12  HANA, Brady (740)            HVNI      3.5      10.0  15.5   12.5
      WHITE, Bayden (750)          HERE      3.5       7.5  14.0   10.5
      KING, Alex (714)             NAPI      3.5       7.5  11.0    8.5
      SMITH, Hiroa (752)           NUHA      3.5       7.0  13.5   10.0
13-23 OWEN, Daniel (748)           HERE      3        12.0  18.5   12.0
      JACOBS, Nicholas (708)       TAMI      3         9.5  14.5   11.0
      SCOTT, Tahi (739)            HVNI      3         9.0  16.0   12.0
      MOSSMAN, Alex (737)          HVNI      3         9.0  16.0   10.0
      HENDERSON, Jacob (728)       HCHR      3         9.0  15.0   10.0
      FOSTER, Thomas (759)         LIND      3         8.5  15.0   11.0
      PERKS, Bradley (717)         TARI      3         7.5  13.0    9.0
      MEAD, Alex (741)             HVNI      3         7.0  13.0    8.0
      COMBS, Sam (754)             LIND      3         7.0  10.5    8.0
      HANSEN, Mitchell (755)       NAPI      3         6.5  12.0    9.0
      LITTLE, Samuel (731)         HCHR      3         6.0  10.5    7.0
24-33 DULIGALL, Kyle (742)         HVNI      2.5       9.0  16.5    9.5
      MCNALLY, Jake (720)          TARI      2.5       8.5  13.5    7.5
      PHILLIPS, Caleb (726)        TARI      2.5       8.5  13.5    7.0
      HIRST, Jack (743)            HVNI      2.5       8.5  13.0    9.0
      TIDY, Thomas (706)           ST P      2.5       8.5  13.0    8.5
      SABMEETHAVORN, Que (723)     TARI      2.5       8.5  12.5    8.5
      MILLER, Logan (753)          LIND      2.5       7.5  12.5    7.5
      JEFFERY, Michael (704)       TERR      2.5       6.5  10.5    6.5
      KNOWLES, Philip (703)        TERR      2.5       6.0  11.5    5.0
      CLEWORTH, Caitlin (735)      HERI      2.5       6.0  11.0    6.0
34-45 SIKUPA, Bongani (711)        ST J      2         9.0  15.5    7.0
      TE ATUA, Tamati (702)        TERR      2         9.0  14.0    6.0
      PECK, Arden (713)            ST J      2         8.5  14.0    8.0
      JONES, Brandon (744)         HVNI      2         8.5  13.5    8.0
      TURNBULL, Alex (709)         TAMI      2         8.0  13.5    8.0
      FREEMANTLE, Brady (722)      TARI      2         7.0  11.0    5.0
      ZONNERVELD, Joel (718)       TARI      2         7.0  11.0    5.0
      JOE, Darren (725)            TARI      2         6.5  10.5    4.5
      COLMAN, Adam (738)           HVNI      2         6.5  10.0    5.0
      MITCHELL, Liam (760)                   2         6.0  10.5    5.0
      SEED, Jessica (719)          TARI      2         5.5   9.0    4.0
      GRAHAM, Mark (745)           ST M      2         4.0   7.0    3.0
46-50 WHITE, Austin (727)          TARI      1.5       7.5  12.0    4.0
      DOUGLAS, Reid (746)          ST M      1.5       6.5  13.0    5.0
      HAILWOOD, Daniel (732)       HCHR      1.5       6.5  12.5    5.0
      LEYSER, David (701)                    1.5       5.5   9.5    2.5
      WEBBER, Sarah (734)          HERI      1.5       5.5   8.0    4.0
51-55 HODGES, Micah (730)          HASI      1         8.5  14.0    5.0
      JACKSON, Gregory (716)       TARI      1         7.5  12.5    2.0
      LEE-LO, Rueben (790)         TARI      1         7.5  10.0    1.0
      LAWRENCE, Rachel (705)       ST P      1         6.5  11.5    4.0
      MORTON, Kris (733)           HERI      1         5.0   8.5    2.0
56-57 COFFEY, Grace (721)          TARI      0.5       6.0   9.5    2.5
      THOMPSON, Jaron (736)        HVNI      0.5       5.5   9.5    2.5
58-59 STEPHENSON, Joseph (724)     TARI      0         6.0   9.5    0.0
      TAUEKI, Shea (757)           PETE      0         3.0   3.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com