2020 Junior Chess Tournament Year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Lie | 1121 | 6.0 | 17 1 | 10 1 | 12 1 | 8 1 | 3 1 | 2 1 | 0.0 | 21.0 | 26.0 | 26.00 | 22.0 | ||
2 | Subham BK | 0 | 5.0 | 40 1 | 11 1 | 14 1 | 9 1 | 23 1 | 1 0 | 0.0 | 20.0 | 23.0 | 17.00 | 21.0 | ||
3 | William Drysdale | 1280 | 5.0 | 47 1 | 7 1 | 13 1 | 4 1 | 1 0 | 10 1 | 0.0 | 19.0 | 25.5 | 19.50 | 23.5 | ||
4 | Keegan Milne | 0 | 5.0 | 28 1 | 24 1 | 6 1 | 3 0 | 12 1 | 11 1 | 0.0 | 18.0 | 23.5 | 18.50 | 20.5 | ||
5 | Jioh Park | 0 | 5.0 | 18 0 | 41 1 | 46 1 | 24 1 | 14 1 | 8 1 | 0.0 | 15.0 | 19.0 | 15.50 | 17.0 | ||
6 | Sebastian Fernandez | 1062 | 4.5 | 57 1 | 44 1 | 4 0 | 18 1 | 7 ½ | 19 1 | 0.5 | 16.0 | 19.5 | 12.25 | 18.5 | ||
7 | Jeremiah Jalonski | 0 | 4.5 | 50 1 | 3 0 | 49 1 | 26 1 | 6 ½ | 18 1 | 0.5 | 15.0 | 19.0 | 11.75 | 17.5 | ||
8 | Mayank Giri | 0 | 4.0 | 27 1 | 26 1 | 25 1 | 1 0 | 13 1 | 5 0 | 0.0 | 17.0 | 24.0 | 13.00 | 21.0 | ||
9 | Albert Green-Thom | 1000 | 4.0 | 43 1 | 42 1 | 15 1 | 2 0 | 10 0 | 33 1 | 0.0 | 16.0 | 20.0 | 11.00 | 18.0 | ||
10 | Jordan Roshan | 0 | 4.0 | 21 1 | 1 0 | 20 1 | 27 1 | 9 1 | 3 0 | 0.0 | 15.0 | 24.5 | 13.50 | 21.5 | ||
11 | Gabriel Rodrigues | 0 | 4.0 | 19 1 | 2 0 | 31 1 | 42 1 | 17 1 | 4 0 | 0.0 | 15.0 | 22.5 | 12.50 | 20.5 | ||
12 | Huiao Kire | 0 | 4.0 | 49 1 | 20 1 | 1 0 | 21 1 | 4 0 | 30 1 | 0.0 | 15.0 | 22.0 | 11.00 | 20.5 | ||
13 | Isaac Ketchmark | 0 | 4.0 | 46 1 | 36 1 | 3 0 | 16 1 | 8 0 | 24 1 | 0.0 | 15.0 | 21.0 | 12.00 | 19.0 | ||
14 | Darcy Jamieson | 0 | 4.0 | 30 1 | 48 1 | 2 0 | 43 1 | 5 0 | 34 1 | 0.0 | 15.0 | 20.0 | 10.00 | 18.0 | ||
15 | Isaac Lambert | 0 | 4.0 | 56 1 | 35 1 | 9 0 | 23 0 | 31 1 | 27 1 | 0.0 | 14.0 | 16.0 | 9.00 | 15.5 | ||
16 | Thomas Guthrie | 0 | 4.0 | 39 1 | 54 1 | 18 0 | 13 0 | 47 1 | 23 1 | 0.0 | 14.0 | 16.0 | 8.50 | 15.0 | ||
17 | Kamaljot Sohal | 0 | 4.0 | 1 0 | 56 1 | 52 1 | 25 1 | 11 0 | 22 1 | 0.0 | 13.0 | 18.0 | 8.00 | 17.5 | ||
18 | Tumai Christy | 0 | 3.5 | 5 1 | 22 ½ | 16 1 | 6 0 | 38 1 | 7 0 | 0.0 | 14.5 | 23.5 | 13.00 | 21.0 | ||
19 | Paruka Paniani | 0 | 3.5 | 11 0 | 39 1 | 54 1 | 22 ½ | 28 1 | 6 0 | 0.0 | 12.5 | 18.0 | 8.00 | 17.0 | ||
20 | Tyson Pearce | 0 | 3.5 | 55 1 | 12 0 | 10 0 | 48 1 | 43 1 | 28 ½ | 0.0 | 11.5 | 16.0 | 6.50 | 15.0 | ||
21 | William George | 0 | 3.5 | 10 0 | BYE 1 | 44 1 | 12 0 | 45 ½ | 38 1 | 0.0 | 11.0 | 16.5 | 7.50 | 14.5 | ||
22 | Hayze Burton | 0 | 3.0 | 51 1 | 18 ½ | 45 ½ | 19 ½ | 26 ½ | 17 0 | 0.0 | 13.0 | 18.0 | 8.00 | 16.0 | ||
23 | Adrian Herman | 0 | 3.0 | 42 0 | 38 1 | 32 1 | 15 1 | 2 0 | 16 0 | 0.0 | 12.0 | 20.5 | 9.50 | 18.5 | ||
24 | Annabelle Hearn | 0 | 3.0 | 53 1 | 4 0 | 48 1 | 5 0 | 42 1 | 13 0 | 0.0 | 12.0 | 19.5 | 5.50 | 18.0 | ||
25 | Daniel Wiley | 0 | 3.0 | 32 1 | 29 1 | 8 0 | 17 0 | 33 0 | 46 1 | 0.0 | 12.0 | 19.0 | 8.00 | 17.0 | ||
26 | Anirudh Rawat | 0 | 3.0 | 33 1 | 8 0 | 30 1 | 7 0 | 22 ½ | 39 ½ | 0.0 | 11.5 | 20.0 | 8.75 | 17.5 | ||
27 | Ben Fergus | 0 | 3.0 | 8 0 | 33 1 | 29 1 | 10 0 | 32 1 | 15 0 | 0.0 | 11.0 | 21.0 | 9.00 | 18.0 | ||
28 | Oisin Grover | 953 | 3.0 | 4 0 | 31 ½ | 55 1 | 37 1 | 19 0 | 20 ½ | 0.0 | 10.0 | 19.0 | 7.25 | 18.0 | ||
29 | Nina Weiss | 0 | 3.0 | 37 1 | 25 0 | 27 0 | 39 1 | 34 0 | 47 1 | 0.0 | 10.0 | 16.5 | 7.50 | 14.5 | ||
30 | Nicholas Gleeson | 0 | 3.0 | 14 0 | 40 1 | 26 0 | 54 1 | 44 1 | 12 0 | 0.0 | 10.0 | 16.0 | 5.00 | 15.0 | ||
31 | Micah-Josh Dominibit | 0 | 3.0 | 38 ½ | 28 ½ | 11 0 | 35 1 | 15 0 | 45 1 | 0.0 | 9.5 | 18.0 | 7.25 | 16.0 | ||
32 | Niamh McGrath | 0 | 3.0 | 25 0 | 37 1 | 23 0 | 36 1 | 27 0 | 44 1 | 0.0 | 9.0 | 17.0 | 8.00 | 15.0 | ||
33 | Maui Kawana | 0 | 3.0 | 26 0 | 27 0 | 40 1 | 52 1 | 25 1 | 9 0 | 0.0 | 9.0 | 16.5 | 6.50 | 15.0 | ||
34 | Josh Bye | 0 | 3.0 | 36 0 | 49 0 | 41 1 | 46 1 | 29 1 | 14 0 | 0.0 | 9.0 | 16.0 | 7.50 | 14.5 | ||
35 | Xavier Martin | 0 | 3.0 | BYE 1 | 15 0 | 42 0 | 31 0 | 51 1 | 43 1 | 0.0 | 9.0 | 15.5 | 6.50 | 13.5 | ||
36 | Xavier Lynch | 0 | 3.0 | 34 1 | 13 0 | 43 0 | 32 0 | 57 1 | 42 1 | 0.0 | 9.0 | 15.0 | 6.00 | 14.0 | ||
37 | Finn McDonald | 0 | 3.0 | 29 0 | 32 0 | 57 1 | 28 0 | 49 1 | 50 1 | 0.0 | 7.0 | 13.0 | 4.00 | 12.0 | ||
38 | Connor Richardson | 0 | 2.5 | 31 ½ | 23 0 | 51 1 | 45 1 | 18 0 | 21 0 | 0.0 | 10.0 | 16.5 | 5.50 | 14.5 | ||
39 | Isaiah Webb | 0 | 2.5 | 16 0 | 19 0 | 53 1 | 29 0 | 56 1 | 26 ½ | 0.0 | 6.5 | 15.5 | 3.50 | 15.0 | ||
40 | Hemi Charger Te Whai | 0 | 2.5 | 2 0 | 30 0 | 33 0 | 41 ½ | BYE 1 | 54 1 | 0.0 | 4.5 | 15.5 | 3.25 | 14.5 | ||
41 | Poppie McGrath Horto | 0 | 2.5 | 54 0 | 5 0 | 34 0 | 40 ½ | 52 1 | 55 1 | 0.0 | 4.5 | 13.5 | 3.50 | 12.5 | ||
42 | Marty Eagle | 0 | 2.0 | 23 1 | 9 0 | 35 1 | 11 0 | 24 0 | 36 0 | 0.0 | 10.0 | 19.5 | 5.50 | 17.0 | ||
43 | Kate Warner | 0 | 2.0 | 9 0 | 50 1 | 36 1 | 14 0 | 20 0 | 35 0 | 0.0 | 9.0 | 18.5 | 4.50 | 17.0 | ||
44 | Jonte Cuppen | 0 | 2.0 | 52 1 | 6 0 | 21 0 | 49 1 | 30 0 | 32 0 | 0.0 | 9.0 | 16.5 | 3.00 | 15.0 | ||
45 | Alexis Burger | 0 | 2.0 | 48 0 | 53 1 | 22 ½ | 38 0 | 21 ½ | 31 0 | 0.0 | 8.0 | 15.0 | 4.50 | 13.5 | ||
46 | Te Waiora Stevens | 0 | 2.0 | 13 0 | 47 1 | 5 0 | 34 0 | 54 1 | 25 0 | 0.0 | 7.0 | 18.0 | 3.00 | 17.0 | ||
47 | Kalei Collier Kaukau | 0 | 2.0 | 3 0 | 46 0 | 56 1 | 50 1 | 16 0 | 29 0 | 0.0 | 7.0 | 16.0 | 2.00 | 15.5 | ||
48 | Matt Richards | 0 | 2.0 | 45 1 | 14 0 | 24 0 | 20 0 | 50 0 | 56 1 | 0.0 | 7.0 | 14.5 | 2.50 | 14.0 | ||
49 | Taya Ward | 0 | 2.0 | 12 0 | 34 1 | 7 0 | 44 0 | 37 0 | BYE 1 | 0.0 | 6.0 | 17.5 | 4.00 | 16.5 | ||
50 | Toby Brockman-Palmer | 0 | 2.0 | 7 0 | 43 0 | BYE 1 | 47 0 | 48 1 | 37 0 | 0.0 | 6.0 | 15.0 | 3.50 | 13.5 | ||
51 | Rylee Mintoft | 0 | 2.0 | 22 0 | 55 ½ | 38 0 | 53 ½ | 35 0 | 57 1 | 0.0 | 5.0 | 11.5 | 2.25 | 10.5 | ||
52 | William Anderson | 0 | 1.5 | 44 0 | 57 1 | 17 0 | 33 0 | 41 0 | 53 ½ | 0.5 | 5.5 | 14.0 | 1.75 | 13.0 | ||
53 | Max Brockman-Palmer | 0 | 1.5 | 24 0 | 45 0 | 39 0 | 51 ½ | 55 ½ | 52 ½ | 0.5 | 3.0 | 12.0 | 2.25 | 11.0 | ||
54 | Hayden Smith | 0 | 1.0 | 41 1 | 16 0 | 19 0 | 30 0 | 46 0 | 40 0 | 0.0 | 6.0 | 17.0 | 2.50 | 15.0 | ||
55 | John Tawaia | 0 | 1.0 | 20 0 | 51 ½ | 28 0 | 57 0 | 53 ½ | 41 0 | 0.0 | 3.5 | 13.5 | 1.75 | 12.5 | ||
56 | Teeghan Spooner | 0 | 1.0 | 15 0 | 17 0 | 47 0 | BYE 1 | 39 0 | 48 0 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 | ||
57 | Kapuera Miller | 0 | 1.0 | 6 0 | 52 0 | 37 0 | 55 1 | 36 0 | 51 0 | 0.0 | 3.0 | 15.0 | 1.00 | 14.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)