2020 Junior Chess Tournament Year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | William Drysdale | (2.0) | 1 | 1 - 0 | 20 | (2.0) | Isaac Ketchmark | ![]() |
2 | ![]() | Huiao Kire | (2.0) | 19 | 0 - 1 | 2 | (2.0) | Jamie Lie | ![]() |
3 | ![]() | Sebastian Fernandez | (2.0) | 3 | 0 - 1 | 33 | (2.0) | Keegan Milne | ![]() |
4 | ![]() | Isaac Lambert | (2.0) | 21 | 0 - 1 | 4 | (2.0) | Albert Green-Thom | ![]() |
5 | ![]() | Mayank Giri | (2.0) | 38 | 1 - 0 | 12 | (2.0) | Daniel Wiley | ![]() |
6 | ![]() | Darcy Jamieson | (2.0) | 13 | 0 - 1 | 46 | (2.0) | Subham BK | ![]() |
7 | ![]() | Thomas Guthrie | (2.0) | 50 | 0 - 1 | 52 | (1.5) | Tumai Christy | ![]() |
8 | ![]() | Hayze Burton | (1.5) | 17 | ½ - ½ | 7 | (1.0) | Alexis Burger | ![]() |
9 | ![]() | Niamh McGrath | (1.0) | 40 | 0 - 1 | 6 | (1.0) | Adrian Herman | ![]() |
10 | ![]() | Nicholas Gleeson | (1.0) | 41 | 0 - 1 | 8 | (1.0) | Anirudh Rawat | ![]() |
11 | ![]() | Annabelle Hearn | (1.0) | 9 | 1 - 0 | 35 | (1.0) | Matt Richards | ![]() |
12 | ![]() | Nina Weiss | (1.0) | 42 | 0 - 1 | 10 | (1.0) | Ben Fergus | ![]() |
13 | ![]() | Gabriel Rodrigues | (1.0) | 15 | 1 - 0 | 39 | (1.0) | Micah-Josh Dominibitu | ![]() |
14 | ![]() | Paruka Paniani | (1.0) | 43 | 1 - 0 | 16 | (1.0) | Hayden Smith | ![]() |
15 | ![]() | Taya Ward | (1.0) | 47 | 0 - 1 | 23 | (1.0) | Jeremiah Jalonski | ![]() |
16 | ![]() | Te Waiora Stevens | (1.0) | 48 | 0 - 1 | 24 | (1.0) | Jioh Park | ![]() |
17 | ![]() | William George | (1.0) | 55 | 1 - 0 | 26 | (1.0) | Jonte Cuppen | ![]() |
18 | ![]() | Jordan Roshan | (1.0) | 27 | 1 - 0 | 53 | (1.0) | Tyson Pearce | ![]() |
19 | ![]() | Kamaljot Sohal | (1.0) | 30 | 1 - 0 | 54 | (1.0) | William Anderson | ![]() |
20 | ![]() | Kate Warner | (1.0) | 32 | 1 - 0 | 56 | (1.0) | Xavier Lynch | ![]() |
21 | ![]() | Marty Eagle | (1.0) | 34 | 1 - 0 | 57 | (1.0) | Xavier Martin | ![]() |
22 | ![]() | Oisin Grover | (0.5) | 5 | 1 - 0 | 25 | (0.5) | John Tawaia | ![]() |
23 | ![]() | Connor Richardson | (0.5) | 11 | 1 - 0 | 45 | (0.5) | Rylee Mintoft | ![]() |
24 | ![]() | Kapuera Miller | (0.0) | 31 | 0 - 1 | 14 | (0.0) | Finn McDonald | ![]() |
25 | ![]() | Maui Kawana | (0.0) | 36 | 1 - 0 | 18 | (0.0) | Hemi Charger Te Whaiti | ![]() |
26 | ![]() | Max Brockman-Palmer | (0.0) | 37 | 0 - 1 | 22 | (0.0) | Isaiah Webb | ![]() |
27 | ![]() | Poppie McGrath Horton | (0.0) | 44 | 0 - 1 | 28 | (0.0) | Josh Bye | ![]() |
28 | ![]() | Teeghan Spooner | (0.0) | 49 | 0 - 1 | 29 | (0.0) | Kalei Collier Kaukau Aria | ![]() |
29 | ![]() | Toby Brockman-Palmer | (0.0) | 51 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)