2020 Junior Chess Tournament Year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | William Drysdale | (0.0) | 1 | 1 - 0 | 29 | (0.0) | Kalei Collier Kaukau Aria | ![]() |
2 | ![]() | Kamaljot Sohal | (0.0) | 30 | 0 - 1 | 2 | (0.0) | Jamie Lie | ![]() |
3 | ![]() | Sebastian Fernandez | (0.0) | 3 | 1 - 0 | 31 | (0.0) | Kapuera Miller | ![]() |
4 | ![]() | Kate Warner | (0.0) | 32 | 0 - 1 | 4 | (0.0) | Albert Green-Thom | ![]() |
5 | ![]() | Oisin Grover | (0.0) | 5 | 0 - 1 | 33 | (0.0) | Keegan Milne | ![]() |
6 | ![]() | Marty Eagle | (0.0) | 34 | 1 - 0 | 6 | (0.0) | Adrian Herman | ![]() |
7 | ![]() | Alexis Burger | (0.0) | 7 | 0 - 1 | 35 | (0.0) | Matt Richards | ![]() |
8 | ![]() | Maui Kawana | (0.0) | 36 | 0 - 1 | 8 | (0.0) | Anirudh Rawat | ![]() |
9 | ![]() | Annabelle Hearn | (0.0) | 9 | 1 - 0 | 37 | (0.0) | Max Brockman-Palmer | ![]() |
10 | ![]() | Mayank Giri | (0.0) | 38 | 1 - 0 | 10 | (0.0) | Ben Fergus | ![]() |
11 | ![]() | Connor Richardson | (0.0) | 11 | ½ - ½ | 39 | (0.0) | Micah-Josh Dominibitu | ![]() |
12 | ![]() | Niamh McGrath | (0.0) | 40 | 0 - 1 | 12 | (0.0) | Daniel Wiley | ![]() |
13 | ![]() | Darcy Jamieson | (0.0) | 13 | 1 - 0 | 41 | (0.0) | Nicholas Gleeson | ![]() |
14 | ![]() | Nina Weiss | (0.0) | 42 | 1 - 0 | 14 | (0.0) | Finn McDonald | ![]() |
15 | ![]() | Gabriel Rodrigues | (0.0) | 15 | 1 - 0 | 43 | (0.0) | Paruka Paniani | ![]() |
16 | ![]() | Poppie McGrath Horton | (0.0) | 44 | 0 - 1 | 16 | (0.0) | Hayden Smith | ![]() |
17 | ![]() | Hayze Burton | (0.0) | 17 | 1 - 0 | 45 | (0.0) | Rylee Mintoft | ![]() |
18 | ![]() | Subham BK | (0.0) | 46 | 1 - 0 | 18 | (0.0) | Hemi Charger Te Whaiti | ![]() |
19 | ![]() | Huiao Kire | (0.0) | 19 | 1 - 0 | 47 | (0.0) | Taya Ward | ![]() |
20 | ![]() | Te Waiora Stevens | (0.0) | 48 | 0 - 1 | 20 | (0.0) | Isaac Ketchmark | ![]() |
21 | ![]() | Isaac Lambert | (0.0) | 21 | 1 - 0 | 49 | (0.0) | Teeghan Spooner | ![]() |
22 | ![]() | Thomas Guthrie | (0.0) | 50 | 1 - 0 | 22 | (0.0) | Isaiah Webb | ![]() |
23 | ![]() | Jeremiah Jalonski | (0.0) | 23 | 1 - 0 | 51 | (0.0) | Toby Brockman-Palmer | ![]() |
24 | ![]() | Tumai Christy | (0.0) | 52 | 1 - 0 | 24 | (0.0) | Jioh Park | ![]() |
25 | ![]() | John Tawaia | (0.0) | 25 | 0 - 1 | 53 | (0.0) | Tyson Pearce | ![]() |
26 | ![]() | William Anderson | (0.0) | 54 | 0 - 1 | 26 | (0.0) | Jonte Cuppen | ![]() |
27 | ![]() | Jordan Roshan | (0.0) | 27 | 1 - 0 | 55 | (0.0) | William George | ![]() |
28 | ![]() | Xavier Lynch | (0.0) | 56 | 1 - 0 | 28 | (0.0) | Josh Bye | ![]() |
29 | ![]() | Xavier Martin | (0.0) | 57 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)