2020 Junior Chess Tournament Year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jeremiah Jalonski | (1.0) | 23 | 0 - 1 | 1 | (1.0) | William Drysdale | ![]() |
2 | ![]() | Jamie Lie | (1.0) | 2 | 1 - 0 | 27 | (1.0) | Jordan Roshan | ![]() |
3 | ![]() | Jonte Cuppen | (1.0) | 26 | 0 - 1 | 3 | (1.0) | Sebastian Fernandez | ![]() |
4 | ![]() | Albert Green-Thom | (1.0) | 4 | 1 - 0 | 34 | (1.0) | Marty Eagle | ![]() |
5 | ![]() | Anirudh Rawat | (1.0) | 8 | 0 - 1 | 38 | (1.0) | Mayank Giri | ![]() |
6 | ![]() | Keegan Milne | (1.0) | 33 | 1 - 0 | 9 | (1.0) | Annabelle Hearn | ![]() |
7 | ![]() | Daniel Wiley | (1.0) | 12 | 1 - 0 | 42 | (1.0) | Nina Weiss | ![]() |
8 | ![]() | Matt Richards | (1.0) | 35 | 0 - 1 | 13 | (1.0) | Darcy Jamieson | ![]() |
9 | ![]() | Subham BK | (1.0) | 46 | 1 - 0 | 15 | (1.0) | Gabriel Rodrigues | ![]() |
10 | ![]() | Hayden Smith | (1.0) | 16 | 0 - 1 | 50 | (1.0) | Thomas Guthrie | ![]() |
11 | ![]() | Tumai Christy | (1.0) | 52 | ½ - ½ | 17 | (1.0) | Hayze Burton | ![]() |
12 | ![]() | Tyson Pearce | (1.0) | 53 | 0 - 1 | 19 | (1.0) | Huiao Kire | ![]() |
13 | ![]() | Isaac Ketchmark | (1.0) | 20 | 1 - 0 | 56 | (1.0) | Xavier Lynch | ![]() |
14 | ![]() | Xavier Martin | (1.0) | 57 | 0 - 1 | 21 | (1.0) | Isaac Lambert | ![]() |
15 | ![]() | Adrian Herman | (0.0) | 6 | 1 - 0 | 11 | (0.5) | Connor Richardson | ![]() |
16 | ![]() | Micah-Josh Dominibitu | (0.5) | 39 | ½ - ½ | 5 | (0.0) | Oisin Grover | ![]() |
17 | ![]() | Max Brockman-Palmer | (0.0) | 37 | 0 - 1 | 7 | (0.0) | Alexis Burger | ![]() |
18 | ![]() | Ben Fergus | (0.0) | 10 | 1 - 0 | 36 | (0.0) | Maui Kawana | ![]() |
19 | ![]() | Finn McDonald | (0.0) | 14 | 0 - 1 | 40 | (0.0) | Niamh McGrath | ![]() |
20 | ![]() | Hemi Charger Te Whaiti | (0.0) | 18 | 0 - 1 | 41 | (0.0) | Nicholas Gleeson | ![]() |
21 | ![]() | Isaiah Webb | (0.0) | 22 | 0 - 1 | 43 | (0.0) | Paruka Paniani | ![]() |
22 | ![]() | Jioh Park | (0.0) | 24 | 1 - 0 | 44 | (0.0) | Poppie McGrath Horton | ![]() |
23 | ![]() | Rylee Mintoft | (0.0) | 45 | ½ - ½ | 25 | (0.0) | John Tawaia | ![]() |
24 | ![]() | Josh Bye | (0.0) | 28 | 0 - 1 | 47 | (0.0) | Taya Ward | ![]() |
25 | ![]() | Kalei Collier Kaukau Aria | (0.0) | 29 | 0 - 1 | 48 | (0.0) | Te Waiora Stevens | ![]() |
26 | ![]() | Teeghan Spooner | (0.0) | 49 | 0 - 1 | 30 | (0.0) | Kamaljot Sohal | ![]() |
27 | ![]() | Kapuera Miller | (0.0) | 31 | 0 - 1 | 54 | (0.0) | William Anderson | ![]() |
28 | ![]() | Toby Brockman-Palmer | (0.0) | 51 | 0 - 1 | 32 | (0.0) | Kate Warner | ![]() |
29 | ![]() | William George | (0.0) | 55 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)