2020 Junior Chess Tournament Year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Keegan Milne | (3.0) | 33 | 0 - 1 | 1 | (3.0) | William Drysdale | ![]() |
2 | ![]() | Jamie Lie | (3.0) | 2 | 1 - 0 | 38 | (3.0) | Mayank Giri | ![]() |
3 | ![]() | Albert Green-Thom | (3.0) | 4 | 0 - 1 | 46 | (3.0) | Subham BK | ![]() |
4 | ![]() | Tumai Christy | (2.5) | 52 | 0 - 1 | 3 | (2.0) | Sebastian Fernandez | ![]() |
5 | ![]() | Adrian Herman | (2.0) | 6 | 1 - 0 | 21 | (2.0) | Isaac Lambert | ![]() |
6 | ![]() | Anirudh Rawat | (2.0) | 8 | 0 - 1 | 23 | (2.0) | Jeremiah Jalonski | ![]() |
7 | ![]() | Jioh Park | (2.0) | 24 | 1 - 0 | 9 | (2.0) | Annabelle Hearn | ![]() |
8 | ![]() | Ben Fergus | (2.0) | 10 | 0 - 1 | 27 | (2.0) | Jordan Roshan | ![]() |
9 | ![]() | Daniel Wiley | (2.0) | 12 | 0 - 1 | 30 | (2.0) | Kamaljot Sohal | ![]() |
10 | ![]() | Kate Warner | (2.0) | 32 | 0 - 1 | 13 | (2.0) | Darcy Jamieson | ![]() |
11 | ![]() | Marty Eagle | (2.0) | 34 | 0 - 1 | 15 | (2.0) | Gabriel Rodrigues | ![]() |
12 | ![]() | Paruka Paniani | (2.0) | 43 | ½ - ½ | 17 | (2.0) | Hayze Burton | ![]() |
13 | ![]() | William George | (2.0) | 55 | 0 - 1 | 19 | (2.0) | Huiao Kire | ![]() |
14 | ![]() | Isaac Ketchmark | (2.0) | 20 | 1 - 0 | 50 | (2.0) | Thomas Guthrie | ![]() |
15 | ![]() | Alexis Burger | (1.5) | 7 | 0 - 1 | 11 | (1.5) | Connor Richardson | ![]() |
16 | ![]() | Finn McDonald | (1.0) | 14 | 0 - 1 | 5 | (1.5) | Oisin Grover | ![]() |
17 | ![]() | Hayden Smith | (1.0) | 16 | 0 - 1 | 41 | (1.0) | Nicholas Gleeson | ![]() |
18 | ![]() | Isaiah Webb | (1.0) | 22 | 0 - 1 | 42 | (1.0) | Nina Weiss | ![]() |
19 | ![]() | Jonte Cuppen | (1.0) | 26 | 1 - 0 | 47 | (1.0) | Taya Ward | ![]() |
20 | ![]() | Josh Bye | (1.0) | 28 | 1 - 0 | 48 | (1.0) | Te Waiora Stevens | ![]() |
21 | ![]() | Kalei Collier Kaukau Aria | (1.0) | 29 | 1 - 0 | 51 | (1.0) | Toby Brockman-Palmer | ![]() |
22 | ![]() | Matt Richards | (1.0) | 35 | 0 - 1 | 53 | (1.0) | Tyson Pearce | ![]() |
23 | ![]() | William Anderson | (1.0) | 54 | 0 - 1 | 36 | (1.0) | Maui Kawana | ![]() |
24 | ![]() | Micah-Josh Dominibitu | (1.0) | 39 | 1 - 0 | 57 | (1.0) | Xavier Martin | ![]() |
25 | ![]() | Xavier Lynch | (1.0) | 56 | 0 - 1 | 40 | (1.0) | Niamh McGrath | ![]() |
26 | ![]() | John Tawaia | (0.5) | 25 | 0 - 1 | 31 | (0.0) | Kapuera Miller | ![]() |
27 | ![]() | Rylee Mintoft | (0.5) | 45 | ½ - ½ | 37 | (0.0) | Max Brockman-Palmer | ![]() |
28 | ![]() | Hemi Charger Te Whaiti | (0.0) | 18 | ½ - ½ | 44 | (0.0) | Poppie McGrath Horton | ![]() |
29 | ![]() | Teeghan Spooner | (0.0) | 49 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)