2020 Junior Chess Tournament Year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jamie Lie | 1121 | 1013 | ![]() | 6.0 | 0.0 | 21.0 | 26.0 | 26.00 | 22.0 | ||
2 | 46 | Subham BK | 0 | 627 | ![]() | 5.0 | 0.0 | 20.0 | 23.0 | 17.00 | 21.0 | ||
3 | 1 | William Drysdale | 1280 | 460 | ![]() | 5.0 | 0.0 | 19.0 | 25.5 | 19.50 | 23.5 | ||
4 | 33 | Keegan Milne | 0 | 822 | ![]() | 5.0 | 0.0 | 18.0 | 23.5 | 18.50 | 20.5 | ||
5 | 24 | Jioh Park | 0 | 273 | ![]() | 5.0 | 0.0 | 15.0 | 19.0 | 15.50 | 17.0 | ||
6 | 3 | Sebastian Fernandez | 1062 | 193 | ![]() | 4.5 | 0.5 | 16.0 | 19.5 | 12.25 | 18.5 | ||
7 | 23 | Jeremiah Jalonski | 0 | 583 | ![]() | 4.5 | 0.5 | 15.0 | 19.0 | 11.75 | 17.5 | ||
8 | 38 | Mayank Giri | 0 | 312 | ![]() | 4.0 | 0.0 | 17.0 | 24.0 | 13.00 | 21.0 | ||
9 | 4 | Albert Green-Thom | 1000 | 125 | ![]() | 4.0 | 0.0 | 16.0 | 20.0 | 11.00 | 18.0 | ||
10 | 27 | Jordan Roshan | 0 | 692 | ![]() | 4.0 | 0.0 | 15.0 | 24.5 | 13.50 | 21.5 | ||
11 | 15 | Gabriel Rodrigues | 0 | 125 | ![]() | 4.0 | 0.0 | 15.0 | 22.5 | 12.50 | 20.5 | ||
12 | 19 | Huiao Kire | 0 | 312 | ![]() | 4.0 | 0.0 | 15.0 | 22.0 | 11.00 | 20.5 | ||
13 | 20 | Isaac Ketchmark | 0 | 338 | ![]() | 4.0 | 0.0 | 15.0 | 21.0 | 12.00 | 19.0 | ||
14 | 13 | Darcy Jamieson | 0 | 125 | ![]() | 4.0 | 0.0 | 15.0 | 20.0 | 10.00 | 18.0 | ||
15 | 21 | Isaac Lambert | 0 | 292 | ![]() | 4.0 | 0.0 | 14.0 | 16.0 | 9.00 | 15.5 | ||
16 | 50 | Thomas Guthrie | 0 | 125 | ![]() | 4.0 | 0.0 | 14.0 | 16.0 | 8.50 | 15.0 | ||
17 | 30 | Kamaljot Sohal | 0 | 312 | ![]() | 4.0 | 0.0 | 13.0 | 18.0 | 8.00 | 17.5 | ||
18 | 52 | Tumai Christy | 0 | 234 | ![]() | 3.5 | 0.0 | 14.5 | 23.5 | 13.00 | 21.0 | ||
19 | 43 | Paruka Paniani | 0 | 393 | ![]() | 3.5 | 0.0 | 12.5 | 18.0 | 8.00 | 17.0 | ||
20 | 53 | Tyson Pearce | 0 | 216 | ![]() | 3.5 | 0.0 | 11.5 | 16.0 | 6.50 | 15.0 | ||
21 | 55 | William George | 0 | 0 | ![]() | 3.5 | 0.0 | 11.0 | 16.5 | 7.50 | 14.5 | ||
22 | 17 | Hayze Burton | 0 | 0 | ![]() | 3.0 | 0.0 | 13.0 | 18.0 | 8.00 | 16.0 | ||
23 | 6 | Adrian Herman | 0 | 0 | ![]() | 3.0 | 0.0 | 12.0 | 20.5 | 9.50 | 18.5 | ||
24 | 9 | Annabelle Hearn | 0 | 0 | ![]() | 3.0 | 0.0 | 12.0 | 19.5 | 5.50 | 18.0 | ||
25 | 12 | Daniel Wiley | 0 | 0 | ![]() | 3.0 | 0.0 | 12.0 | 19.0 | 8.00 | 17.0 | ||
26 | 8 | Anirudh Rawat | 0 | 0 | ![]() | 3.0 | 0.0 | 11.5 | 20.0 | 8.75 | 17.5 | ||
27 | 10 | Ben Fergus | 0 | 0 | ![]() | 3.0 | 0.0 | 11.0 | 21.0 | 9.00 | 18.0 | ||
28 | 5 | Oisin Grover | 953 | 0 | ![]() | 3.0 | 0.0 | 10.0 | 19.0 | 7.25 | 18.0 | ||
29 | 42 | Nina Weiss | 0 | 0 | ![]() | 3.0 | 0.0 | 10.0 | 16.5 | 7.50 | 14.5 | ||
30 | 41 | Nicholas Gleeson | 0 | 0 | ![]() | 3.0 | 0.0 | 10.0 | 16.0 | 5.00 | 15.0 | ||
31 | 39 | Micah-Josh Dominibitu | 0 | 159 | ![]() | 3.0 | 0.0 | 9.5 | 18.0 | 7.25 | 16.0 | ||
32 | 40 | Niamh McGrath | 0 | 0 | ![]() | 3.0 | 0.0 | 9.0 | 17.0 | 8.00 | 15.0 | ||
33 | 36 | Maui Kawana | 0 | 167 | ![]() | 3.0 | 0.0 | 9.0 | 16.5 | 6.50 | 15.0 | ||
34 | 28 | Josh Bye | 0 | 0 | ![]() | 3.0 | 0.0 | 9.0 | 16.0 | 7.50 | 14.5 | ||
35 | 57 | Xavier Martin | 0 | 0 | ![]() | 3.0 | 0.0 | 9.0 | 15.5 | 6.50 | 13.5 | ||
36 | 56 | Xavier Lynch | 0 | 0 | ![]() | 3.0 | 0.0 | 9.0 | 15.0 | 6.00 | 14.0 | ||
37 | 14 | Finn McDonald | 0 | 159 | ![]() | 3.0 | 0.0 | 7.0 | 13.0 | 4.00 | 12.0 | ||
38 | 11 | Connor Richardson | 0 | 0 | ![]() | 2.5 | 0.0 | 10.0 | 16.5 | 5.50 | 14.5 | ||
39 | 22 | Isaiah Webb | 0 | 0 | ![]() | 2.5 | 0.0 | 6.5 | 15.5 | 3.50 | 15.0 | ||
40 | 18 | Hemi Charger Te Whaiti | 0 | 0 | ![]() | 2.5 | 0.0 | 4.5 | 15.5 | 3.25 | 14.5 | ||
41 | 44 | Poppie McGrath Horton | 0 | 0 | ![]() | 2.5 | 0.0 | 4.5 | 13.5 | 3.50 | 12.5 | ||
42 | 34 | Marty Eagle | 0 | 0 | ![]() | 2.0 | 0.0 | 10.0 | 19.5 | 5.50 | 17.0 | ||
43 | 32 | Kate Warner | 0 | 0 | ![]() | 2.0 | 0.0 | 9.0 | 18.5 | 4.50 | 17.0 | ||
44 | 26 | Jonte Cuppen | 0 | 0 | ![]() | 2.0 | 0.0 | 9.0 | 16.5 | 3.00 | 15.0 | ||
45 | 7 | Alexis Burger | 0 | 0 | ![]() | 2.0 | 0.0 | 8.0 | 15.0 | 4.50 | 13.5 | ||
46 | 48 | Te Waiora Stevens | 0 | 0 | ![]() | 2.0 | 0.0 | 7.0 | 18.0 | 3.00 | 17.0 | ||
47 | 29 | Kalei Collier Kaukau Aria | 0 | 0 | ![]() | 2.0 | 0.0 | 7.0 | 16.0 | 2.00 | 15.5 | ||
48 | 35 | Matt Richards | 0 | 0 | ![]() | 2.0 | 0.0 | 7.0 | 14.5 | 2.50 | 14.0 | ||
49 | 47 | Taya Ward | 0 | 0 | ![]() | 2.0 | 0.0 | 6.0 | 17.5 | 4.00 | 16.5 | ||
50 | 51 | Toby Brockman-Palmer | 0 | 0 | ![]() | 2.0 | 0.0 | 6.0 | 15.0 | 3.50 | 13.5 | ||
51 | 45 | Rylee Mintoft | 0 | 0 | ![]() | 2.0 | 0.0 | 5.0 | 11.5 | 2.25 | 10.5 | ||
52 | 54 | William Anderson | 0 | 0 | ![]() | 1.5 | 0.5 | 5.5 | 14.0 | 1.75 | 13.0 | ||
53 | 37 | Max Brockman-Palmer | 0 | 0 | ![]() | 1.5 | 0.5 | 3.0 | 12.0 | 2.25 | 11.0 | ||
54 | 16 | Hayden Smith | 0 | 0 | ![]() | 1.0 | 0.0 | 6.0 | 17.0 | 2.50 | 15.0 | ||
55 | 25 | John Tawaia | 0 | 0 | ![]() | 1.0 | 0.0 | 3.5 | 13.5 | 1.75 | 12.5 | ||
56 | 49 | Teeghan Spooner | 0 | 0 | ![]() | 1.0 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 | ||
57 | 31 | Kapuera Miller | 0 | 0 | ![]() | 1.0 | 0.0 | 3.0 | 15.0 | 1.00 | 14.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)