2020 Junior Chess Tournament Year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Drysdale | 1280 | 5.0 | 29 1 | 23 1 | 20 1 | 33 1 | 2 0 | 27 1 | ||
2 | Jamie Lie | 1121 | 6.0 | 30 1 | 27 1 | 19 1 | 38 1 | 1 1 | 46 1 | ||
3 | Sebastian Fernandez | 1062 | 4.5 | 31 1 | 26 1 | 33 0 | 52 1 | 23 ½ | 43 1 | ||
4 | Albert Green-Thom | 1000 | 4.0 | 32 1 | 34 1 | 21 1 | 46 0 | 27 0 | 36 1 | ||
5 | Oisin Grover | 953 | 3.0 | 33 0 | 39 ½ | 25 1 | 14 1 | 43 0 | 53 ½ | ||
6 | Adrian Herman | 0 | 3.0 | 34 0 | 11 1 | 40 1 | 21 1 | 46 0 | 50 0 | ||
7 | Alexis Burger | 0 | 2.0 | 35 0 | 37 1 | 17 ½ | 11 0 | 55 ½ | 39 0 | ||
8 | Anirudh Rawat | 0 | 3.0 | 36 1 | 38 0 | 41 1 | 23 0 | 17 ½ | 22 ½ | ||
9 | Annabelle Hearn | 0 | 3.0 | 37 1 | 33 0 | 35 1 | 24 0 | 34 1 | 20 0 | ||
10 | Ben Fergus | 0 | 3.0 | 38 0 | 36 1 | 42 1 | 27 0 | 40 1 | 21 0 | ||
11 | Connor Richardson | 0 | 2.5 | 39 ½ | 6 0 | 45 1 | 7 1 | 52 0 | 55 0 | ||
12 | Daniel Wiley | 0 | 3.0 | 40 1 | 42 1 | 38 0 | 30 0 | 36 0 | 48 1 | ||
13 | Darcy Jamieson | 0 | 4.0 | 41 1 | 35 1 | 46 0 | 32 1 | 24 0 | 28 1 | ||
14 | Finn McDonald | 0 | 3.0 | 42 0 | 40 0 | 31 1 | 5 0 | 47 1 | 51 1 | ||
15 | Gabriel Rodrigues | 0 | 4.0 | 43 1 | 46 0 | 39 1 | 34 1 | 30 1 | 33 0 | ||
16 | Hayden Smith | 0 | 1.0 | 44 1 | 50 0 | 43 0 | 41 0 | 48 0 | 18 0 | ||
17 | Hayze Burton | 0 | 3.0 | 45 1 | 52 ½ | 7 ½ | 43 ½ | 8 ½ | 30 0 | ||
18 | Hemi Charger Te Whai | 0 | 2.5 | 46 0 | 41 0 | 36 0 | 44 ½ | BYE 1 | 16 1 | ||
19 | Huiao Kire | 0 | 4.0 | 47 1 | 53 1 | 2 0 | 55 1 | 33 0 | 41 1 | ||
20 | Isaac Ketchmark | 0 | 4.0 | 48 1 | 56 1 | 1 0 | 50 1 | 38 0 | 9 1 | ||
21 | Isaac Lambert | 0 | 4.0 | 49 1 | 57 1 | 4 0 | 6 0 | 39 1 | 10 1 | ||
22 | Isaiah Webb | 0 | 2.5 | 50 0 | 43 0 | 37 1 | 42 0 | 49 1 | 8 ½ | ||
23 | Jeremiah Jalonski | 0 | 4.5 | 51 1 | 1 0 | 47 1 | 8 1 | 3 ½ | 52 1 | ||
24 | Jioh Park | 0 | 5.0 | 52 0 | 44 1 | 48 1 | 9 1 | 13 1 | 38 1 | ||
25 | John Tawaia | 0 | 1.0 | 53 0 | 45 ½ | 5 0 | 31 0 | 37 ½ | 44 0 | ||
26 | Jonte Cuppen | 0 | 2.0 | 54 1 | 3 0 | 55 0 | 47 1 | 41 0 | 40 0 | ||
27 | Jordan Roshan | 0 | 4.0 | 55 1 | 2 0 | 53 1 | 10 1 | 4 1 | 1 0 | ||
28 | Josh Bye | 0 | 3.0 | 56 0 | 47 0 | 44 1 | 48 1 | 42 1 | 13 0 | ||
29 | Kalei Collier Kaukau | 0 | 2.0 | 1 0 | 48 0 | 49 1 | 51 1 | 50 0 | 42 0 | ||
30 | Kamaljot Sohal | 0 | 4.0 | 2 0 | 49 1 | 54 1 | 12 1 | 15 0 | 17 1 | ||
31 | Kapuera Miller | 0 | 1.0 | 3 0 | 54 0 | 14 0 | 25 1 | 56 0 | 45 0 | ||
32 | Kate Warner | 0 | 2.0 | 4 0 | 51 1 | 56 1 | 13 0 | 53 0 | 57 0 | ||
33 | Keegan Milne | 0 | 5.0 | 5 1 | 9 1 | 3 1 | 1 0 | 19 1 | 15 1 | ||
34 | Marty Eagle | 0 | 2.0 | 6 1 | 4 0 | 57 1 | 15 0 | 9 0 | 56 0 | ||
35 | Matt Richards | 0 | 2.0 | 7 1 | 13 0 | 9 0 | 53 0 | 51 0 | 49 1 | ||
36 | Maui Kawana | 0 | 3.0 | 8 0 | 10 0 | 18 1 | 54 1 | 12 1 | 4 0 | ||
37 | Max Brockman-Palmer | 0 | 1.5 | 9 0 | 7 0 | 22 0 | 45 ½ | 25 ½ | 54 ½ | ||
38 | Mayank Giri | 0 | 4.0 | 10 1 | 8 1 | 12 1 | 2 0 | 20 1 | 24 0 | ||
39 | Micah-Josh Dominibit | 0 | 3.0 | 11 ½ | 5 ½ | 15 0 | 57 1 | 21 0 | 7 1 | ||
40 | Niamh McGrath | 0 | 3.0 | 12 0 | 14 1 | 6 0 | 56 1 | 10 0 | 26 1 | ||
41 | Nicholas Gleeson | 0 | 3.0 | 13 0 | 18 1 | 8 0 | 16 1 | 26 1 | 19 0 | ||
42 | Nina Weiss | 0 | 3.0 | 14 1 | 12 0 | 10 0 | 22 1 | 28 0 | 29 1 | ||
43 | Paruka Paniani | 0 | 3.5 | 15 0 | 22 1 | 16 1 | 17 ½ | 5 1 | 3 0 | ||
44 | Poppie McGrath Horto | 0 | 2.5 | 16 0 | 24 0 | 28 0 | 18 ½ | 54 1 | 25 1 | ||
45 | Rylee Mintoft | 0 | 2.0 | 17 0 | 25 ½ | 11 0 | 37 ½ | 57 0 | 31 1 | ||
46 | Subham BK | 0 | 5.0 | 18 1 | 15 1 | 13 1 | 4 1 | 6 1 | 2 0 | ||
47 | Taya Ward | 0 | 2.0 | 19 0 | 28 1 | 23 0 | 26 0 | 14 0 | BYE 1 | ||
48 | Te Waiora Stevens | 0 | 2.0 | 20 0 | 29 1 | 24 0 | 28 0 | 16 1 | 12 0 | ||
49 | Teeghan Spooner | 0 | 1.0 | 21 0 | 30 0 | 29 0 | BYE 1 | 22 0 | 35 0 | ||
50 | Thomas Guthrie | 0 | 4.0 | 22 1 | 16 1 | 52 0 | 20 0 | 29 1 | 6 1 | ||
51 | Toby Brockman-Palmer | 0 | 2.0 | 23 0 | 32 0 | BYE 1 | 29 0 | 35 1 | 14 0 | ||
52 | Tumai Christy | 0 | 3.5 | 24 1 | 17 ½ | 50 1 | 3 0 | 11 1 | 23 0 | ||
53 | Tyson Pearce | 0 | 3.5 | 25 1 | 19 0 | 27 0 | 35 1 | 32 1 | 5 ½ | ||
54 | William Anderson | 0 | 1.5 | 26 0 | 31 1 | 30 0 | 36 0 | 44 0 | 37 ½ | ||
55 | William George | 0 | 3.5 | 27 0 | BYE 1 | 26 1 | 19 0 | 7 ½ | 11 1 | ||
56 | Xavier Lynch | 0 | 3.0 | 28 1 | 20 0 | 32 0 | 40 0 | 31 1 | 34 1 | ||
57 | Xavier Martin | 0 | 3.0 | BYE 1 | 21 0 | 34 0 | 39 0 | 45 1 | 32 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)