2020 Junior Chess Tournament Year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Kalei Collier Kaukau | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 23 | Jeremiah Jalonski | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.5 | |
3 | W | 20 | Isaac Ketchmark | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
4 | B | 33 | Keegan Milne | 0 | 400 | 0.92 | 1.0 | 4.0 | 5.0 | |
5 | W | 2 | Jamie Lie | 1121 | 159 | 0.71 | 0.0 | 4.0 | 6.0 | |
6 | B | 27 | Jordan Roshan | 0 | 400 | 0.92 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 460 | 187 | 5.31 | 5.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Kamaljot Sohal | 0 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | W | 27 | Jordan Roshan | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 19 | Huiao Kire | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
4 | W | 38 | Mayank Giri | 0 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
5 | B | 1 | William Drysdale | 1280 | 159 | 0.29 | 1.0 | 5.0 | 5.0 | |
6 | W | 46 | Subham BK | 0 | 400 | 0.92 | 1.0 | 6.0 | 5.0 | |
var = 0, PRtg=1013 | 213 | 4.89 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Kapuera Miller | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | B | 26 | Jonte Cuppen | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
3 | W | 33 | Keegan Milne | 0 | 400 | 0.92 | 0.0 | 2.0 | 5.0 | |
4 | B | 52 | Tumai Christy | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | |
5 | B | 23 | Jeremiah Jalonski | 0 | 400 | 0.92 | 0.5 | 3.5 | 4.5 | |
6 | W | 43 | Paruka Paniani | 0 | 400 | 0.92 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg= 193 | 0 | 5.52 | 4.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Kate Warner | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 34 | Marty Eagle | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
3 | B | 21 | Isaac Lambert | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
4 | W | 46 | Subham BK | 0 | 400 | 0.92 | 0.0 | 3.0 | 5.0 | |
5 | B | 27 | Jordan Roshan | 0 | 400 | 0.92 | 0.0 | 3.0 | 4.0 | |
6 | W | 36 | Maui Kawana | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 125 | 0 | 5.52 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Keegan Milne | 0 | 400 | 0.92 | 0.0 | 0.0 | 5.0 | |
2 | B | 39 | Micah-Josh Dominibit | 0 | 400 | 0.92 | 0.5 | 0.5 | 3.0 | |
3 | W | 25 | John Tawaia | 0 | 400 | 0.92 | 1.0 | 1.5 | 1.0 | |
4 | B | 14 | Finn McDonald | 0 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | |
5 | W | 43 | Paruka Paniani | 0 | 400 | 0.92 | 0.0 | 2.5 | 3.5 | |
6 | B | 53 | Tyson Pearce | 0 | 400 | 0.92 | 0.5 | 3.0 | 3.5 | |
var = 0, PRtg= 0 | 0 | 5.52 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Marty Eagle | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | W | 11 | Connor Richardson | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
3 | B | 40 | Niamh McGrath | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 21 | Isaac Lambert | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
5 | B | 46 | Subham BK | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 | |
6 | W | 50 | Thomas Guthrie | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Matt Richards | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | B | 37 | Max Brockman-Palmer | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
3 | B | 17 | Hayze Burton | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.0 | |
4 | W | 11 | Connor Richardson | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
5 | W | 55 | William George | 0 | 0 | 0.50 | 0.5 | 2.0 | 3.5 | |
6 | B | 39 | Micah-Josh Dominibit | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Maui Kawana | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 38 | Mayank Giri | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | B | 41 | Nicholas Gleeson | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 23 | Jeremiah Jalonski | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.5 | |
5 | B | 17 | Hayze Burton | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.0 | |
6 | W | 22 | Isaiah Webb | 0 | 0 | 0.50 | 0.5 | 3.0 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Max Brockman-Palmer | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | B | 33 | Keegan Milne | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
3 | W | 35 | Matt Richards | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | B | 24 | Jioh Park | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
5 | W | 34 | Marty Eagle | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 20 | Isaac Ketchmark | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Mayank Giri | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 36 | Maui Kawana | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
3 | B | 42 | Nina Weiss | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 27 | Jordan Roshan | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | B | 40 | Niamh McGrath | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | W | 21 | Isaac Lambert | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Micah-Josh Dominibit | 0 | 0 | 0.50 | 0.5 | 0.5 | 3.0 | |
2 | B | 6 | Adrian Herman | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.0 | |
3 | W | 45 | Rylee Mintoft | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.0 | |
4 | B | 7 | Alexis Burger | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.0 | |
5 | W | 52 | Tumai Christy | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
6 | B | 55 | William George | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Niamh McGrath | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 42 | Nina Weiss | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | B | 38 | Mayank Giri | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
4 | W | 30 | Kamaljot Sohal | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | B | 36 | Maui Kawana | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | W | 48 | Te Waiora Stevens | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Nicholas Gleeson | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 35 | Matt Richards | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
3 | W | 46 | Subham BK | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
4 | B | 32 | Kate Warner | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
5 | W | 24 | Jioh Park | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 | |
6 | B | 28 | Josh Bye | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Nina Weiss | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | W | 40 | Niamh McGrath | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | B | 31 | Kapuera Miller | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | W | 5 | Oisin Grover | 953 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | |
5 | B | 47 | Taya Ward | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
6 | W | 51 | Toby Brockman-Palmer | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 159 | 159 | 2.58 | 3.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Paruka Paniani | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | B | 46 | Subham BK | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
3 | W | 39 | Micah-Josh Dominibit | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 34 | Marty Eagle | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
5 | W | 30 | Kamaljot Sohal | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | B | 33 | Keegan Milne | 0 | 0 | 0.50 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Poppie McGrath Horto | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | W | 50 | Thomas Guthrie | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | B | 43 | Paruka Paniani | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
4 | W | 41 | Nicholas Gleeson | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | B | 48 | Te Waiora Stevens | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
6 | W | 18 | Hemi Charger Te Whai | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Rylee Mintoft | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | B | 52 | Tumai Christy | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.5 | |
3 | W | 7 | Alexis Burger | 0 | 0 | 0.50 | 0.5 | 2.0 | 2.0 | |
4 | B | 43 | Paruka Paniani | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.5 | |
5 | W | 8 | Anirudh Rawat | 0 | 0 | 0.50 | 0.5 | 3.0 | 3.0 | |
6 | B | 30 | Kamaljot Sohal | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Subham BK | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
2 | W | 41 | Nicholas Gleeson | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | B | 36 | Maui Kawana | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
4 | W | 44 | Poppie McGrath Horto | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
6 | B | 16 | Hayden Smith | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 2.5 | 4.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Taya Ward | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | B | 53 | Tyson Pearce | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.5 | |
3 | W | 2 | Jamie Lie | 1121 | 400 | 0.08 | 0.0 | 2.0 | 6.0 | |
4 | B | 55 | William George | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.5 | |
5 | W | 33 | Keegan Milne | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 | |
6 | B | 41 | Nicholas Gleeson | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 312 | 187 | 2.58 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Te Waiora Stevens | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 56 | Xavier Lynch | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | B | 1 | William Drysdale | 1280 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
4 | W | 50 | Thomas Guthrie | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
5 | B | 38 | Mayank Giri | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
6 | W | 9 | Annabelle Hearn | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 338 | 213 | 2.58 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Teeghan Spooner | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | B | 57 | Xavier Martin | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | W | 4 | Albert Green-Thom | 1000 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
4 | B | 6 | Adrian Herman | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
5 | W | 39 | Micah-Josh Dominibit | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | B | 10 | Ben Fergus | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 292 | 167 | 2.58 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | Thomas Guthrie | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 43 | Paruka Paniani | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
3 | B | 37 | Max Brockman-Palmer | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
4 | W | 42 | Nina Weiss | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | W | 49 | Teeghan Spooner | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | B | 8 | Anirudh Rawat | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | Toby Brockman-Palmer | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 1 | William Drysdale | 1280 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
3 | B | 47 | Taya Ward | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | B | 8 | Anirudh Rawat | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | W | 3 | Sebastian Fernandez | 1062 | 400 | 0.08 | 0.5 | 3.5 | 4.5 | |
6 | B | 52 | Tumai Christy | 0 | 0 | 0.50 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg= 583 | 390 | 2.16 | 4.5 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | Tumai Christy | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | W | 44 | Poppie McGrath Horto | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
3 | B | 48 | Te Waiora Stevens | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 9 | Annabelle Hearn | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | B | 13 | Darcy Jamieson | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | W | 38 | Mayank Giri | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 273 | 0 | 3.00 | 5.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | Tyson Pearce | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | B | 45 | Rylee Mintoft | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.0 | |
3 | B | 5 | Oisin Grover | 953 | 400 | 0.08 | 0.0 | 0.5 | 3.0 | |
4 | W | 31 | Kapuera Miller | 0 | 0 | 0.50 | 0.0 | 0.5 | 1.0 | |
5 | B | 37 | Max Brockman-Palmer | 0 | 0 | 0.50 | 0.5 | 1.0 | 1.5 | |
6 | W | 44 | Poppie McGrath Horto | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
var = 0, PRtg= 0 | 159 | 2.58 | 1.0 | 3.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | William Anderson | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | W | 3 | Sebastian Fernandez | 1062 | 400 | 0.08 | 0.0 | 1.0 | 4.5 | |
3 | B | 55 | William George | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
4 | W | 47 | Taya Ward | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 41 | Nicholas Gleeson | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | W | 40 | Niamh McGrath | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 177 | 2.58 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 55 | William George | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | B | 2 | Jamie Lie | 1121 | 400 | 0.08 | 0.0 | 1.0 | 6.0 | |
3 | W | 53 | Tyson Pearce | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.5 | |
4 | B | 10 | Ben Fergus | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | W | 4 | Albert Green-Thom | 1000 | 400 | 0.08 | 1.0 | 4.0 | 4.0 | |
6 | W | 1 | William Drysdale | 1280 | 400 | 0.08 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 692 | 567 | 1.74 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 56 | Xavier Lynch | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | W | 47 | Taya Ward | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | B | 44 | Poppie McGrath Horto | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
4 | W | 48 | Te Waiora Stevens | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 42 | Nina Weiss | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | W | 13 | Darcy Jamieson | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | William Drysdale | 1280 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 48 | Te Waiora Stevens | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | B | 49 | Teeghan Spooner | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | W | 51 | Toby Brockman-Palmer | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 50 | Thomas Guthrie | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | W | 42 | Nina Weiss | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 213 | 2.58 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Jamie Lie | 1121 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | |
2 | B | 49 | Teeghan Spooner | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | W | 54 | William Anderson | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
4 | B | 12 | Daniel Wiley | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | B | 15 | Gabriel Rodrigues | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
6 | W | 17 | Hayze Burton | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 312 | 187 | 2.58 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Sebastian Fernandez | 1062 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
2 | W | 54 | William Anderson | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | |
3 | W | 14 | Finn McDonald | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
4 | B | 25 | John Tawaia | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
5 | W | 56 | Xavier Lynch | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
6 | B | 45 | Rylee Mintoft | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
var = 0, PRtg= 0 | 177 | 2.58 | 1.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Albert Green-Thom | 1000 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 51 | Toby Brockman-Palmer | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | W | 56 | Xavier Lynch | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 13 | Darcy Jamieson | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | B | 53 | Tyson Pearce | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
6 | B | 57 | Xavier Martin | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 167 | 2.58 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Oisin Grover | 953 | 400 | 0.08 | 1.0 | 1.0 | 3.0 | |
2 | W | 9 | Annabelle Hearn | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | B | 3 | Sebastian Fernandez | 1062 | 400 | 0.08 | 1.0 | 3.0 | 4.5 | |
4 | W | 1 | William Drysdale | 1280 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | |
5 | B | 19 | Huiao Kire | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | W | 15 | Gabriel Rodrigues | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 822 | 549 | 1.74 | 5.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Adrian Herman | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 4 | Albert Green-Thom | 1000 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | W | 57 | Xavier Martin | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
