District of Hastings Junior Chess Tournament 2009 - Year 8

Standings

Place Name                       Feder Rtg Score M-Buch. Buch. Progr.

  1   ARAIA, Wayne (842)         IRON      5        11.0  18.0   15.0
  2   LINGAN, Baylee (851)       HERI      5         8.0  12.5   15.0
  3   DIACK, Bailey (834)        TAMI      4        11.0  18.0   14.0
  4   PROSSER, Gregory (823)     TARI      4        10.0  16.0   13.0
  5   HILL, Josh (835)           TAMI      4        10.0  14.5   12.0
  6   SCEATS, Craig (810)        HERE      4         9.0  15.0   11.0
  7   MCLEOD, Tyler (846)        PETE      4         8.0  14.0   13.0
  8   MUIR, Hamish (804)         LIND      4         8.0  12.0   11.0
  9   MCCANN, Liam (837)         ST P      4         5.5  12.0   12.0
 10   HERMAN, Thomas (831)       NAPI      3        10.0  16.0   10.0
 11   CAMPBELL, Hoath (836)      TAMI      3         9.5  14.5    9.0
 12   SHARKO, Reuben (833)       NAPI      3         9.0  15.5   11.0
 13   FAITAU, Murray (844)       IRON      3         9.0  14.0   10.0
 14   PRESCOTT, Tom (802)        MKKO      3         8.0  14.0   10.0
 15   MAKIRERE, Israel (847)     PETE      3         8.0  13.5   12.0
 16   VAN WORKUM, Ashton (815)   HVNI      3         7.5  14.5    9.0
 17   GIBSON, Thomas (813)       HVNI      3         7.5  13.0    7.0
 18   ENGELBRECHT, Alex (829)    TARI      3         7.0  12.5    9.0
 19   GRANT, Jaden (849)         PETE      3         7.0  12.5    8.0
 20   RAROA, Jazzmin (809)       NUHA      3         7.0  12.0    8.0
 21   PHILLIPS, Karanema (841)   IRON      3         7.0  11.5    8.0
 22   MCGOVAN, Dominic (850)     PETE      3         6.5  12.0    9.0
 23   CAMERON, Beau (848)        PETE      3         6.5  11.5    7.0
 24   KIM, Hyeon-Soo (824)       TARI      3         5.5  10.0    9.0
 25   WHITE, Laurence (819)      HCHR      2.5       8.0  13.0    9.5
 26   GOTO, Kaito (830)          TARI      2.5       8.0  13.0    7.5
 27   WALKER, Adam (807)         NUHA      2.5       7.0  12.0    7.5
 28   SU, Andrew (825)           TARI      2        10.0  17.5    9.0
 29   FORREST, Bailey (832)      NAPI      2        10.0  16.0    9.0
 30   MORGAN, Ben (814)          HVNI      2         9.0  14.5    7.0
 31   WILCOX, Harry (805)        LIND      2         8.5  12.5    5.0
 32   HERRIES, Callum (816)      HERI      2         8.0  12.5    7.0
 33   RANSOM-SINDEN, Jesse (838) ST P      2         8.0  12.0    5.0
 34   SMITH, Cameron (827)       TARI      2         7.5  13.0    7.0
 35   OLIVER, Dylan (870)        TAMI      2         7.5  12.5    5.0
 36   TE KAHU, Brandon (843)     IRON      2         7.5  12.0    7.0
 37   GILBERT, Gavin (822)       TARI      2         6.5  11.0    6.0
 38   WOON, Louise (817)         HERI      2         6.5  10.5    6.0
 39   DENBY, Oliver (826)        TARI      2         6.5   9.0    5.0
 40   CLARKE, Justin (828)       TARI      2         4.5   8.5    4.0
 41   JACOBS, David (821)        TARI      2         4.0   7.0    3.0
 42   MCGREGOR, Natalie (839)    TERR      1.5       6.5   9.5    4.5
 43   CHAMBERLIN, Josh (812)     HVNI      1.5       6.0  11.0    3.5
 44   HAWE HINGA, Jacob (845)    IRON      1.5       5.5  11.0    4.5
 45   WINIATA, Jamie (851)       PETE      1         7.5  12.5    4.0
 46   YOUNG, Logan (899)         TARI      1         7.5  10.0    1.0
 47   WARREN, William (811)      HERE      1         6.5  11.5    2.0
 48   DENT, Harry (818)          HERI      1         6.5  11.0    3.0
 49   FUIMAONA, Alfred (852)     PETE      0.5       2.0   6.5    0.5
 50   BROOM, Nick (853)          LIND      0.5       1.5   5.0    0.5
 51   JOE, Andreas (820)         HCHR      0         7.0  13.0    0.0
 52   BATY, Kaylen (806)         NUHA      0         5.5   9.5    0.0

Cross Table

No Name                       Feder Rtg  1    2    3    4    5  

1  ARAIA, Wayne (842)         IRON      11:W 22:W  9:W  7:W  3:W
2  LINGAN, Baylee (851)       HERI      35:W 16:W 12:W 28:W 13:W
3  DIACK, Bailey (834)        TAMI      40:W  8:W 14:W  4:W  1:L
4  PROSSER, Gregory (823)     TARI      30:W 10:W  5:W  3:L 18:W
5  HILL, Josh (835)           TAMI      47:W  6:W  4:L 20:W 12:W
6  SCEATS, Craig (810)        HERE      37:W  5:L 19:W 24:W 15:W
7  MCLEOD, Tyler (846)        PETE      48:W 13:W 29:W  1:L 11:W
8  MUIR, Hamish (804)         LIND      51:W  3:L 17:W 29:W 10:W
9  MCCANN, Liam (837)         ST P      44:W 38:W  1:L 34:W 28:W
10 HERMAN, Thomas (831)       NAPI      20:W  4:L 36:W 14:W  8:L
11 CAMPBELL, Hoath (836)      TAMI       1:L 51:W 21:W 25:W  7:L
12 SHARKO, Reuben (833)       NAPI      49:W 32:W  2:L 15:W  5:L
13 FAITAU, Murray (844)       IRON      52:W  7:L 33:W 22:W  2:L
14 PRESCOTT, Tom (802)        MKKO      33:W 19:W  3:L 10:L 29:W
15 MAKIRERE, Israel (847)     PETE      17:W 36:W 28:W 12:L  6:L
16 VAN WORKUM, Ashton (815)   HVNI      18:W  2:L 32:W 26:L 30:W
17 GIBSON, Thomas (813)       HVNI      15:L 31:W  8:L 27:W 35:W
18 ENGELBRECHT, Alex (829)    TARI      16:L 35:W 42:W 30:W  4:L
19 GRANT, Jaden (849)         PETE      31:W 14:L  6:L 42:W 26:W
20 RAROA, Jazzmin (809)       NUHA      10:L 48:W 37:W  5:L 32:W
21 PHILLIPS, Karanema (841)   IRON      23:W 29:L 11:L 43:W 37:W
22 MCGOVAN, Dominic (850)     PETE      34:W  1:L 45:W 13:L 31:W
23 CAMERON, Beau (848)        PETE      21:L 41:W 30:L 33:W 25:W
24 KIM, Hyeon-Soo (824)       TARI      45:W 28:L 38:W  6:L 34:W
25 WHITE, Laurence (819)      HCHR      26:D 39:W 27:W 11:L 23:L
26 GOTO, Kaito (830)          TARI      25:D 27:L 39:W 16:W 19:L
27 WALKER, Adam (807)         NUHA      39:D 26:W 25:L 17:L 36:W
28 SU, Andrew (825)           TARI       0:W 24:W 15:L  2:L  9:L
29 FORREST, Bailey (832)      NAPI      41:W 21:W  7:L  8:L 14:L
30 MORGAN, Ben (814)          HVNI       4:L 43:W 23:W 18:L 16:L
31 WILCOX, Harry (805)        LIND      19:L 17:L  0:W 48:W 22:L
32 HERRIES, Callum (816)      HERI      50:W 12:L 16:L 38:W 20:L
33 RANSOM-SINDEN, Jesse (838) ST P      14:L 40:W 13:L 23:L 48:W
34 SMITH, Cameron (827)       TARI      22:L 49:W 44:W  9:L 24:L
35 OLIVER, Dylan (870)        TAMI       2:L 18:L 52:W 44:W 17:L
36 TE KAHU, Brandon (843)     IRON      42:W 15:L 10:L 40:W 27:L
37 GILBERT, Gavin (822)       TARI       6:L 47:W 20:L 45:W 21:L
38 WOON, Louise (817)         HERI      43:W  9:L 24:L 32:L 51:W
39 DENBY, Oliver (826)        TARI      27:D 25:L 26:L 52:W 43:D
40 CLARKE, Justin (828)       TARI       3:L 33:L 51:W 36:L 45:W
41 JACOBS, David (821)        TARI      29:L 23:L 43:L 51:W 47:W
42 MCGREGOR, Natalie (839)    TERR      36:L 52:W 18:L 19:L 44:D
43 CHAMBERLIN, Josh (812)     HVNI      38:L 30:L 41:W 21:L 39:D
44 HAWE HINGA, Jacob (845)    IRON       9:L 50:W 34:L 35:L 42:D
45 WINIATA, Jamie (851)       PETE      24:L  0:W 22:L 37:L 40:L
46 YOUNG, Logan (899)         TARI       0:   0:   0:   0:  52:W
47 WARREN, William (811)      HERE       5:L 37:L 48:L  0:W 41:L
48 DENT, Harry (818)          HERI       7:L 20:L 47:W 31:L 33:L
49 FUIMAONA, Alfred (852)     PETE      12:L 34:L 50:D  0:   0: 
50 BROOM, Nick (853)          LIND      32:L 44:L 49:D  0:   0: 
51 JOE, Andreas (820)         HCHR       8:L 11:L 40:L 41:L 38:L
52 BATY, Kaylen (806)         NUHA      13:L 42:L 35:L 39:L 46:L
by Swiss Perfect (TM)  www.swissperfect.com