District of Hastings Junior Chess Tournament 2010 - Year 8

Standings

Place Name                             Feder Rtg Score M-Buch. Buch. Progr.

  1   JACOBS, Nicholas (829)           TAMI      5        11.5  17.5   15.0
  2   WHITE, Bayden (811)              HERW      4.5       8.5  13.0   13.5
 3-5  HIGGIE, George (812)             HERW      4         8.5  15.5   14.0
      PALMERS, Ezra (839)              HCHR      4         8.5  15.5   13.0
      BRIDER, Brad (827)               STJH      4         8.5  15.5   12.0
6-10  MIKAKA-RAMEKA, Horiana (821)     NUHA      3.5      10.5  16.5   12.5
      COLEMAN, Adam (807)              HAVI      3.5       9.5  16.0   10.0
      JEFFERY, Michael (833)           TERR      3.5       9.0  15.0   11.5
      OWEN, Daniel (813)               HERW      3.5       8.5  14.0   11.5
      KNOWLES, Philip (831)            TERR      3.5       7.5  13.5    9.0
11-18 MOSSMAN, Alex (806)              HAVI      3         7.5  12.0   11.0
      HENDERSON, Jacob (803)           HCHR      3         6.5  12.5    8.0
      PRITCHARD, Morehu (822)          PETE      3         6.5  11.0    9.0
      FORSTER, Darren (810)            HAVI      3         6.0  12.5    9.0
      SOLOMAN, Nathaniel (828)         STJW      3         6.0  10.5    9.0
      FIELD, Ryan (805)                HCHR      3         6.0  10.5    7.0
      HANNA, Brady (809)               HAVI      3         5.5   9.5    6.0
      SALISBURY, Keriana (819)         MRAE      3         5.0   9.0    7.0
19-20 ARAIA, Kalesha (823)             PETE      2.5       9.0  14.5    8.5
      REWIRI, Jack (816)               IRON      2.5       7.5  13.0    8.5
21-30 STRAUME, Jack (814)              HERW      2        10.5  15.5    8.0
      VARCOE, Liam (835)               HERI      2         9.0  14.0    9.0
      LEYSER, David (815)              HOME      2         9.0  13.5    8.0
      PHILIPSEN, Jack (801)            HCHR      2         8.5  12.5    3.0
      CLEWORTH, Caitlin (837)          HERI      2         7.5  12.5    5.0
      JACKSON, Gregory (830)           TAMI      2         7.5  12.0    5.0
      PAYNTER, Michael (802)           HCHR      2         7.0  12.5    6.0
      WHAKAUE, Tracy (817)             IRON      2         7.0  11.5    5.0
      NGAROTATA-GARNHAM, Cyteeva (834) TERR      2         7.0  11.5    5.0
      PINEAHA, Renae (825)             PETE      2         6.0  10.0    5.0
31-37 FARESA, Philip (826)             PETE      1         8.5  13.0    3.0
      WRIGLEY, Luther (836)            HERI      1         8.0  13.0    2.0
      WEBBER, Sara (838)               HERI      1         7.5  12.5    5.0
      IOANE, Tearoa (818)              IRON      1         7.0  12.5    2.0
      HULENA, Ryan (832)               TERR      1         6.0   9.5    3.0
      PIRIAU, Kura (824)               PETE      1         5.5   9.0    5.0
      HOWELL, Helen (820)              MRAE      1         5.0   8.5    1.0

Cross Table

No   Name                             Feder Rtg  1    2    3    4    5  

 1. JACOBS, Nicholas (829)           TAMI      19:W 25:W  8:W  2:W  4:W
 2. PALMERS, Ezra (839)              HCHR      21:W 24:W 12:W  1:L  3:W
 3. MIKAKA-RAMEKA, Horiana (821)     NUHA      20:W 27:W 31:D 33:W  2:L
 4. HIGGIE, George (812)             HERW      22:W 32:W 36:W  5:W  1:L
 5. JEFFERY, Michael (833)           TERR      23:W 28:W 33:D  4:L 22:W
 6. FORSTER, Darren (810)            HAVI      24:L 21:W 26:W 32:W 31:L
 7. HANNA, Brady (809)               HAVI      25:L 33:L 20:W 30:W 21:W
 8. BRIDER, Brad (827)               STJH      26:W 34:W  1:L 24:W 12:W
 9. IOANE, Tearoa (818)              IRON      27:L 19:L 21:L 25:W 26:L
10. PIRIAU, Kura (824)               PETE      29:W 36:L 24:L 17:L 35:L
11. HENDERSON, Jacob (803)           HCHR      28:L 20:W 25:W 31:L 23:W
12. MOSSMAN, Alex (806)              HAVI      30:W 37:W  2:L 27:W  8:L
13. WRIGLEY, Luther (836)            HERI      31:L 22:L 23:L 14:W 27:L
14. HOWELL, Helen (820)              MRAE      32:L 26:L 29:L 13:L   :W
15. JACKSON, Gregory (830)           TAMI      33:L 23:W 27:L 28:L 29:W
16. FIELD, Ryan (805)                HCHR      34:L 29:W 32:L 26:W 36:W
17. REWIRI, Jack (816)               IRON      35:W 31:L 28:D 10:W 19:L
18. SALISBURY, Keriana (819)         MRAE      36:L 30:W 34:L 29:W 32:W
19. KNOWLES, Philip (831)            TERR       1:L  9:W 35:W 34:D 17:W
20. PHILIPSEN, Jack (801)            HCHR       3:L 11:L  7:L   :W 30:W
21. CLEWORTH, Caitlin (837)          HERI       2:L  6:L  9:W 35:W  7:L
22. PRITCHARD, Morehu (822)          PETE       4:L 13:W 37:W 36:W  5:L
23. PINEAHA, Renae (825)             PETE       5:L 15:L 13:W 37:W 11:L
24. STRAUME, Jack (814)              HERW       6:W  2:L 10:W  8:L 33:L
25. PAYNTER, Michael (802)           HCHR       7:W  1:L 11:L  9:L 37:W
26. WHAKAUE, Tracy (817)             IRON       8:L 14:W  6:L 16:L  9:W
27. SOLOMAN, Nathaniel (828)         STJW       9:W  3:L 15:W 12:L 13:W
28. ARAIA, Kalesha (823)             PETE      11:W  5:L 17:D 15:W 34:L
29. HULENA, Ryan (832)               TERR      10:L 16:L 14:W 18:L 15:L
30. FARESA, Philip (826)             PETE      12:L 18:L   :W  7:L 20:L
31. WHITE, Bayden (811)              HERW      13:W 17:W  3:D 11:W  6:W
32. LEYSER, David (815)              HOME      14:W  4:L 16:W  6:L 18:L
33. OWEN, Daniel (813)               HERW      15:W  7:W  5:D  3:L 24:W
34. COLEMAN, Adam (807)              HAVI      16:W  8:L 18:W 19:D 28:W
35. NGAROTATA-GARNHAM, Cyteeva (834) TERR      17:L   :W 19:L 21:L 10:W
36. VARCOE, Liam (835)               HERI      18:W 10:W  4:L 22:L 16:L
37. WEBBER, Sara (838)               HERI        :W 12:L 22:L 23:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com