Hastings District Junior Chess Tournment 2011 - Year 5

Standings

Place Name                  Feder Score M-Buch. Buch. Progr.

  1   ROBERTS, Brad         TARP  5        10.0  16.0   15.0
  2   WESCHE, Clay          NUHA  5         8.0  14.0   15.0
  3   VAN RADERS, Yon       CENT  4         9.5  15.5   14.0
  4   QIU, Ian              BLED  4         9.0  16.5   13.0
  5   RAROA, Tipene         NUHA  4         7.5  13.5   13.0
  6   WEBB, Kingston        TARA  4         7.5  11.5   10.0
  7   CHEN, Junsuo          CENT  4         5.5   9.5   11.0
  8   BEERE, Ben            BLED  3.5       7.5  14.5   11.0
  9   MILLAR, Emma          HVNP  3.5       6.0  12.0   10.0
 10   OLSEN, Aidan          PETE  3         9.5  15.5   11.0
 11   PARKER, Jack          HVNP  3         9.0  16.0   11.0
 12   CLARE, Nakita         TARP  3         9.0  15.0   10.0
 13   OFA, Foni             BLED  3         8.0  14.0   11.0
 14   EDRIDGE, Christopher  TARP  3         8.0  13.5   10.0
 15   WONG, Edmond          BLED  3         7.5  13.5    9.0
 16   JAMES, Campbell       TERR  3         7.5  11.5    9.0
 17   THOMAS, Atarea        PETE  3         7.0  12.0    7.0
 18   PINFOLD, Cameron      TARP  3         6.5  11.0    7.0
 19   EHRHARDT, Oska        TARP  3         6.0  10.5    6.0
 20   SEELEY, Troy          BLED  3         5.0   9.0    8.0
 21   CATLEY, Taylor        TARP  2.5       9.5  15.5    9.0
 22   LOWE, Mason           TARP  2.5       8.5  12.5    5.5
 23   EVERY, Ethan          TEMP  2.5       8.0  12.0    8.5
 24   ROSS, Logan           TERR  2.5       7.5  12.0    6.0
 25   PRICE, Charlie        TWYF  2.5       7.0  12.0    7.5
 26   KAURI, Angala         BLED  2.5       4.5   8.5    5.0
 27   SKOGSTAD, Dane        TEMP  2        10.0  16.0    9.0
 28   HIGGINS, Thomas       TERR  2         9.0  15.0    7.0
 29   MALCOLM-STONE, Jessie BLED  2         9.0  14.0    8.0
 30   FOOKES, Kathryn       BLED  2         8.0  12.0    6.0
 31   ESPERANCE, Eli        TEMP  2         7.5  13.5    7.5
 32   VAN SELM, Georgina    BLED  2         7.0  13.0    6.0
 33   SHEERAN, Sam          TEMP  2         7.0  11.0    5.0
 34   SZELESI, Ben          BLED  2         6.5  12.5    5.0
 35   TAYLOR, Regan         TERR  2         6.5  11.5    5.5
 36   RILEY, Michelle       FLEM  2         4.0   7.5    3.0
 37   JOHNSON-TAHU, Keelan  PETE  1.5       7.0  11.0    5.5
 38   HARRISON, Guy         BLED  1.5       7.0  10.0    4.0
 39   WILKIE, Julie         TEMP  1         8.5  14.0    4.0
 40   JONES, Mitchell       TEMP  1         8.5  12.5    4.0
 41   CRESSEY, Joshua       TARP  1         8.0  14.0    5.0
 42   TONG, Andrew          TEMP  1         7.0  12.0    4.0
 43   CHEW, Ben             TARP  1         6.5  10.5    2.0
 44   WILLIAMS, Sam         TARP  1         6.0  10.0    1.0
 45   CHARVIN-BUCK, Thomas  TEMP  1         5.5   9.5    1.0
 46   MULINDER, Rhett       HVNP  0         5.0   8.5    0.0

Cross Table

No Name                        Feder Rtg  1    2    3    4    5  

1  ROBERTS, Brad (534)         TARP      34:W  9:W 11:W  8:W  3:W
2  WESCHE, Clay (519)          NUHA      28:W 32:W 13:W  4:W 15:W
3  VAN RADERS, Yon (513)       CENT      45:W 21:W 14:W  5:W  1:L
4  QIU, Ian (506)              BLED      22:W 12:W 10:W  2:L 11:W
5  RAROA, Tipene (518)         NUHA      35:W 23:W 27:W  3:L 12:W
6  WEBB, Kingston (547)        TARA      41:L 22:W 17:W 31:W 13:W
7  CHEN, Junsuo (512)          CENT      42:W 27:L 40:W 23:W 10:W
8  BEERE, Ben (508)            BLED      19:W 31:D 32:W  1:L 21:W
9  MILLAR, Emma (515)          HVNP      40:W  1:L 39:W 21:D 25:W
10 OLSEN, Aidan (520)          PETE      24:W 29:W  4:L 16:W  7:L
11 PARKER, Jack (517)          HVNP      33:W 16:W  1:L 28:W  4:L
12 CLARE, Nakita (527)         TARP      15:W  4:L 30:W 29:W  5:L
13 OFA, Foni (504)             BLED      44:W 41:W  2:L 14:W  6:L
14 EDRIDGE, Christopher (523)  TARP      38:W 20:W  3:L 13:L 27:W
15 WONG, Edmond (502)          BLED      12:L 25:W 42:W 27:W  2:L
16 JAMES, Campbell (546)       TERR      17:W 11:L 41:W 10:L 38:W
17 THOMAS, Atarea (521)        PETE      16:L 33:W  6:L 39:W 28:W
18 PINFOLD, Cameron (532)      TARP      29:L 24:D 35:W 26:D 30:W
19 EHRHARDT, Oska (533)        TARP       8:L 30:L 43:W 34:W 29:W
20 SEELEY, Troy (511)          BLED      39:W 14:L 28:L 40:W 33:W
21 CATLEY, Taylor (530)        TARP      26:W  3:L 34:W  9:D  8:L
22 LOWE, Mason (531)           TARP       4:L  6:L 46:W 32:W 23:D
23 EVERY, Ethan (541)          TEMP      46:W  5:L 37:W  7:L 22:D
24 ROSS, Logan (545)           TERR      10:L 18:D 36:W 25:L 37:W
25 PRICE, Charlie (548)        TWYF      37:D 15:L 38:W 24:W  9:L
26 KAURI, Angala (505)         BLED      21:L 39:L 45:W 18:D 43:W
27 SKOGSTAD, Dane (539)        TEMP      36:W  7:W  5:L 15:L 14:L
28 HIGGINS, Thomas (544)       TERR       2:L 44:W 20:W 11:L 17:L
29 MALCOLM-STONE, Jessie (507) BLED      18:W 10:L 31:W 12:L 19:L
30 FOOKES, Kathryn (510)       BLED      31:L 19:W 12:L 42:W 18:L
31 ESPERANCE, Eli (535)        TEMP      30:W  8:D 29:L  6:L 35:D
32 VAN SELM, Georgina (503)    BLED      43:W  2:L  8:L 22:L 39:W
33 SHEERAN, Sam (542)          TEMP      11:L 17:L 44:W 41:W 20:L
34 SZELESI, Ben (509)          BLED       1:L 45:W 21:L 19:L 40:W
35 TAYLOR, Regan (543)         TERR       5:L 43:W 18:L 37:D 31:D
36 RILEY, Michelle (514)       FLEM      27:L 42:L 24:L 44:W 41:W
37 JOHNSON-TAHU, Keelan (522)  PETE      25:D 38:D 23:L 35:D 24:L
38 HARRISON, Guy (501)         BLED      14:L 37:D 25:L 46:W 16:L
39 WILKIE, Julie (536)         TEMP      20:L 26:W  9:L 17:L 32:L
40 JONES, Mitchell (540)       TEMP       9:L 46:W  7:L 20:L 34:L
41 CRESSEY, Joshua (524)       TARP       6:W 13:L 16:L 33:L 36:L
42 TONG, Andrew (537)          TEMP       7:L 36:W 15:L 30:L 44:L
43 CHEW, Ben (528)             TARP      32:L 35:L 19:L 45:W 26:L
44 WILLIAMS, Sam (529)         TARP      13:L 28:L 33:L 36:L 42:W
45 CHARVIN-BUCK, Thomas (538)  TEMP       3:L 34:L 26:L 43:L 46:W
46 MULINDER, Rhett (516)       HVNP      23:L 40:L 22:L 38:L 45:L

Round Five

No Name                        Feder  Result   Name                       Feder

 1 VAN RADERS, Yon (513)       CENT     0:1    ROBERTS, Brad (534)        TARP 
 2 WESCHE, Clay (519)          NUHA     1:0    WONG, Edmond (502)         BLED 
 3 OFA, Foni (504)             BLED     0:1    WEBB, Kingston (547)       TARA 
 4 PARKER, Jack (517)          HVNP     0:1    QIU, Ian (506)             BLED 
 5 OLSEN, Aidan (520)          PETE     0:1    CHEN, Junsuo (512)         CENT 
 6 CLARE, Nakita (527)         TARP     0:1    RAROA, Tipene (518)        NUHA 
 7 BEERE, Ben (508)            BLED     1:0    CATLEY, Taylor (530)       TARP 
 8 MILLAR, Emma (515)          HVNP     1:0    PRICE, Charlie (548)       TWYF 
 9 MALCOLM-STONE, Jessie (507) BLED     0:1    EHRHARDT, Oska (533)       TARP 
10 PINFOLD, Cameron (532)      TARP     1:0    FOOKES, Kathryn (510)      BLED 
11 SEELEY, Troy (511)          BLED     1:0    SHEERAN, Sam (542)         TEMP 
12 THOMAS, Atarea (521)        PETE     1:0    HIGGINS, Thomas (544)      TERR 
13 SKOGSTAD, Dane (539)        TEMP     0:1    EDRIDGE, Christopher (523) TARP 
14 EVERY, Ethan (541)          TEMP    .5:.5   LOWE, Mason (531)          TARP 
15 HARRISON, Guy (501)         BLED     0:1    JAMES, Campbell (546)      TERR 
16 ROSS, Logan (545)           TERR     1:0    JOHNSON-TAHU, Keelan (522) PETE 
17 ESPERANCE, Eli (535)        TEMP    .5:.5   TAYLOR, Regan (543)        TERR 
18 KAURI, Angala (505)         BLED     1:0    CHEW, Ben (528)            TARP 
19 VAN SELM, Georgina (503)    BLED     1:0    WILKIE, Julie (536)        TEMP 
20 SZELESI, Ben (509)          BLED     1:0    JONES, Mitchell (540)      TEMP 
21 CRESSEY, Joshua (524)       TARP     0:1    RILEY, Michelle (514)      FLEM 
22 TONG, Andrew (537)          TEMP     0:1    WILLIAMS, Sam (529)        TARP 
23 CHARVIN-BUCK, Thomas (538)  TEMP     1:0    MULINDER, Rhett (516)      HVNP 
by Swiss Perfect (TM)  www.swissperfect.com