District of Hastings Junior Chess Tournament 2010 YEAR 5 - Round 5

Standings

Place Name                                 Feder Rtg Score M-Buch. Buch. Progr.

 1-2  AYSON-MACFARLANE, Sebastian (552)    NAPC      5        10.5  17.5   15.0
      MIHAKA-RAMEKA, Azaria (520)          NUHA      5         9.5  16.5   15.0
 3-7  CHEN, Youmin (553)                   NAPC      4        10.5  18.0   14.0
      PALMERS, Johanna (550)               HCHR      4        10.0  17.5   13.0
      HANSEN, Reuben (513)                 TERR      4         9.0  13.5   12.0
      HENARE, Tamairangi (519)             NUHA      4         8.0  14.0   12.0
      TUHI, Phoenix (518)                  NUHA      4         7.0  13.5   12.0
8-10  THORESEN, Adam (508)                 BLED      3.5       7.5  12.5    9.0
      SENITU, Micah (512)                  BLED      3.5       6.5  13.0    8.5
      LANGLEY, Alex (509)                  BLED      3.5       6.5  11.5    8.5
11-21 FULFORD, Harrison (548)              TMAT      3        10.0  17.0   11.0
      MOLLOY, Connor (551)                 MRAE      3         9.0  16.0   10.0
      DADRAH, Sachan (524)                 HAVP      3         8.5  14.5   12.0
      FIELD, Joseph (527)                  HAVP      3         8.0  14.0    9.0
      SANKO, Logan (547)                   TMAT      3         8.0  13.0   12.0
      TALBOT, Logan (529)                  HAVP      3         8.0  13.0    9.0
      NGAROTATA-GARNHAM, Jesei-James (517) TERR      3         7.5  13.0   10.5
      CAMPBELL, Connor (543)               TMAT      3         7.5  13.0    9.0
      COULTER, Callum (525)                HAVP      3         7.5  12.5    8.0
      ENGELBRECHT, Nicolas (507)           BLED      3         7.0  12.0    7.0
      MURDOCH, Logan (546)                 TMAT      3         5.5  10.0    7.0
22-26 O'HALLORAN, Josh (531)               HAVP      2.5       8.0  13.0    8.5
      THOMSON, Nicole (514)                TERR      2.5       7.0  11.5    6.5
      BAKER, Jonathon (537)                TARP      2.5       6.5  10.5    7.0
      HIGGINS, Jack (515)                  TERR      2.5       5.5  10.0    7.5
      HOWES, Jamie (545)                   TMAT      2.5       5.0  10.0    5.0
27-37 SNEE, Jude (549)                     TMAT      2         9.0  13.5    7.0
      MCDERMOTT, Thomas (536)              TARP      2         8.0  13.5    9.0
      HUSTON, Esther (504)                 HCHR      2         8.0  13.5    7.5
      MELLORS, Jacob (522)                 HAVP      2         8.0  13.5    6.5
      TEDDY, Patrick (511)                 BLED      2         8.0  13.0    5.0
      GAGE, Ziarn (523)                    HAVP      2         7.5  13.5    7.5
      BAYLISS, Kai (532)                   HAVP      2         6.5  11.0    7.0
      BLACKLER, Weyland (538)              TARP      2         6.5  11.0    7.0
      MASENGI, Abigail (541)               STJH      2         6.0  10.5    3.0
      ITINTARAWA, Baani (539)              STJH      2         5.5   9.0    4.0
      NEEDHAM, Tom (506)                   HCHR      2         5.0   8.0    4.0
38-42 TEMPERTON, Chad (503)                HCHR      1.5       9.0  15.0    5.5
      OLSEN, Drew (521)                    HAVP      1.5       8.0  13.5    5.5
      GRAY, Arua (533)                     HAVP      1.5       7.0  11.5    3.5
      GAIGER, Joshua (505)                 HCHR      1.5       5.0   8.5    3.5
      KEIP, Finlay (544)                   TMAT      1.5       5.0   8.5    3.5
43-46 ALLEN, Devin (542)                   STJH      1         8.0  12.0    5.0
      SEKHON, Urmandip (540)               STJH      1         7.0  11.5    3.0
      WHYTE, Reuben (502)                  HCHR      1         7.0  10.0    1.0
      RAINHAM, Jennifer (535)              HAVP      1         4.0   6.5    2.0
 47   BIRD, Ethan (526)                    HAVP      0.5       6.5  12.0    2.0
 48   HULENA, Jake (516)                   TERR      0         6.0  10.5    0.0

Cross Table

No   Name                                 Feder Rtg  1    2    3    4    5  

 1. TEDDY, Patrick (511)                 BLED      24:L 36:L 30:W 18:W 14:L
 2. THORESEN, Adam (508)                 BLED      25:L 31:W 15:W 36:D  8:W
 3. SENITU, Micah (512)                  BLED      26:L 30:W 22:D 23:W 34:W
 4. LANGLEY, Alex (509)                  BLED      27:L 37:W 23:D 39:W 38:W
 5. ENGELBRECHT, Nicolas (507)           BLED      28:L 32:W 24:L 29:W 22:W
 6. RAINHAM, Jennifer (535)              HAVP      29:L 39:L 31:L 37:W 30:L
 7. FIELD, Joseph (527)                  HAVP      30:W 26:L 29:W 40:L 35:W
 8. O'HALLORAN, Josh (531)               HAVP      31:W 25:L 39:D 33:W  2:L
 9. GAGE, Ziarn (523)                    HAVP      32:W 28:L 38:D 22:D 45:L
10. BAYLISS, Kai (532)                   HAVP      33:D 43:W 42:L 34:L 32:D
11. COULTER, Callum (525)                HAVP      34:W 40:L 46:L 31:W 47:W
12. GRAY, Arua (533)                     HAVP      35:L 45:L 32:D 43:W 46:L
13. OLSEN, Drew (521)                    HAVP      36:D 48:L 20:W 38:L 44:L
14. TALBOT, Logan (529)                  HAVP      37:W 27:L 45:W 41:L  1:W
15. MELLORS, Jacob (522)                 HAVP      38:W 42:L  2:L 44:D 33:D
16. DADRAH, Sachan (524)                 HAVP      39:W 29:W 35:W 27:L 40:L
17. BIRD, Ethan (526)                    HAVP      40:L 34:D 47:L 32:L 20:L
18. NEEDHAM, Tom (506)                   HCHR      41:L 47:L 37:W  1:L 29:W
19. WHYTE, Reuben (502)                  HCHR      42:L 38:L 44:L 30:L 37:W
20. GAIGER, Joshua (505)                 HCHR      43:D 33:L 13:L 45:L 17:W
21. PALMERS, Johanna (550)               HCHR      44:W 46:W 28:W 26:L 42:W
22. HUSTON, Esther (504)                 HCHR      45:W 35:L  3:D  9:D  5:L
23. TEMPERTON, Chad (503)                HCHR      46:L 44:W  4:D  3:L 39:L
24. MOLLOY, Connor (551)                 MRAE       1:W 41:L  5:W 46:W 27:L
25. CHEN, Youmin (553)                   NAPC       2:W  8:W 40:W 42:W 26:L
26. AYSON-MACFARLANE, Sebastian (552)    NAPC       3:W  7:W 41:W 21:W 25:W
27. MIHAKA-RAMEKA, Azaria (520)          NUHA       4:W 14:W 48:W 16:W 24:W
28. HENARE, Tamairangi (519)             NUHA       5:W  9:W 21:L 47:W 41:W
29. ALLEN, Devin (542)                   STJH       6:W 16:L  7:L  5:L 18:L
30. MASENGI, Abigail (541)               STJH       7:L  3:L  1:L 19:W  6:W
31. SEKHON, Urmandip (540)               STJH       8:L  2:L  6:W 11:L 43:L
32. ITINTARAWA, Baani (539)              STJH       9:L  5:L 12:D 17:W 10:D
33. BLACKLER, Weyland (538)              TARP      10:D 20:W 36:L  8:L 15:D
34. BAKER, Jonathon (537)                TARP      11:L 17:D 43:W 10:W  3:L
35. MCDERMOTT, Thomas (536)              TARP      12:W 22:W 16:L 48:L  7:L
36. NGAROTATA-GARNHAM, Jesei-James (517) TERR      13:D  1:W 33:W  2:D 48:L
37. HULENA, Jake (516)                   TERR      14:L  4:L 18:L  6:L 19:L
38. HIGGINS, Jack (515)                  TERR      15:L 19:W  9:D 13:W  4:L
39. THOMSON, Nicole (514)                TERR      16:L  6:W  8:D  4:L 23:W
40. HANSEN, Reuben (513)                 TERR      17:W 11:W 25:L  7:W 16:W
41. FULFORD, Harrison (548)              TMAT      18:W 24:W 26:L 14:W 28:L
42. SANKO, Logan (547)                   TMAT      19:W 15:W 10:W 25:L 21:L
43. KEIP, Finlay (544)                   TMAT      20:D 10:L 34:L 12:L 31:W
44. HOWES, Jamie (545)                   TMAT      21:L 23:L 19:W 15:D 13:W
45. MURDOCH, Logan (546)                 TMAT      22:L 12:W 14:L 20:W  9:W
46. CAMPBELL, Connor (543)               TMAT      23:W 21:L 11:W 24:L 12:W
47. SNEE, Jude (549)                     TMAT      48:L 18:W 17:W 28:L 11:L
48. TUHI, Phoenix (518)                  NUHA      47:  13:W 27:L 35:W 36:W
by Swiss Perfect (TM)  www.swissperfect.com