2016 HB Schools Chess Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Kuil | 990 | 6.0 | 29 1 | 12 1 | 30 1 | 3 1 | 15 1 | 2 1 | 0.0 | 21.0 | 23.0 | 23.00 | 20.5 | ||
2 | Ben Cooper | 980 | 5.0 | 7 1 | 38 1 | 5 1 | 21 1 | 4 1 | 1 0 | 0.0 | 20.0 | 24.5 | 18.50 | 22.5 | ||
3 | Camden Champion | 0 | 5.0 | 31 1 | 10 1 | 22 1 | 1 0 | 21 1 | 11 1 | 0.0 | 18.0 | 22.0 | 16.00 | 19.5 | ||
4 | Matthew Harvey | 0 | 4.5 | 11 1 | 33 1 | 9 1 | 16 1 | 2 0 | 6 ½ | 0.0 | 18.5 | 23.5 | 16.25 | 21.0 | ||
5 | Roark Zachary | 0 | 4.5 | 35 1 | 8 1 | 2 0 | 7 ½ | 32 1 | 16 1 | 0.0 | 15.5 | 22.0 | 14.75 | 19.5 | ||
6 | Kefir Kirwan | 0 | 4.5 | 47 1 | 22 0 | 25 1 | 23 1 | 9 1 | 4 ½ | 0.0 | 15.5 | 18.5 | 13.75 | 17.0 | ||
7 | Keenan Jones | 0 | 4.5 | 2 0 | 49 1 | 34 1 | 5 ½ | 25 1 | 8 1 | 0.0 | 13.5 | 19.0 | 11.75 | 18.5 | ||
8 | Giovanni Lauder | 0 | 4.0 | 26 1 | 5 0 | 24 1 | 13 1 | 22 1 | 7 0 | 0.0 | 15.0 | 21.5 | 12.50 | 19.0 | ||
9 | William Duncan | 1000 | 4.0 | 32 1 | 44 1 | 4 0 | 12 1 | 6 0 | 15 1 | 0.0 | 15.0 | 20.5 | 11.50 | 19.0 | ||
10 | Noah Symon | 0 | 4.0 | 14 1 | 3 0 | 28 1 | 18 1 | 11 0 | 32 1 | 0.0 | 14.0 | 22.0 | 13.00 | 19.5 | ||
11 | Ben Field | 0 | 4.0 | 4 0 | 40 1 | 44 1 | 31 1 | 10 1 | 3 0 | 0.0 | 14.0 | 19.5 | 10.00 | 18.0 | ||
12 | Marcus Gallagher | 0 | 4.0 | 25 1 | 1 0 | 45 1 | 9 0 | 34 1 | 23 1 | 0.0 | 13.0 | 19.5 | 9.50 | 18.0 | ||
13 | Mhytias Whakamoe | 0 | 4.0 | 43 1 | 16 0 | 37 1 | 8 0 | 27 1 | 22 1 | 0.0 | 13.0 | 16.5 | 9.00 | 15.0 | ||
14 | Ethan Miller | 0 | 4.0 | 10 0 | 31 0 | 49 1 | 29 1 | 39 1 | 21 1 | 0.0 | 10.0 | 15.0 | 8.50 | 14.5 | ||
15 | Shani Patea | 0 | 3.5 | 27 1 | 37 1 | 16 ½ | 17 1 | 1 0 | 9 0 | 0.0 | 16.0 | 22.0 | 10.25 | 20.0 | ||
16 | Avik Mahta | 0 | 3.5 | 24 1 | 13 1 | 15 ½ | 4 0 | 17 1 | 5 0 | 0.0 | 15.0 | 23.0 | 12.25 | 20.0 | ||
17 | Sean Grenside | 0 | 3.5 | 20 ½ | 42 1 | 33 1 | 15 0 | 16 0 | 43 1 | 0.0 | 13.0 | 16.5 | 7.75 | 15.0 | ||
18 | Dawn Karangaroa | 0 | 3.5 | 39 1 | 21 0 | 38 1 | 10 0 | 24 ½ | 33 1 | 0.0 | 12.0 | 16.5 | 8.00 | 14.5 | ||
19 | Owen Cotton | 0 | 3.5 | 42 ½ | 41 1 | 21 0 | 39 ½ | 30 1 | 20 ½ | 0.0 | 12.0 | 15.0 | 8.25 | 13.0 | ||
20 | Jack McCaw | 0 | 3.5 | 17 ½ | 45 ½ | 23 0 | 46 1 | 31 1 | 19 ½ | 0.0 | 11.0 | 15.0 | 7.75 | 14.0 | ||
21 | Oscar Wilton | 0 | 3.0 | 36 1 | 18 1 | 19 1 | 2 0 | 3 0 | 14 0 | 0.0 | 15.0 | 23.5 | 9.50 | 21.0 | ||
22 | Zac Burke | 0 | 3.0 | BYE 1 | 6 1 | 3 0 | 30 1 | 8 0 | 13 0 | 0.0 | 14.0 | 22.5 | 9.50 | 20.0 | ||
23 | Willaim Mooney | 0 | 3.0 | 28 1 | 30 0 | 20 1 | 6 0 | 36 1 | 12 0 | 0.0 | 12.0 | 20.0 | 9.00 | 17.5 | ||
24 | Marshall Lampitt | 0 | 3.0 | 16 0 | 43 1 | 8 0 | 48 1 | 18 ½ | 26 ½ | 0.0 | 9.5 | 16.5 | 5.75 | 15.5 | ||
25 | Ashlee Kerr | 0 | 3.0 | 12 0 | 29 1 | 6 0 | 44 1 | 7 0 | 40 1 | 0.0 | 9.0 | 19.5 | 6.50 | 18.0 | ||
26 | Ontarsh Poutini | 0 | 3.0 | 8 0 | 35 ½ | 42 1 | 32 0 | 47 1 | 24 ½ | 0.0 | 9.0 | 15.5 | 6.25 | 14.0 | ||
27 | Jacob Double | 0 | 3.0 | 15 0 | 46 1 | 31 0 | 41 1 | 13 0 | 38 1 | 0.0 | 9.0 | 15.0 | 5.00 | 14.0 | ||
28 | James Symon | 0 | 3.0 | 23 0 | 47 1 | 10 0 | 33 ½ | 37 ½ | 39 1 | 0.0 | 8.5 | 15.0 | 5.75 | 13.5 | ||
29 | Joshua Macintosh | 0 | 3.0 | 1 0 | 25 0 | 47 1 | 14 0 | 46 1 | 37 1 | 0.0 | 7.0 | 17.5 | 4.50 | 16.5 | ||
30 | Jacob Earley | 0 | 2.5 | 34 1 | 23 1 | 1 0 | 22 0 | 19 0 | 31 ½ | 0.0 | 11.5 | 19.5 | 6.25 | 17.5 | ||
31 | Max Aranga | 0 | 2.5 | 3 0 | 14 1 | 27 1 | 11 0 | 20 0 | 30 ½ | 0.0 | 9.5 | 22.0 | 8.25 | 19.5 | ||
32 | Jasmine Williams | 0 | 2.5 | 9 0 | 48 ½ | 36 1 | 26 1 | 5 0 | 10 0 | 0.0 | 9.5 | 19.0 | 6.00 | 18.0 | ||
33 | Abel Bincy | 0 | 2.5 | 40 1 | 4 0 | 17 0 | 28 ½ | 35 1 | 18 0 | 0.0 | 9.5 | 19.0 | 6.00 | 17.0 | ||
34 | Te Tahi Wairau | 0 | 2.5 | 30 0 | BYE 1 | 7 0 | 45 1 | 12 0 | 42 ½ | 0.0 | 8.5 | 16.5 | 4.50 | 15.0 | ||
35 | Harrison McGinness | 0 | 2.5 | 5 0 | 26 ½ | 41 ½ | 38 ½ | 33 0 | 44 1 | 0.0 | 7.0 | 15.5 | 5.00 | 14.0 | ||
36 | Giselle August | 0 | 2.5 | 21 0 | 39 ½ | 32 0 | 42 1 | 23 0 | 45 1 | 0.0 | 6.5 | 14.0 | 4.50 | 12.5 | ||
37 | Harry Martin | 0 | 2.0 | 46 1 | 15 0 | 13 0 | 40 ½ | 28 ½ | 29 0 | 0.0 | 8.5 | 16.5 | 3.50 | 15.5 | ||
38 | Liam Danielsen | 0 | 2.0 | 49 1 | 2 0 | 18 0 | 35 ½ | 40 ½ | 27 0 | 0.0 | 8.5 | 16.5 | 2.75 | 16.0 | ||
39 | Meghan Broad | 0 | 2.0 | 18 0 | 36 ½ | 48 1 | 19 ½ | 14 0 | 28 0 | 0.0 | 8.0 | 17.5 | 4.00 | 16.5 | ||
40 | Kura Bluck | 0 | 2.0 | 33 0 | 11 0 | 43 1 | 37 ½ | 38 ½ | 25 0 | 0.0 | 6.5 | 15.0 | 3.50 | 13.5 | ||
41 | Samuel Findon | 0 | 2.0 | 45 ½ | 19 0 | 35 ½ | 27 0 | 43 0 | 49 1 | 0.0 | 6.0 | 12.5 | 2.50 | 12.0 | ||
42 | Grace Lomas | 0 | 2.0 | 19 ½ | 17 0 | 26 0 | 36 0 | 48 1 | 34 ½ | 0.0 | 5.5 | 15.5 | 3.75 | 14.5 | ||
43 | Druce Poi | 0 | 2.0 | 13 0 | 24 0 | 40 0 | BYE 1 | 41 1 | 17 0 | 0.0 | 5.0 | 15.5 | 3.00 | 14.5 | ||
44 | Laura Brazier | 0 | 1.5 | 48 1 | 9 0 | 11 0 | 25 0 | 45 ½ | 35 0 | 0.0 | 7.0 | 16.0 | 1.75 | 15.0 | ||
45 | Haylen Guilder | 0 | 1.5 | 41 ½ | 20 ½ | 12 0 | 34 0 | 44 ½ | 36 0 | 0.0 | 6.5 | 15.5 | 3.50 | 14.0 | ||
46 | Sakura Palmer | 0 | 1.5 | 37 0 | 27 0 | BYE 1 | 20 0 | 29 0 | 47 ½ | 0.0 | 4.5 | 14.5 | 2.25 | 13.0 | ||
47 | Abby Chadwick | 0 | 1.5 | 6 0 | 28 0 | 29 0 | 49 1 | 26 0 | 46 ½ | 0.0 | 3.5 | 15.0 | 1.00 | 14.5 | ||
48 | Amber Thomas | 0 | 1.5 | 44 0 | 32 ½ | 39 0 | 24 0 | 42 0 | BYE 1 | 0.0 | 3.5 | 11.5 | 1.75 | 11.0 | ||
49 | Arshpreet Kaur | 0 | 1.0 | 38 0 | 7 0 | 14 0 | 47 0 | BYE 1 | 41 0 | 0.0 | 2.0 | 14.5 | 0.50 | 14.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)