2016 HB Schools Chess Year 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Laura Brazier (1.0)30 0 - 11(1.0) William Duncan
2 Grace Kuil (1.0)2 1 - 032(1.0) Marcus Gallagher
3 Liam Danielsen (1.0)31 0 - 13(1.0) Ben Cooper
4 Matthew Harvey (1.0)34 1 - 05(1.0) Abel Bincy
5 Mhytias Whakamoe (1.0)37 0 - 19(1.0) Avik Mahta
6 Noah Symon (1.0)38 0 - 111(1.0) Camden Champion
7 Dawn Karangaroa (1.0)12 0 - 140(1.0) Oscar Wilton
8 Roark Zachary (1.0)42 1 - 015(1.0) Giovanni Lauder
9 Shani Patea (1.0)46 1 - 019(1.0) Harry Martin
10 Willaim Mooney (1.0)48 0 - 123(1.0) Jacob Earley
11 Zac Burke (1.0)49 1 - 028(1.0) Kefir Kirwan
12 Sean Grenside (0.5)45 1 - 017(0.5) Grace Lomas
13 Haylen Guilder (0.5)20 ½ - ½21(0.5) Jack McCaw
14 Owen Cotton (0.5)41 1 - 044(0.5) Samuel Findon
15 Abby Chadwick (0.0)4 0 - 124(0.0) James Symon
16 Amber Thomas (0.0)6 ½ - ½25(0.0) Jasmine Williams
17 Keenan Jones (0.0)27 1 - 07(0.0) Arshpreet Kaur
18 Ashlee Kerr (0.0)8 1 - 026(0.0) Joshua Macintosh
19 Ben Field (0.0)10 1 - 029(0.0) Kura Bluck
20 Marshall Lampitt (0.0)33 1 - 013(0.0) Druce Poi
21 Ethan Miller (0.0)14 0 - 135(0.0) Max Aranga
22 Giselle August (0.0)16 ½ - ½36(0.0) Meghan Broad
23 Harrison McGinness (0.0)18 ½ - ½39(0.0) Ontarsh Poutini
24 Jacob Double (0.0)22 1 - 043(0.0) Sakura Palmer
25 Te Tahi Wairau (0.0)47 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)