2016 HB Schools Chess Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Duncan | 1000 | 4.0 | 25 1 | 30 1 | 34 0 | 32 1 | 28 0 | 46 1 | ||
2 | Grace Kuil | 990 | 6.0 | 26 1 | 32 1 | 23 1 | 11 1 | 46 1 | 3 1 | ||
3 | Ben Cooper | 980 | 5.0 | 27 1 | 31 1 | 42 1 | 40 1 | 34 1 | 2 0 | ||
4 | Abby Chadwick | 0 | 1.5 | 28 0 | 24 0 | 26 0 | 7 1 | 39 0 | 43 ½ | ||
5 | Abel Bincy | 0 | 2.5 | 29 1 | 34 0 | 45 0 | 24 ½ | 18 1 | 12 0 | ||
6 | Amber Thomas | 0 | 1.5 | 30 0 | 25 ½ | 36 0 | 33 0 | 17 0 | BYE 1 | ||
7 | Arshpreet Kaur | 0 | 1.0 | 31 0 | 27 0 | 14 0 | 4 0 | BYE 1 | 44 0 | ||
8 | Ashlee Kerr | 0 | 3.0 | 32 0 | 26 1 | 28 0 | 30 1 | 27 0 | 29 1 | ||
9 | Avik Mahta | 0 | 3.5 | 33 1 | 37 1 | 46 ½ | 34 0 | 45 1 | 42 0 | ||
10 | Ben Field | 0 | 4.0 | 34 0 | 29 1 | 30 1 | 35 1 | 38 1 | 11 0 | ||
11 | Camden Champion | 0 | 5.0 | 35 1 | 38 1 | 49 1 | 2 0 | 40 1 | 10 1 | ||
12 | Dawn Karangaroa | 0 | 3.5 | 36 1 | 40 0 | 31 1 | 38 0 | 33 ½ | 5 1 | ||
13 | Druce Poi | 0 | 2.0 | 37 0 | 33 0 | 29 0 | BYE 1 | 44 1 | 45 0 | ||
14 | Ethan Miller | 0 | 4.0 | 38 0 | 35 0 | 7 1 | 26 1 | 36 1 | 40 1 | ||
15 | Giovanni Lauder | 0 | 4.0 | 39 1 | 42 0 | 33 1 | 37 1 | 49 1 | 27 0 | ||
16 | Giselle August | 0 | 2.5 | 40 0 | 36 ½ | 25 0 | 17 1 | 48 0 | 20 1 | ||
17 | Grace Lomas | 0 | 2.0 | 41 ½ | 45 0 | 39 0 | 16 0 | 6 1 | 47 ½ | ||
18 | Harrison McGinness | 0 | 2.5 | 42 0 | 39 ½ | 44 ½ | 31 ½ | 5 0 | 30 1 | ||
19 | Harry Martin | 0 | 2.0 | 43 1 | 46 0 | 37 0 | 29 ½ | 24 ½ | 26 0 | ||
20 | Haylen Guilder | 0 | 1.5 | 44 ½ | 21 ½ | 32 0 | 47 0 | 30 ½ | 16 0 | ||
21 | Jack McCaw | 0 | 3.5 | 45 ½ | 20 ½ | 48 0 | 43 1 | 35 1 | 41 ½ | ||
22 | Jacob Double | 0 | 3.0 | 46 0 | 43 1 | 35 0 | 44 1 | 37 0 | 31 1 | ||
23 | Jacob Earley | 0 | 2.5 | 47 1 | 48 1 | 2 0 | 49 0 | 41 0 | 35 ½ | ||
24 | James Symon | 0 | 3.0 | 48 0 | 4 1 | 38 0 | 5 ½ | 19 ½ | 36 1 | ||
25 | Jasmine Williams | 0 | 2.5 | 1 0 | 6 ½ | 16 1 | 39 1 | 42 0 | 38 0 | ||
26 | Joshua Macintosh | 0 | 3.0 | 2 0 | 8 0 | 4 1 | 14 0 | 43 1 | 19 1 | ||
27 | Keenan Jones | 0 | 4.5 | 3 0 | 7 1 | 47 1 | 42 ½ | 8 1 | 15 1 | ||
28 | Kefir Kirwan | 0 | 4.5 | 4 1 | 49 0 | 8 1 | 48 1 | 1 1 | 34 ½ | ||
29 | Kura Bluck | 0 | 2.0 | 5 0 | 10 0 | 13 1 | 19 ½ | 31 ½ | 8 0 | ||
30 | Laura Brazier | 0 | 1.5 | 6 1 | 1 0 | 10 0 | 8 0 | 20 ½ | 18 0 | ||
31 | Liam Danielsen | 0 | 2.0 | 7 1 | 3 0 | 12 0 | 18 ½ | 29 ½ | 22 0 | ||
32 | Marcus Gallagher | 0 | 4.0 | 8 1 | 2 0 | 20 1 | 1 0 | 47 1 | 48 1 | ||
33 | Marshall Lampitt | 0 | 3.0 | 9 0 | 13 1 | 15 0 | 6 1 | 12 ½ | 39 ½ | ||
34 | Matthew Harvey | 0 | 4.5 | 10 1 | 5 1 | 1 1 | 9 1 | 3 0 | 28 ½ | ||
35 | Max Aranga | 0 | 2.5 | 11 0 | 14 1 | 22 1 | 10 0 | 21 0 | 23 ½ | ||
36 | Meghan Broad | 0 | 2.0 | 12 0 | 16 ½ | 6 1 | 41 ½ | 14 0 | 24 0 | ||
37 | Mhytias Whakamoe | 0 | 4.0 | 13 1 | 9 0 | 19 1 | 15 0 | 22 1 | 49 1 | ||
38 | Noah Symon | 0 | 4.0 | 14 1 | 11 0 | 24 1 | 12 1 | 10 0 | 25 1 | ||
39 | Ontarsh Poutini | 0 | 3.0 | 15 0 | 18 ½ | 17 1 | 25 0 | 4 1 | 33 ½ | ||
40 | Oscar Wilton | 0 | 3.0 | 16 1 | 12 1 | 41 1 | 3 0 | 11 0 | 14 0 | ||
41 | Owen Cotton | 0 | 3.5 | 17 ½ | 44 1 | 40 0 | 36 ½ | 23 1 | 21 ½ | ||
42 | Roark Zachary | 0 | 4.5 | 18 1 | 15 1 | 3 0 | 27 ½ | 25 1 | 9 1 | ||
43 | Sakura Palmer | 0 | 1.5 | 19 0 | 22 0 | BYE 1 | 21 0 | 26 0 | 4 ½ | ||
44 | Samuel Findon | 0 | 2.0 | 20 ½ | 41 0 | 18 ½ | 22 0 | 13 0 | 7 1 | ||
45 | Sean Grenside | 0 | 3.5 | 21 ½ | 17 1 | 5 1 | 46 0 | 9 0 | 13 1 | ||
46 | Shani Patea | 0 | 3.5 | 22 1 | 19 1 | 9 ½ | 45 1 | 2 0 | 1 0 | ||
47 | Te Tahi Wairau | 0 | 2.5 | 23 0 | BYE 1 | 27 0 | 20 1 | 32 0 | 17 ½ | ||
48 | Willaim Mooney | 0 | 3.0 | 24 1 | 23 0 | 21 1 | 28 0 | 16 1 | 32 0 | ||
49 | Zac Burke | 0 | 3.0 | BYE 1 | 28 1 | 11 0 | 23 1 | 15 0 | 37 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)