2016 HB Schools Chess Year 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Ben Cooper (4.0)3 1 - 034(4.0) Matthew Harvey
2 Shani Patea (3.5)46 0 - 12(4.0) Grace Kuil
3 William Duncan (3.0)1 0 - 128(3.0) Kefir Kirwan
4 Noah Symon (3.0)38 0 - 110(3.0) Ben Field
5 Camden Champion (3.0)11 1 - 040(3.0) Oscar Wilton
6 Giovanni Lauder (3.0)15 1 - 049(3.0) Zac Burke
7 Avik Mahta (2.5)9 1 - 045(2.5) Sean Grenside
8 Roark Zachary (2.5)42 1 - 025(2.5) Jasmine Williams
9 Ashlee Kerr (2.0)8 0 - 127(2.5) Keenan Jones
10 Marshall Lampitt (2.0)33 ½ - ½12(2.0) Dawn Karangaroa
11 Meghan Broad (2.0)36 0 - 114(2.0) Ethan Miller
12 Jack McCaw (2.0)21 1 - 035(2.0) Max Aranga
13 Mhytias Whakamoe (2.0)37 1 - 022(2.0) Jacob Double
14 Jacob Earley (2.0)23 0 - 141(2.0) Owen Cotton
15 Te Tahi Wairau (2.0)47 0 - 132(2.0) Marcus Gallagher
16 Giselle August (1.5)16 0 - 148(2.0) Willaim Mooney
17 Abel Bincy (1.5)5 1 - 018(1.5) Harrison McGinness
18 Harry Martin (1.5)19 ½ - ½24(1.5) James Symon
19 Liam Danielsen (1.5)31 ½ - ½29(1.5) Kura Bluck
20 Ontarsh Poutini (1.5)39 1 - 04(1.0) Abby Chadwick
21 Druce Poi (1.0)13 1 - 044(1.0) Samuel Findon
22 Laura Brazier (1.0)30 ½ - ½20(1.0) Haylen Guilder
23 Sakura Palmer (1.0)43 0 - 126(1.0) Joshua Macintosh
24 Amber Thomas (0.5)6 0 - 117(0.5) Grace Lomas
25 Arshpreet Kaur (0.0)7 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)