2016 HB Schools Chess Year 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 William Duncan (0.0)1 1 - 025(0.0) Jasmine Williams
2 Joshua Macintosh (0.0)26 0 - 12(0.0) Grace Kuil
3 Ben Cooper (0.0)3 1 - 027(0.0) Keenan Jones
4 Kefir Kirwan (0.0)28 1 - 04(0.0) Abby Chadwick
5 Abel Bincy (0.0)5 1 - 029(0.0) Kura Bluck
6 Laura Brazier (0.0)30 1 - 06(0.0) Amber Thomas
7 Arshpreet Kaur (0.0)7 0 - 131(0.0) Liam Danielsen
8 Marcus Gallagher (0.0)32 1 - 08(0.0) Ashlee Kerr
9 Avik Mahta (0.0)9 1 - 033(0.0) Marshall Lampitt
10 Matthew Harvey (0.0)34 1 - 010(0.0) Ben Field
11 Camden Champion (0.0)11 1 - 035(0.0) Max Aranga
12 Meghan Broad (0.0)36 0 - 112(0.0) Dawn Karangaroa
13 Druce Poi (0.0)13 0 - 137(0.0) Mhytias Whakamoe
14 Noah Symon (0.0)38 1 - 014(0.0) Ethan Miller
15 Giovanni Lauder (0.0)15 1 - 039(0.0) Ontarsh Poutini
16 Oscar Wilton (0.0)40 1 - 016(0.0) Giselle August
17 Grace Lomas (0.0)17 ½ - ½41(0.0) Owen Cotton
18 Roark Zachary (0.0)42 1 - 018(0.0) Harrison McGinness
19 Harry Martin (0.0)19 1 - 043(0.0) Sakura Palmer
20 Samuel Findon (0.0)44 ½ - ½20(0.0) Haylen Guilder
21 Jack McCaw (0.0)21 ½ - ½45(0.0) Sean Grenside
22 Shani Patea (0.0)46 1 - 022(0.0) Jacob Double
23 Jacob Earley (0.0)23 1 - 047(0.0) Te Tahi Wairau
24 Willaim Mooney (0.0)48 1 - 024(0.0) James Symon
25 Zac Burke (0.0)49 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)