2016 HB Schools Chess Year 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 William Duncan (2.0)1 0 - 134(2.0) Matthew Harvey
2 Jacob Earley (2.0)23 0 - 12(2.0) Grace Kuil
3 Ben Cooper (2.0)3 1 - 042(2.0) Roark Zachary
4 Avik Mahta (2.0)9 ½ - ½46(2.0) Shani Patea
5 Camden Champion (2.0)11 1 - 049(2.0) Zac Burke
6 Oscar Wilton (2.0)40 1 - 041(1.5) Owen Cotton
7 Abel Bincy (1.0)5 0 - 145(1.5) Sean Grenside
8 Kefir Kirwan (1.0)28 1 - 08(1.0) Ashlee Kerr
9 Ben Field (1.0)10 1 - 030(1.0) Laura Brazier
10 Liam Danielsen (1.0)31 0 - 112(1.0) Dawn Karangaroa
11 Giovanni Lauder (1.0)15 1 - 033(1.0) Marshall Lampitt
12 Harry Martin (1.0)19 0 - 137(1.0) Mhytias Whakamoe
13 Marcus Gallagher (1.0)32 1 - 020(1.0) Haylen Guilder
14 Jack McCaw (1.0)21 0 - 148(1.0) Willaim Mooney
15 Max Aranga (1.0)35 1 - 022(1.0) Jacob Double
16 James Symon (1.0)24 0 - 138(1.0) Noah Symon
17 Te Tahi Wairau (1.0)47 0 - 127(1.0) Keenan Jones
18 Meghan Broad (0.5)36 1 - 06(0.5) Amber Thomas
19 Jasmine Williams (0.5)25 1 - 016(0.5) Giselle August
20 Ontarsh Poutini (0.5)39 1 - 017(0.5) Grace Lomas
21 Samuel Findon (0.5)44 ½ - ½18(0.5) Harrison McGinness
22 Joshua Macintosh (0.0)26 1 - 04(0.0) Abby Chadwick
23 Arshpreet Kaur (0.0)7 0 - 114(0.0) Ethan Miller
24 Kura Bluck (0.0)29 1 - 013(0.0) Druce Poi
25 Sakura Palmer (0.0)43 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)