2016 HB Schools Chess Year 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 2 Grace Kuil 990 963NUH 6.0 0.0 21.0 23.0 23.00 20.5
2 3 Ben Cooper 980 438NAC 5.0 0.0 20.0 24.5 18.50 22.5
3 11 Camden Champion 0 438NUH 5.0 0.0 18.0 22.0 16.00 19.5
4 34 Matthew Harvey 0 523BLE 4.5 0.0 18.5 23.5 16.25 21.0
5 42 Roark Zachary 0 356HER 4.5 0.0 15.5 22.0 14.75 19.5
6 28 Kefir Kirwan 0 360MOH 4.5 0.0 15.5 18.5 13.75 17.0
7 27 Keenan Jones 0 356NEL 4.5 0.0 13.5 19.0 11.75 18.5
8 15 Giovanni Lauder 0 125IRO 4.0 0.0 15.0 21.5 12.50 19.0
9 1 William Duncan 1000 125TEM 4.0 0.0 15.0 20.5 11.50 19.0
10 38 Noah Symon 0 125NAC 4.0 0.0 14.0 22.0 13.00 19.5
11 10 Ben Field 0 125TAR 4.0 0.0 14.0 19.5 10.00 18.0
12 32 Marcus Gallagher 0 457NAC 4.0 0.0 13.0 19.5 9.50 18.0
13 37 Mhytias Whakamoe 0 125IRO 4.0 0.0 13.0 16.5 9.00 15.0
14 14 Ethan Miller 0 125BLE 4.0 0.0 10.0 15.0 8.50 14.5
15 46 Shani Patea 0 389IRO 3.5 0.0 16.0 22.0 10.25 20.0
16 9 Avik Mahta 0 0HER 3.5 0.0 15.0 23.0 12.25 20.0
17 45 Sean Grenside 0 0NEL 3.5 0.0 13.0 16.5 7.75 15.0
18 12 Dawn Karangaroa 0 0NUH 3.5 0.0 12.0 16.5 8.00 14.5
19 41 Owen Cotton 0 0TEM 3.5 0.0 12.0 15.0 8.25 13.0
20 21 Jack McCaw 0 0NEL 3.5 0.0 11.0 15.0 7.75 14.0
21 40 Oscar Wilton 0 163LUC 3.0 0.0 15.0 23.5 9.50 21.0
22 49 Zac Burke 0 0HER 3.0 0.0 14.0 22.5 9.50 20.0
23 48 Willaim Mooney 0 0BLE 3.0 0.0 12.0 20.0 9.00 17.5
24 33 Marshall Lampitt 0 0BLE 3.0 0.0 9.5 16.5 5.75 15.5
25 8 Ashlee Kerr 0 0TAR 3.0 0.0 9.0 19.5 6.50 18.0
26 39 Ontarsh Poutini 0 0PET 3.0 0.0 9.0 15.5 6.25 14.0
27 22 Jacob Double 0 0NAC 3.0 0.0 9.0 15.0 5.00 14.0
28 24 James Symon 0 0NAC 3.0 0.0 8.5 15.0 5.75 13.5
29 26 Joshua Macintosh 0 165BLE 3.0 0.0 7.0 17.5 4.50 16.5
30 23 Jacob Earley 0 108TEM 2.5 0.0 11.5 19.5 6.25 17.5
31 35 Max Aranga 0 0TEM 2.5 0.0 9.5 22.0 8.25 19.5
32 25 Jasmine Williams 0 110TAR 2.5 0.0 9.5 19.0 6.00 18.0
33 5 Abel Bincy 0 0STJ 2.5 0.0 9.5 19.0 6.00 17.0
34 47 Te Tahi Wairau 0 0TER 2.5 0.0 8.5 16.5 4.50 15.0
35 18 Harrison McGinness 0 0TEM 2.5 0.0 7.0 15.5 5.00 14.0
36 16 Giselle August 0 0LUC 2.5 0.0 6.5 14.0 4.50 12.5
37 19 Harry Martin 0 0NAC 2.0 0.0 8.5 16.5 3.50 15.5
38 31 Liam Danielsen 0 0BLE 2.0 0.0 8.5 16.5 2.75 16.0
39 36 Meghan Broad 0 0TEM 2.0 0.0 8.0 17.5 4.00 16.5
40 29 Kura Bluck 0 0BLE 2.0 0.0 6.5 15.0 3.50 13.5
41 44 Samuel Findon 0 0STJ 2.0 0.0 6.0 12.5 2.50 12.0
42 17 Grace Lomas 0 0BLE 2.0 0.0 5.5 15.5 3.75 14.5
43 13 Druce Poi 0 0IRO 2.0 0.0 5.0 15.5 3.00 14.5
44 30 Laura Brazier 0 0STJ 1.5 0.0 7.0 16.0 1.75 15.0
45 20 Haylen Guilder 0 0NEL 1.5 0.0 6.5 15.5 3.50 14.0
46 43 Sakura Palmer 0 0BLE 1.5 0.0 4.5 14.5 2.25 13.0
47 4 Abby Chadwick 0 0BLE 1.5 0.0 3.5 15.0 1.00 14.5
48 6 Amber Thomas 0 0NEL 1.5 0.0 3.5 11.5 1.75 11.0
49 7 Arshpreet Kaur 0 0BLE 1.0 0.0 2.0 14.5 0.50 14.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)