2016 HB Schools Chess Year 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Grace Kuil (3.0)2 1 - 011(3.0) Camden Champion
2 Oscar Wilton (3.0)40 0 - 13(3.0) Ben Cooper
3 Matthew Harvey (3.0)34 1 - 09(2.5) Avik Mahta
4 Sean Grenside (2.5)45 0 - 146(2.5) Shani Patea
5 Marcus Gallagher (2.0)32 0 - 11(2.0) William Duncan
6 Max Aranga (2.0)35 0 - 110(2.0) Ben Field
7 Dawn Karangaroa (2.0)12 0 - 138(2.0) Noah Symon
8 Mhytias Whakamoe (2.0)37 0 - 115(2.0) Giovanni Lauder
9 Zac Burke (2.0)49 1 - 023(2.0) Jacob Earley
10 Keenan Jones (2.0)27 ½ - ½42(2.0) Roark Zachary
11 Willaim Mooney (2.0)48 0 - 128(2.0) Kefir Kirwan
12 Jasmine Williams (1.5)25 1 - 039(1.5) Ontarsh Poutini
13 Owen Cotton (1.5)41 ½ - ½36(1.5) Meghan Broad
14 James Symon (1.0)24 ½ - ½5(1.0) Abel Bincy
15 Ashlee Kerr (1.0)8 1 - 030(1.0) Laura Brazier
16 Ethan Miller (1.0)14 1 - 026(1.0) Joshua Macintosh
17 Harrison McGinness (1.0)18 ½ - ½31(1.0) Liam Danielsen
18 Kura Bluck (1.0)29 ½ - ½19(1.0) Harry Martin
19 Haylen Guilder (1.0)20 0 - 147(1.0) Te Tahi Wairau
20 Sakura Palmer (1.0)43 0 - 121(1.0) Jack McCaw
21 Jacob Double (1.0)22 1 - 044(1.0) Samuel Findon
22 Marshall Lampitt (1.0)33 1 - 06(0.5) Amber Thomas
23 Grace Lomas (0.5)17 0 - 116(0.5) Giselle August
24 Abby Chadwick (0.0)4 1 - 07(0.0) Arshpreet Kaur
25 Druce Poi (0.0)13 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)