2016 HB Schools Chess Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Jasmine Williams | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 30 | Laura Brazier | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | |
3 | W | 34 | Matthew Harvey | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.5 | |
4 | B | 32 | Marcus Gallagher | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
5 | W | 28 | Kefir Kirwan | 0 | 400 | 0.92 | 0.0 | 3.0 | 4.5 | |
6 | B | 46 | Shani Patea | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.5 | |
var = 0, PRtg= 125 | 0 | 5.52 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Joshua Macintosh | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | W | 32 | Marcus Gallagher | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 23 | Jacob Earley | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
4 | W | 11 | Camden Champion | 0 | 400 | 0.92 | 1.0 | 4.0 | 5.0 | |
5 | B | 46 | Shani Patea | 0 | 400 | 0.92 | 1.0 | 5.0 | 3.5 | |
6 | W | 3 | Ben Cooper | 980 | 10 | 0.51 | 1.0 | 6.0 | 5.0 | |
var = 0, PRtg= 963 | 163 | 5.11 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Keenan Jones | 0 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | |
2 | B | 31 | Liam Danielsen | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
3 | W | 42 | Roark Zachary | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.5 | |
4 | B | 40 | Oscar Wilton | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
5 | W | 34 | Matthew Harvey | 0 | 400 | 0.92 | 1.0 | 5.0 | 4.5 | |
6 | B | 2 | Grace Kuil | 990 | 10 | 0.49 | 0.0 | 5.0 | 6.0 | |
var = 0, PRtg= 438 | 165 | 5.09 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Kefir Kirwan | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
2 | W | 24 | James Symon | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | B | 26 | Joshua Macintosh | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
4 | W | 7 | Arshpreet Kaur | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
5 | B | 39 | Ontarsh Poutini | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
6 | W | 43 | Sakura Palmer | 0 | 0 | 0.50 | 0.5 | 1.5 | 1.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.5 | 3.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Kura Bluck | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | B | 34 | Matthew Harvey | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.5 | |
3 | W | 45 | Sean Grenside | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
4 | B | 24 | James Symon | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.0 | |
5 | W | 18 | Harrison McGinness | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
6 | B | 12 | Dawn Karangaroa | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Laura Brazier | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | |
2 | W | 25 | Jasmine Williams | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
3 | B | 36 | Meghan Broad | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
4 | B | 33 | Marshall Lampitt | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.0 | |
5 | W | 17 | Grace Lomas | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 1.5 | 3.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Liam Danielsen | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | B | 27 | Keenan Jones | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
3 | W | 14 | Ethan Miller | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
4 | B | 4 | Abby Chadwick | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
6 | B | 44 | Samuel Findon | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 1.0 | 2.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Marcus Gallagher | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 26 | Joshua Macintosh | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
3 | B | 28 | Kefir Kirwan | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.5 | |
4 | W | 30 | Laura Brazier | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | W | 27 | Keenan Jones | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.5 | |
6 | B | 29 | Kura Bluck | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Marshall Lampitt | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 37 | Mhytias Whakamoe | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 | |
3 | W | 46 | Shani Patea | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.5 | |
4 | B | 34 | Matthew Harvey | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.5 | |
5 | W | 45 | Sean Grenside | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.5 | |
6 | B | 42 | Roark Zachary | 0 | 0 | 0.50 | 0.0 | 3.5 | 4.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Matthew Harvey | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
2 | W | 29 | Kura Bluck | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | W | 30 | Laura Brazier | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
4 | B | 35 | Max Aranga | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.5 | |
5 | B | 38 | Noah Symon | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | W | 11 | Camden Champion | 0 | 0 | 0.50 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Max Aranga | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | B | 38 | Noah Symon | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 | |
3 | W | 49 | Zac Burke | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
4 | B | 2 | Grace Kuil | 990 | 400 | 0.08 | 0.0 | 3.0 | 6.0 | |
5 | W | 40 | Oscar Wilton | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
6 | B | 10 | Ben Field | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 438 | 165 | 2.58 | 5.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Meghan Broad | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 40 | Oscar Wilton | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
3 | B | 31 | Liam Danielsen | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 38 | Noah Symon | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | B | 33 | Marshall Lampitt | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.0 | |
6 | W | 5 | Abel Bincy | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Mhytias Whakamoe | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | B | 33 | Marshall Lampitt | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | B | 29 | Kura Bluck | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | W | 44 | Samuel Findon | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
6 | B | 45 | Sean Grenside | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
var = 0, PRtg= 0 | 0 | 2.50 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Noah Symon | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 35 | Max Aranga | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
3 | B | 7 | Arshpreet Kaur | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | W | 26 | Joshua Macintosh | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
5 | B | 36 | Meghan Broad | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | W | 40 | Oscar Wilton | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Ontarsh Poutini | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 42 | Roark Zachary | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.5 | |
3 | W | 33 | Marshall Lampitt | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 37 | Mhytias Whakamoe | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
5 | W | 49 | Zac Burke | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
6 | B | 27 | Keenan Jones | 0 | 0 | 0.50 | 0.0 | 4.0 | 4.5 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Oscar Wilton | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | W | 36 | Meghan Broad | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.0 | |
3 | B | 25 | Jasmine Williams | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.5 | |
4 | B | 17 | Grace Lomas | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.0 | |
5 | W | 48 | Willaim Mooney | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | |
6 | B | 20 | Haylen Guilder | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Owen Cotton | 0 | 0 | 0.50 | 0.5 | 0.5 | 3.5 | |
2 | B | 45 | Sean Grenside | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.5 | |
3 | B | 39 | Ontarsh Poutini | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.0 | |
4 | W | 16 | Giselle August | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.5 | |
5 | B | 6 | Amber Thomas | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
6 | W | 47 | Te Tahi Wairau | 0 | 0 | 0.50 | 0.5 | 2.0 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Roark Zachary | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
2 | W | 39 | Ontarsh Poutini | 0 | 0 | 0.50 | 0.5 | 0.5 | 3.0 | |
3 | B | 44 | Samuel Findon | 0 | 0 | 0.50 | 0.5 | 1.0 | 2.0 | |
4 | W | 31 | Liam Danielsen | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.0 | |
5 | B | 5 | Abel Bincy | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
6 | W | 30 | Laura Brazier | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Sakura Palmer | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | B | 46 | Shani Patea | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
3 | W | 37 | Mhytias Whakamoe | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | B | 29 | Kura Bluck | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.0 | |
5 | W | 24 | James Symon | 0 | 0 | 0.50 | 0.5 | 2.0 | 3.0 | |
6 | B | 26 | Joshua Macintosh | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Samuel Findon | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.0 | |
2 | W | 21 | Jack McCaw | 0 | 0 | 0.50 | 0.5 | 1.0 | 3.5 | |
3 | B | 32 | Marcus Gallagher | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | W | 47 | Te Tahi Wairau | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
5 | B | 30 | Laura Brazier | 0 | 0 | 0.50 | 0.5 | 1.5 | 1.5 | |
6 | W | 16 | Giselle August | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Sean Grenside | 0 | 0 | 0.50 | 0.5 | 0.5 | 3.5 | |
2 | B | 20 | Haylen Guilder | 0 | 0 | 0.50 | 0.5 | 1.0 | 1.5 | |
3 | W | 48 | Willaim Mooney | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | B | 43 | Sakura Palmer | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | W | 35 | Max Aranga | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.5 | |
6 | B | 41 | Owen Cotton | 0 | 0 | 0.50 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Shani Patea | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | W | 43 | Sakura Palmer | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
3 | B | 35 | Max Aranga | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
4 | W | 44 | Samuel Findon | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 37 | Mhytias Whakamoe | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | W | 31 | Liam Danielsen | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Te Tahi Wairau | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | B | 48 | Willaim Mooney | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | W | 2 | Grace Kuil | 990 | 400 | 0.08 | 0.0 | 2.0 | 6.0 | |
4 | B | 49 | Zac Burke | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
5 | W | 41 | Owen Cotton | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
6 | B | 35 | Max Aranga | 0 | 0 | 0.50 | 0.5 | 2.5 | 2.5 | |
var = 0, PRtg= 108 | 165 | 2.58 | 2.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Willaim Mooney | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 4 | Abby Chadwick | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
3 | W | 38 | Noah Symon | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | W | 5 | Abel Bincy | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 | |
5 | B | 19 | Harry Martin | 0 | 0 | 0.50 | 0.5 | 2.0 | 2.0 | |
6 | W | 36 | Meghan Broad | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | William Duncan | 1000 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 6 | Amber Thomas | 0 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | |
3 | W | 16 | Giselle August | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.5 | |
4 | W | 39 | Ontarsh Poutini | 0 | 0 | 0.50 | 1.0 | 2.5 | 3.0 | |
5 | B | 42 | Roark Zachary | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.5 | |
6 | W | 38 | Noah Symon | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.0 | |
var = 0, PRtg= 110 | 167 | 2.58 | 2.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Grace Kuil | 990 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | |
2 | B | 8 | Ashlee Kerr | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | W | 4 | Abby Chadwick | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
4 | B | 14 | Ethan Miller | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
5 | B | 43 | Sakura Palmer | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
6 | W | 19 | Harry Martin | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 165 | 165 | 2.58 | 3.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Ben Cooper | 980 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 7 | Arshpreet Kaur | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | B | 47 | Te Tahi Wairau | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
4 | W | 42 | Roark Zachary | 0 | 0 | 0.50 | 0.5 | 2.5 | 4.5 | |
5 | B | 8 | Ashlee Kerr | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.0 | |
6 | W | 15 | Giovanni Lauder | 0 | 0 | 0.50 | 1.0 | 4.5 | 4.0 | |
var = 0, PRtg= 356 | 163 | 2.58 | 4.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Abby Chadwick | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | B | 49 | Zac Burke | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
3 | W | 8 | Ashlee Kerr | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 48 | Willaim Mooney | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | B | 1 | William Duncan | 1000 | 400 | 0.08 | 1.0 | 4.0 | 4.0 | |
6 | W | 34 | Matthew Harvey | 0 | 0 | 0.50 | 0.5 | 4.5 | 4.5 | |
var = 0, PRtg= 360 | 167 | 2.58 | 4.5 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Abel Bincy | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
2 | B | 10 | Ben Field | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
3 | W | 13 | Druce Poi | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
4 | W | 19 | Harry Martin | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.0 | |
5 | B | 31 | Liam Danielsen | 0 | 0 | 0.50 | 0.5 | 2.0 | 2.0 | |
6 | W | 8 | Ashlee Kerr | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Amber Thomas | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | W | 1 | William Duncan | 1000 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | B | 10 | Ben Field | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | B | 8 | Ashlee Kerr | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | W | 20 | Haylen Guilder | 0 | 0 | 0.50 | 0.5 | 1.5 | 1.5 | |
6 | B | 18 | Harrison McGinness | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
var = 0, PRtg= 0 | 167 | 2.58 | 1.5 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Arshpreet Kaur | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | W | 3 | Ben Cooper | 980 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
3 | W | 12 | Dawn Karangaroa | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
4 | B | 18 | Harrison McGinness | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 | |
5 | W | 29 | Kura Bluck | 0 | 0 | 0.50 | 0.5 | 2.0 | 2.0 | |
6 | B | 22 | Jacob Double | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 163 | 2.58 | 2.0 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Ashlee Kerr | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 2 | Grace Kuil | 990 | 400 | 0.08 | 0.0 | 1.0 | 6.0 | |
3 | W | 20 | Haylen Guilder | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
4 | W | 1 | William Duncan | 1000 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
5 | B | 47 | Te Tahi Wairau | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.5 | |
6 | B | 48 | Willaim Mooney | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 457 | 332 | 2.16 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Avik Mahta | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | W | 13 | Druce Poi | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | B | 15 | Giovanni Lauder | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | W | 6 | Amber Thomas | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | W | 12 | Dawn Karangaroa | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.5 | |
6 | B | 39 | Ontarsh Poutini | 0 | 0 | 0.50 | 0.5 | 3.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Ben Field | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | W | 5 | Abel Bincy | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
3 | B | 1 | William Duncan | 1000 | 400 | 0.08 | 1.0 | 3.0 | 4.0 | |
4 | W | 9 | Avik Mahta | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.5 | |
5 | B | 3 | Ben Cooper | 980 | 400 | 0.08 | 0.0 | 4.0 | 5.0 | |
6 | B | 28 | Kefir Kirwan | 0 | 0 | 0.50 | 0.5 | 4.5 | 4.5 | |
