District of Hastings Junior Chess Tournament 2010 YEAR 7 - Round 5

Standings

Place Name                        Feder Rtg Score M-Buch. Buch. Progr.

  1   SOLOMON, J J (712)          NUHA      5         9.0  15.0   15.0
 2-8  DE LAUTOUR, Andrew (725)    HERW      4        11.0  19.0   14.0
      CHESTERMAN, Gerard (729)    HERW      4         9.5  16.5   13.0
      MASON, Tuihana (716)        PETE      4         9.0  14.0   13.0
      GALO, Masunu (717)          PETE      4         8.5  14.5   12.0
      GIBSON, Samuel (727)        HERW      4         8.5  14.0   13.0
      FUIMAONO, Emmanuel (714)    PETE      4         7.5  12.0   11.0
      SHELFORD, Addidaz (719)     PETE      4         7.0  11.0   11.0
9-20  STRIDE, David (726)         HERW      3        11.0  18.0   11.0
      GREIG, Monty (728)          HERW      3        11.0  17.0   10.0
      MCGOVAN, Tylah (713)        PETE      3        10.0  16.0   11.0
      THOMSON, Carl (708)         TERR      3        10.0  14.5    9.0
      BAYLY, Joshua (730)         HERW      3         9.0  15.0   10.0
      LEYSER, Krisztian (702)     HCHR      3         9.0  15.0    9.0
      DAYSH, Louis (731)          HERW      3         8.0  12.5   10.0
      HAWE-HINGA, Nathan (733)    IRON      3         7.0  12.0    9.0
      BEERE, Richard (735)        TAMI      3         7.0  12.0    9.0
      TAUTAU, Tyrone (721)        PETE      3         7.0  11.5    9.0
      COROMANDEL, Thomas (720)    PETE      3         6.0  10.0    7.0
      MASON, John (715)           PETE      3         6.0   9.5    9.0
21-25 PATRICK-WELCH, Leeian (705) TERR      2.5       7.5  12.0    7.5
      PAKU, Everard (732)         IRON      2.5       6.5  12.0    8.5
      DUROSS, Dylan (742)         HERI      2.5       6.5  10.5    5.0
      JEFFERY, Kate (706)         TERR      2.5       6.0   9.5    6.0
      KINGI, Kayden (704)         TERR      2.5       5.5  10.0    5.0
26-35 FRANCOIS, Jack (747)        HAVI      2        10.0  16.5    7.0
      VAN WORKUM, Patrick (703)   HAVI      2         8.5  15.5    5.0
      GRANT, Kalyn (770)          PETE      2         8.5  13.5    9.0
      VOICE, Joshua (737)         TAMI      2         8.0  14.0    7.0
      BYRNE, Destry (718)         PETE      2         7.5  12.0    6.0
      MITCHELL, Vaughan (745)     HERI      2         7.0  11.0    5.0
      EPARAIMA, Conquest (734)    TAMI      2         7.0  11.0    5.0
      SCOTT, Kayla (709)          TERR      2         6.0   9.5    5.0
      TANKERSLEY, Maru (739)      HERI      2         5.5  10.0    3.0
      NGATAI, Hannah (710)        TERR      2         5.5   9.0    4.0
36-37 HARLOW, Logan (741)         HERI      1.5       7.0  11.5    5.0
      STARK, Jordan (736)         TAMI      1.5       6.5  11.5    6.0
38-41 SANKO, Harrison (701)       HCHR      1         8.5  13.0    3.0
      RAUPITA, Taraia (743)       HERI      1         6.0  10.5    4.0
      WILLIAMS, Emma (746)        HERI      1         6.0  10.0    4.0
      HOPTON, Jurney (707)        TERR      1         5.0   7.5    2.0
42-44 NIEUWLAND, Nick (738)       HCHR      0.5       7.5  12.5    2.0
      TAWERA, Kaleb (744)         HERI      0.5       6.0  10.5    0.5
      HIGGINS, Morgan (711)       TERR      0.5       4.5   8.0    0.5

Cross Table

No   Name                        Feder Rtg  1    2    3    4    5  

 1. VAN WORKUM, Patrick (703)   HAVI      22:L 23:L 40:W 30:W 26:L
 2. FRANCOIS, Jack (747)        HAVI      23:W 24:L 25:L 36:W 27:L
 3. LEYSER, Krisztian (702)     HCHR      24:L 35:W 44:W 27:W 25:L
 4. SANKO, Harrison (701)       HCHR      25:L 34:L 37:W 23:L 40:L
 5. NIEUWLAND, Nick (738)       HCHR      26:L 36:D 38:L 40:L 30:L
 6. HARLOW, Logan (741)         HERI      27:L 37:W 29:L 32:D  9:L
 7. TANKERSLEY, Maru (739)      HERI      28:L 38:L 42:L 37:W 12:W
 8. TAWERA, Kaleb (744)         HERI      29:L 39:L 41:L 43:L 37:D
 9. DUROSS, Dylan (742)         HERI      30:L 40:D 36:L 42:W  6:W
10. MITCHELL, Vaughan (745)     HERI      31:L 41:W 27:L 33:L 11:W
11. RAUPITA, Taraia (743)       HERI      32:L 42:W 26:L 35:L 10:L
12. WILLIAMS, Emma (746)        HERI      33:L 43:W 34:L 41:L  7:L
13. STRIDE, David (726)         HERW      35:W 26:W 22:L 24:W 28:L
14. GREIG, Monty (728)          HERW      34:W 25:W 19:L 29:L 33:W
15. BAYLY, Joshua (730)         HERW      36:W 28:L 30:W 38:W 29:L
16. DAYSH, Louis (731)          HERW      37:W 27:W 24:L 31:L 41:W
17. CHESTERMAN, Gerard (729)    HERW      38:W 30:W 28:W 22:L 31:W
18. DE LAUTOUR, Andrew (725)    HERW      39:W 29:W 31:W 19:W 22:L
19. GIBSON, Samuel (727)        HERW      40:W 32:W 14:W 18:L 34:W
20. HAWE-HINGA, Nathan (733)    IRON      41:W 31:L 33:W 34:L 35:W
21. PAKU, Everard (732)         IRON      42:W 44:L 32:W 28:L 38:D
22. SOLOMON, J J (712)          NUHA       1:W 33:W 13:W 17:W 18:W
23. COROMANDEL, Thomas (720)    PETE       2:L  1:W 39:L  4:W 44:W
24. MASON, Tuihana (716)        PETE       3:W  2:W 16:W 13:L 39:W
25. SHELFORD, Addidaz (719)     PETE       4:W 14:L  2:W 44:W  3:W
26. MASON, John (715)           PETE       5:W 13:L 11:W 39:L  1:W
27. TAUTAU, Tyrone (721)        PETE       6:W 16:L 10:W  3:L  2:W
28. GALO, Masunu (717)          PETE       7:W 15:W 17:L 21:W 13:W
29. FUIMAONO, Emmanuel (714)    PETE       8:W 18:L  6:W 14:W 15:W
30. BYRNE, Destry (718)         PETE       9:W 17:L 15:L  1:L  5:W
31. MCGOVAN, Tylah (713)        PETE      10:W 20:W 18:L 16:W 17:L
32. STARK, Jordan (736)         TAMI      11:W 19:L 21:L  6:D 36:L
33. VOICE, Joshua (737)         TAMI      12:W 22:L 20:L 10:W 14:L
34. BEERE, Richard (735)        TAMI      14:L  4:W 12:W 20:W 19:L
35. EPARAIMA, Conquest (734)    TAMI      13:L  3:L 43:W 11:W 20:L
36. JEFFERY, Kate (706)         TERR      15:L  5:D  9:W  2:L 32:W
37. HIGGINS, Morgan (711)       TERR      16:L  6:L  4:L  7:L  8:D
38. PATRICK-WELCH, Leeian (705) TERR      17:L  7:W  5:W 15:L 21:D
39. THOMSON, Carl (708)         TERR      18:L  8:W 23:W 26:W 24:L
40. KINGI, Kayden (704)         TERR      19:L  9:D  1:L  5:W  4:W
41. SCOTT, Kayla (709)          TERR      20:L 10:L  8:W 12:W 16:L
42. NGATAI, Hannah (710)        TERR      21:L 11:L  7:W  9:L 43:W
43. HOPTON, Jurney (707)        TERR      44:L 12:L 35:L  8:W 42:L
44. GRANT, Kalyn (770)          PETE      43:  21:W  3:L 25:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com