HB Schools Chess 2017 year 4 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kuki Green Thom | 0 | 6.0 | 26 1 | 13 1 | 7 1 | 2 1 | 3 1 | 6 1 | 0.0 | 21.0 | 23.0 | 23.00 | 21.0 | ||
2 | Mar-lee Rakei | 0 | 5.0 | 6 1 | 19 1 | 5 1 | 1 0 | 10 1 | 4 1 | 0.0 | 18.0 | 24.0 | 18.00 | 21.5 | ||
3 | TK Taylor | 0 | 4.5 | 21 1 | 20 1 | 18 1 | 10 1 | 1 0 | 9 ½ | 0.0 | 18.5 | 21.0 | 13.00 | 18.5 | ||
4 | Rylee Ashton | 0 | 4.0 | 18 ½ | 26 1 | 13 1 | 7 1 | 5 ½ | 2 0 | 0.0 | 16.0 | 21.0 | 12.75 | 19.0 | ||
5 | James Lawrie | 0 | 4.0 | 14 1 | 8 1 | 2 0 | 16 1 | 4 ½ | 13 ½ | 0.0 | 15.5 | 22.0 | 13.25 | 19.5 | ||
6 | Cody Caton | 0 | 4.0 | 2 0 | 27 1 | 25 1 | 8 1 | 11 1 | 1 0 | 0.0 | 14.0 | 22.5 | 11.50 | 20.5 | ||
7 | Nicholas Villaneuva | 1000 | 4.0 | 22 1 | 11 1 | 1 0 | 4 0 | 16 1 | 14 1 | 0.0 | 14.0 | 21.5 | 11.50 | 19.0 | ||
8 | Travis Wilson | 0 | 4.0 | 24 1 | 5 0 | 20 1 | 6 0 | 15 1 | 17 1 | 0.0 | 13.0 | 18.0 | 10.00 | 16.0 | ||
9 | Joseph Hapi | 0 | 4.0 | 13 0 | 30 1 | 17 ½ | 21 1 | 12 1 | 3 ½ | 0.0 | 12.5 | 16.5 | 9.50 | 16.5 | ||
10 | Louis Fernandez | 0 | 3.5 | 30 1 | 17 1 | 16 1 | 3 0 | 2 0 | 11 ½ | 0.0 | 15.5 | 18.0 | 6.75 | 18.0 | ||
11 | Jayden Hyde | 0 | 3.5 | 15 1 | 7 0 | 19 1 | 14 1 | 6 0 | 10 ½ | 0.0 | 13.5 | 20.0 | 10.25 | 17.5 | ||
12 | Spencer Bailey | 0 | 3.5 | 28 1 | 16 0 | 24 ½ | 17 1 | 9 0 | 22 1 | 0.0 | 12.0 | 15.0 | 7.50 | 13.5 | ||
13 | Leonydis Johnson | 980 | 3.5 | 9 1 | 1 0 | 4 0 | 25 1 | 24 1 | 5 ½ | 0.0 | 11.5 | 22.0 | 10.00 | 20.0 | ||
14 | Vadin Paito | 0 | 3.0 | 5 0 | 22 1 | 23 1 | 11 0 | 19 1 | 7 0 | 0.0 | 11.0 | 19.0 | 7.50 | 16.5 | ||
15 | Asher Campbell | 990 | 3.0 | 11 0 | 18 0 | 27 1 | 20 1 | 8 0 | 24 1 | 0.0 | 8.0 | 16.5 | 6.50 | 14.5 | ||
16 | Brodie Fountain | 0 | 2.5 | 29 1 | 12 1 | 10 0 | 5 0 | 7 0 | 18 ½ | 0.0 | 11.5 | 18.5 | 5.75 | 17.5 | ||
17 | Sophia Johnson | 960 | 2.5 | 27 1 | 10 0 | 9 ½ | 12 0 | 18 1 | 8 0 | 0.0 | 10.0 | 19.5 | 6.50 | 17.5 | ||
18 | Daniel Niblett | 0 | 2.5 | 4 ½ | 15 1 | 3 0 | 24 ½ | 17 0 | 16 ½ | 0.0 | 10.0 | 18.5 | 7.25 | 16.5 | ||
19 | Aaliyah Rauhihi | 0 | 2.5 | 25 1 | 2 0 | 11 0 | 28 1 | 14 0 | 23 ½ | 0.0 | 9.5 | 17.5 | 4.75 | 16.0 | ||
20 | Coco Varcoe | 0 | 2.5 | 23 1 | 3 0 | 8 0 | 15 0 | 25 ½ | 30 1 | 0.0 | 8.0 | 16.0 | 3.50 | 16.0 | ||
21 | Isaac Hillard | 0 | 2.5 | 3 0 | 23 ½ | 30 1 | 9 0 | 22 0 | 28 1 | 0.0 | 7.5 | 15.0 | 2.75 | 15.0 | ||
22 | Jasmine Hacker | 0 | 2.5 | 7 0 | 14 0 | 26 ½ | 27 1 | 21 1 | 12 0 | 0.0 | 7.0 | 17.0 | 5.50 | 15.0 | ||
23 | Maggie Kane | 0 | 2.5 | 20 0 | 21 ½ | 14 0 | 26 ½ | 29 1 | 19 ½ | 0.0 | 6.5 | 13.5 | 4.50 | 12.5 | ||
24 | JJ McLeod | 0 | 2.0 | 8 0 | 29 1 | 12 ½ | 18 ½ | 13 0 | 15 0 | 0.0 | 8.5 | 17.5 | 4.00 | 16.5 | ||
25 | Kelly Liu | 0 | 2.0 | 19 0 | 28 1 | 6 0 | 13 0 | 20 ½ | 26 ½ | 0.0 | 6.5 | 16.0 | 3.75 | 14.5 | ||
26 | Caitlan Frost | 0 | 2.0 | 1 0 | 4 0 | 22 ½ | 23 ½ | 28 ½ | 25 ½ | 0.0 | 5.0 | 18.5 | 4.25 | 17.0 | ||
27 | Joseph Hijszeen | 0 | 2.0 | 17 0 | 6 0 | 15 0 | 22 0 | 30 1 | 29 1 | 0.0 | 3.0 | 13.0 | 1.00 | 13.0 | ||
28 | Ellae Te Aonui-Waira | 0 | 1.5 | 12 0 | 25 0 | 29 1 | 19 0 | 26 ½ | 21 0 | 0.0 | 5.0 | 13.5 | 2.00 | 12.5 | ||
29 | Kenji Campbell | 0 | 1.0 | 16 0 | 24 0 | 28 0 | 30 1 | 23 0 | 27 0 | 0.0 | 3.0 | 10.5 | 0.00 | 10.5 | ||
30 | Christopher Roy | 0 | 0.0 | 10 0 | 9 0 | 21 0 | 29 0 | 27 0 | 20 0 | 0.0 | 0.0 | 15.5 | 0.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)