HB Schools Chess 2017 year 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Nicholas Villaneuva (0.0)1 1 - 016(0.0) Jasmine Hacker
2 Jayden Hyde (0.0)17 1 - 02(0.0) Asher Campbell
3 Leonydis Johnson (0.0)3 1 - 018(0.0) Joseph Hapi
4 Joseph Hijszeen (0.0)19 0 - 14(0.0) Sophia Johnson
5 Aaliyah Rauhihi (0.0)5 1 - 020(0.0) Kelly Liu
6 Kenji Campbell (0.0)21 0 - 16(0.0) Brodie Fountain
7 Caitlan Frost (0.0)7 0 - 122(0.0) Kuki Green Thom
8 Louis Fernandez (0.0)23 1 - 08(0.0) Christopher Roy
9 Coco Varcoe (0.0)9 1 - 024(0.0) Maggie Kane
10 Mar-lee Rakei (0.0)25 1 - 010(0.0) Cody Caton
11 Daniel Niblett (0.0)11 ½ - ½26(0.0) Rylee Ashton
12 Spencer Bailey (0.0)27 1 - 012(0.0) Ellae Te Aonui-Wairama
13 Isaac Hillard (0.0)13 0 - 128(0.0) TK Taylor
14 Travis Wilson (0.0)29 1 - 014(0.0) JJ McLeod
15 James Lawrie (0.0)15 1 - 030(0.0) Vadin Paito


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)