HB Schools Chess 2017 year 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Jayden Hyde (1.0)17 0 - 11(1.0) Nicholas Villaneuva
2 Kuki Green Thom (1.0)22 1 - 03(1.0) Leonydis Johnson
3 Sophia Johnson (1.0)4 0 - 123(1.0) Louis Fernandez
4 Mar-lee Rakei (1.0)25 1 - 05(1.0) Aaliyah Rauhihi
5 Brodie Fountain (1.0)6 1 - 027(1.0) Spencer Bailey
6 TK Taylor (1.0)28 1 - 09(1.0) Coco Varcoe
7 Travis Wilson (1.0)29 0 - 115(1.0) James Lawrie
8 Asher Campbell (0.0)2 0 - 111(0.5) Daniel Niblett
9 Rylee Ashton (0.5)26 1 - 07(0.0) Caitlan Frost
10 Christopher Roy (0.0)8 0 - 118(0.0) Joseph Hapi
11 Cody Caton (0.0)10 1 - 019(0.0) Joseph Hijszeen
12 Ellae Te Aonui-Wairama (0.0)12 0 - 120(0.0) Kelly Liu
13 Maggie Kane (0.0)24 ½ - ½13(0.0) Isaac Hillard
14 JJ McLeod (0.0)14 1 - 021(0.0) Kenji Campbell
15 Jasmine Hacker (0.0)16 0 - 130(0.0) Vadin Paito


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)