HB Schools Chess 2017 year 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 22 Kuki Green Thom 0 1130NUH 6.0 0.0 21.0 23.0 23.00 21.0
2 25 Mar-lee Rakei 0 273PET 5.0 0.0 18.0 24.0 18.00 21.5
3 28 TK Taylor 0 193NUH 4.5 0.0 18.5 21.0 13.00 18.5
4 26 Rylee Ashton 0 455PET 4.0 0.0 16.0 21.0 12.75 19.0
5 15 James Lawrie 0 288TEM 4.0 0.0 15.5 22.0 13.25 19.5
6 10 Cody Caton 0 125HER 4.0 0.0 14.0 22.5 11.50 20.5
7 1 Nicholas Villaneuva 1000 125StJ 4.0 0.0 14.0 21.5 11.50 19.0
8 29 Travis Wilson 0 450NUH 4.0 0.0 13.0 18.0 10.00 16.0
9 18 Joseph Hapi 0 448PET 4.0 0.0 12.5 16.5 9.50 16.5
10 23 Louis Fernandez 0 217TEM 3.5 0.0 15.5 18.0 6.75 18.0
11 17 Jayden Hyde 0 389PET 3.5 0.0 13.5 20.0 10.25 17.5
12 27 Spencer Bailey 0 217TEM 3.5 0.0 12.0 15.0 7.50 13.5
13 3 Leonydis Johnson 980 0TER 3.5 0.0 11.5 22.0 10.00 20.0
14 30 Vadin Paito 0 167NEL 3.0 0.0 11.0 19.0 7.50 16.5
15 2 Asher Campbell 990 0StJ 3.0 0.0 8.0 16.5 6.50 14.5
16 6 Brodie Fountain 0 110NEL 2.5 0.0 11.5 18.5 5.75 17.5
17 4 Sophia Johnson 960 0PET 2.5 0.0 10.0 19.5 6.50 17.5
18 11 Daniel Niblett 0 268SHE 2.5 0.0 10.0 18.5 7.25 16.5
19 5 Aaliyah Rauhihi 0 0PET 2.5 0.0 9.5 17.5 4.75 16.0
20 9 Coco Varcoe 0 108TEM 2.5 0.0 8.0 16.0 3.50 16.0
21 13 Isaac Hillard 0 0TEM 2.5 0.0 7.5 15.0 2.75 15.0
22 16 Jasmine Hacker 0 110NEL 2.5 0.0 7.0 17.0 5.50 15.0
23 24 Maggie Kane 0 0NEL 2.5 0.0 6.5 13.5 4.50 12.5
24 14 JJ McLeod 0 203NEL 2.0 0.0 8.5 17.5 4.00 16.5
25 20 Kelly Liu 0 0TAR 2.0 0.0 6.5 16.0 3.75 14.5
26 7 Caitlan Frost 0 0StM 2.0 0.0 5.0 18.5 4.25 17.0
27 19 Joseph Hijszeen 0 200StM 2.0 0.0 3.0 13.0 1.00 13.0
28 12 Ellae Te Aonui-Wairama 0 0PET 1.5 0.0 5.0 13.5 2.00 12.5
29 21 Kenji Campbell 0 0StJ 1.0 0.0 3.0 10.5 0.00 10.5
30 8 Christopher Roy 0 0NEL 0.0 0.0 0.0 15.5 0.00 14.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)