HB Schools Chess 2017 year 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Kuki Green Thom (3.0)22 1 - 025(3.0) Mar-lee Rakei
2 TK Taylor (3.0)28 1 - 023(3.0) Louis Fernandez
3 Rylee Ashton (2.5)26 1 - 01(2.0) Nicholas Villaneuva
4 Brodie Fountain (2.0)6 0 - 115(2.0) James Lawrie
5 Cody Caton (2.0)10 1 - 029(2.0) Travis Wilson
6 Vadin Paito (2.0)30 0 - 117(2.0) Jayden Hyde
7 Sophia Johnson (1.5)4 0 - 127(1.5) Spencer Bailey
8 JJ McLeod (1.5)14 ½ - ½11(1.5) Daniel Niblett
9 Joseph Hapi (1.5)18 1 - 013(1.5) Isaac Hillard
10 Asher Campbell (1.0)2 1 - 09(1.0) Coco Varcoe
11 Kelly Liu (1.0)20 0 - 13(1.0) Leonydis Johnson
12 Ellae Te Aonui-Wairama (1.0)12 0 - 15(1.0) Aaliyah Rauhihi
13 Maggie Kane (0.5)24 ½ - ½7(0.5) Caitlan Frost
14 Jasmine Hacker (0.5)16 1 - 019(0.0) Joseph Hijszeen
15 Christopher Roy (0.0)8 0 - 121(0.0) Kenji Campbell


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)