District of Hastings Junior Chess Tournament 2010 - Year 4

Standings

Place Name                        Feder Rtg Score M-Buch. Buch. Progr.

  1   ZHU, Hanwen (410)           BLED      5         9.5  16.0   15.0
 2-6  OLSEN, Aidan (445)          PETE      4        10.0  17.5   14.0
      ROBERTS, Brad (437)         TARP      4         9.0  16.0   13.0
      ELDRIDGE, Christopher (442) TARP      4         9.0  14.5   13.0
      SEKHON, Gurjas (403)        STJH      4         8.5  14.5   12.0
      HILL, Brayden (449)         NELP      4         8.5  14.0   11.0
 7-9  WILLOX, Kenneth (429)       HAVP      3.5       8.5  14.0   11.5
      WESCHE, Clay (424)          NUHA      3.5       8.0  12.0    9.5
      SKOGSTUD, Dane (407)        TMAT      3.5       6.0   9.5    9.5
10-18 PARKER, Jack (431)          HAVP      3         9.5  16.5   10.0
      PAUL, Matrics (425)         NUHA      3         9.0  15.0   10.0
      CLARE, Nakita (441)         TARP      3         8.5  14.5    9.5
      LOWE, Mason (443)           TARP      3         8.5  13.5   11.0
      BEERE, Ben (450)            BLED      3         8.0  14.0    8.0
      WEBB, Kingston (444)        TARP      3         8.0  13.0   10.0
      DEVONSHIRE, Max (430)       HAVP      3         7.0  12.0    7.0
      PINFOLD, Cameron (435)      TARP      3         7.0  11.0    8.5
      SZELESI, Ben (411)          BLED      3         6.0  11.0    8.0
19-24 CLARK, Saiyan (418)         TERR      2.5       9.0  15.5    8.5
      DRUZIANIC, Will (436)       TARP      2.5       9.0  14.0    9.5
      BAILEY, Charley (428)       HAVP      2.5       8.0  14.5    6.5
      SANDERS, Hayden (419)       TERR      2.5       7.0  11.5    6.0
      WILKIE, Juliet (405)        TMAT      2.5       7.0  10.5    5.5
      STEPHENS, Tadhg (417)       BLED      2.5       4.0   8.5    5.0
25-33 JOHNSON-TAHU, Keelan (447)  PETE      2         8.5  14.5    7.5
      PRENTER, Molly (408)        TMAT      2         8.0  14.0    7.0
      HARRISON, Guy (413)         BLED      2         8.0  13.0    7.5
      CAMPBELL, Blake (402)       STJH      2         8.0  12.5    6.0
      SEELEY, Troy (415)          BLED      2         7.0  12.0    6.0
      ROSS, Logan (421)           TERR      2         7.0  10.5    4.0
      HIGGINS, Thomas (420)       TERR      2         6.0  10.5    7.0
      HOPKINS, Ioane (432)        HAVP      2         5.5   9.5    4.0
      SULLIVAN, Brendan (404)     STJH      2         5.0   9.0    6.0
34-38 JAMES, Campbell (422)       TERR      1.5       7.5  12.5    5.5
      KAURI, Angela (412)         BLED      1.5       6.0  11.0    2.5
      BURNE, Seth (414)           BLED      1.5       6.0   9.5    4.5
      WILLIAM, Sam (439)          TARP      1.5       5.5  10.5    5.5
      TUHI, Pheonix (448)         NUHA      1.5       1.5   4.5    2.5
39-41 COOPER-POMANA, Rueben (401) STJH      1         7.5  12.5    3.5
      JONES, Mitchell (409)       TMAT      1         7.0  12.0    4.5
      FOOKES, Kathryn (416)       BLED      1         6.0   9.5    1.0
42-43 FRANCOIS, Grace (406)       TMAT      0.5       6.5  10.5    1.5
      SINCLAIR, Elton (440)       TARP      0.5       5.0   9.0    1.5
44-45 MELLORS, Will (427)         HAVP      0         0.0   0.0    0.0
      WILLIAMS, Henry (426)       HAVP      0         0.0   0.0    0.0

Cross Table

No   Name                        Feder Rtg  1    2    3    4    5  

 1. ZHU, Hanwen (410)           BLED      23:W 20:W 16:W 10:W  2:W
 2. OLSEN, Aidan (445)          PETE      24:W 21:W 29:W 31:W  1:L
 3. FRANCOIS, Grace (406)       TMAT      15:L 41:L 18:D  8:L 42:L
 4. WILLIAM, Sam (439)          TARP      26:D 34:L 13:W 39:L 45:L
 5. DEVONSHIRE, Max (430)       HAVP      27:D 31:L 36:D 42:W 32:W
 6. HOPKINS, Ioane (432)        HAVP      28:L 32:L  9:W 40:L 36:W
 7. FOOKES, Kathryn (416)       BLED      29:L 33:L 42:L  9:L 18:W
 8. STEPHENS, Tadhg (417)       BLED      30:L 36:D 26:L  3:W 13:W
 9. KAURI, Angela (412)         BLED      31:L 38:L  6:L  7:W 35:D
10. ROBERTS, Brad (437)         TARP      32:W 22:W 30:W  1:L 21:W
11. HILL, Brayden (449)         NELP      33:W 29:L 28:W 24:W 12:W
12. WILLOX, Kenneth (429)       HAVP      34:D 26:W 41:W 27:W 11:L
13. BURNE, Seth (414)           BLED      35:D 27:L  4:L 18:W  8:L
14. LOWE, Mason (443)           TARP      36:W 28:W 31:L 29:W 30:L
15. HIGGINS, Thomas (420)       TERR       3:W 30:L 32:L 36:W 33:L
16. PARKER, Jack (431)          HAVP      38:W 39:W  1:L 30:L 34:W
17. JONES, Mitchell (409)       TMAT      40:D 35:D 33:L 44:L 28:L
18. SINCLAIR, Elton (440)       TARP      39:L 43:L  3:D 13:L  7:L
19. CLARE, Nakita (441)         TARP      41:D 40:D 35:W 32:W 31:L
20. CLARK, Saiyan (418)         TERR      45:W  1:L 39:D 26:W 41:L
21. PAUL, Matrics (425)         NUHA      42:W  2:L 38:W 33:W 10:L
22. JOHNSON-TAHU, Keelan (447)  PETE      44:W 10:L 40:D 34:D 39:L
23. BAILEY, Charley (428)       HAVP       1:L 44:W 43:D 41:L 26:W
24. BEERE, Ben (450)            BLED       2:L 42:W 45:W 11:L 38:W
25. MELLORS, Will (427)         HAVP        :    :    :    :    : 
26. JAMES, Campbell (422)       TERR       4:D 12:L  8:W 20:L 23:L
27. WEBB, Kingston (444)        TARP       5:D 13:W 34:W 12:L 40:D
28. SEELEY, Troy (415)          BLED       6:W 14:L 11:L 38:L 17:W
29. DRUZIANIC, Will (436)       TARP       7:W 11:W  2:L 14:L 44:D
30. SEKHON, Gurjas (403)        STJH       8:W 15:W 10:L 16:W 14:W
31. ELDRIDGE, Christopher (442) TARP       9:W  5:W 14:W  2:L 19:W
32. PRENTER, Molly (408)        TMAT      10:L  6:W 15:W 19:L  5:L
33. SZELESI, Ben (411)          BLED      11:L  7:W 17:W 21:L 15:W
34. HARRISON, Guy (413)         BLED      12:D  4:W 27:L 22:D 16:L
35. SULLIVAN, Brendan (404)     STJH      13:D 17:D 19:L 45:D  9:D
36. COOPER-POMANA, Rueben (401) STJH      14:L  8:D  5:D 15:L  6:L
37. WILLIAMS, Henry (426)       HAVP        :    :    :    :    : 
38. CAMPBELL, Blake (402)       STJH      16:L  9:W 21:L 28:W 24:L
39. SKOGSTUD, Dane (407)        TMAT      18:W 16:L 20:D  4:W 22:W
40. PINFOLD, Cameron (435)      TARP      17:D 19:D 22:D  6:W 27:D
41. WESCHE, Clay (424)          NUHA      19:D  3:W 12:L 23:W 20:W
42. ROSS, Logan (421)           TERR      21:L 24:L  7:W  5:L  3:W
43. TUHI, Pheonix (448)         NUHA        :  18:W 23:D   :    : 
44. WILKIE, Juliet (405)        TMAT      22:L 23:L   :W 17:W 29:D
45. SANDERS, Hayden (419)       TERR      20:L   :W 24:L 35:D  4:W
by Swiss Perfect (TM)  www.swissperfect.com