HB Schools Chess 2017 year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Caton | 1000 | 6.0 | 29 1 | 9 1 | 8 1 | 16 1 | 2 1 | 6 1 | 0.0 | 21.0 | 23.0 | 23.00 | 20.5 | ||
2 | Daniel Lie | 0 | 5.0 | 14 1 | 19 1 | 21 1 | 3 1 | 1 0 | 7 1 | 0.0 | 19.0 | 25.0 | 19.00 | 22.0 | ||
3 | Wyntah Green Thom | 0 | 5.0 | 24 1 | 13 1 | 20 1 | 2 0 | 9 1 | 17 1 | 0.0 | 18.0 | 22.5 | 17.50 | 19.5 | ||
4 | Ritchie Hicks | 0 | 5.0 | 28 1 | 32 ½ | 30 1 | 12 1 | 6 ½ | 10 1 | 0.0 | 17.5 | 20.0 | 16.75 | 17.5 | ||
5 | Hudson Haswell | 0 | 4.5 | 36 1 | 18 ½ | 17 0 | 33 1 | 22 1 | 16 1 | 0.0 | 14.5 | 18.0 | 13.00 | 15.5 | ||
6 | Isaac Earney | 0 | 4.0 | 41 1 | 15 1 | 7 1 | 18 ½ | 4 ½ | 1 0 | 0.0 | 17.5 | 23.0 | 13.00 | 21.5 | ||
7 | Symphony Russell | 0 | 4.0 | 46 1 | 11 1 | 6 0 | 24 1 | 8 1 | 2 0 | 0.0 | 16.0 | 21.0 | 12.00 | 20.0 | ||
8 | Khyrus-Marie Taea-Gu | 0 | 4.0 | 27 1 | 17 1 | 1 0 | 31 1 | 7 0 | 23 1 | 0.0 | 15.0 | 21.5 | 11.50 | 19.0 | ||
9 | Jimi Logan | 0 | 4.0 | 10 1 | 1 0 | 38 1 | 14 1 | 3 0 | 18 1 | 0.0 | 14.0 | 24.0 | 13.00 | 22.0 | ||
10 | Will Young | 0 | 4.0 | 9 0 | 25 1 | 45 1 | 37 1 | 19 1 | 4 0 | 0.0 | 14.0 | 18.0 | 9.00 | 17.0 | ||
11 | Finn Fitzgerald | 0 | 4.0 | 40 1 | 7 0 | 22 ½ | 34 1 | 18 1 | 13 ½ | 0.0 | 13.5 | 18.5 | 11.00 | 16.5 | ||
12 | Fletcher Keets | 0 | 4.0 | 31 1 | 16 0 | 39 1 | 4 0 | 37 1 | 19 1 | 0.0 | 13.0 | 18.0 | 9.50 | 16.0 | ||
13 | Shelden Bremner | 0 | 4.0 | 23 ½ | 3 0 | 44 1 | 30 1 | 29 1 | 11 ½ | 0.0 | 12.5 | 18.5 | 10.00 | 17.0 | ||
14 | Nate Burke | 0 | 4.0 | 2 0 | 28 1 | 46 1 | 9 0 | 35 1 | 29 1 | 0.0 | 12.0 | 18.0 | 9.00 | 17.0 | ||
15 | Zak Helmore | 0 | 4.0 | BYE 1 | 6 0 | 37 0 | 39 1 | 24 1 | 20 1 | 0.0 | 12.0 | 16.5 | 10.50 | 14.5 | ||
16 | Tevita Pasikala | 0 | 3.5 | 35 1 | 12 1 | 34 1 | 1 0 | 17 ½ | 5 0 | 0.5 | 16.0 | 23.0 | 10.75 | 20.5 | ||
17 | Alex Biju | 0 | 3.5 | 25 1 | 8 0 | 5 1 | 21 1 | 16 ½ | 3 0 | 0.5 | 14.0 | 23.0 | 12.25 | 20.0 | ||
18 | Xellma Sheardon | 0 | 3.0 | 37 1 | 5 ½ | 32 1 | 6 ½ | 11 0 | 9 0 | 0.0 | 14.0 | 21.0 | 8.75 | 19.0 | ||
19 | Philemon Tangau | 0 | 3.0 | 47 1 | 2 0 | 23 1 | 20 1 | 10 0 | 12 0 | 0.0 | 13.0 | 19.5 | 6.50 | 19.0 | ||
20 | Jake Andrews | 0 | 3.0 | 26 1 | 38 1 | 3 0 | 19 0 | 31 1 | 15 0 | 0.0 | 13.0 | 18.5 | 7.00 | 16.5 | ||
21 | Mukhtaj Singh | 0 | 3.0 | 45 1 | 33 1 | 2 0 | 17 0 | 23 0 | 38 1 | 0.0 | 12.0 | 17.0 | 5.50 | 16.0 | ||
22 | Muhad Ahmmed | 0 | 3.0 | 30 0 | 44 1 | 11 ½ | 32 1 | 5 0 | 25 ½ | 0.0 | 10.5 | 18.0 | 7.50 | 16.5 | ||
23 | Gabriel Carson | 0 | 3.0 | 13 ½ | 45 ½ | 19 0 | 43 1 | 21 1 | 8 0 | 0.0 | 10.5 | 16.5 | 7.00 | 15.5 | ||
24 | Leo Johnson | 0 | 3.0 | 3 0 | 36 1 | 27 1 | 7 0 | 15 0 | 40 1 | 0.0 | 10.0 | 19.5 | 7.00 | 17.5 | ||
25 | Mikko Capio | 0 | 3.0 | 17 0 | 10 0 | 41 1 | 26 ½ | 34 1 | 22 ½ | 0.0 | 8.0 | 17.0 | 6.75 | 15.5 | ||
26 | Viggo Romana | 0 | 3.0 | 20 0 | 29 0 | BYE 1 | 25 ½ | 32 1 | 30 ½ | 0.0 | 8.0 | 15.0 | 6.75 | 13.5 | ||
27 | William Pearson | 0 | 3.0 | 8 0 | BYE 1 | 24 0 | 35 0 | 45 1 | 37 1 | 0.0 | 8.0 | 14.5 | 5.00 | 13.5 | ||
28 | Emma Delport | 0 | 3.0 | 4 0 | 14 0 | 40 ½ | 38 ½ | 39 1 | 41 1 | 0.0 | 6.5 | 16.5 | 5.50 | 15.0 | ||
29 | Michael Vaughan | 0 | 2.5 | 1 0 | 26 1 | 33 ½ | 46 1 | 13 0 | 14 0 | 0.0 | 10.0 | 20.0 | 4.75 | 19.0 | ||
30 | Brooke Geary | 0 | 2.5 | 22 1 | 34 ½ | 4 0 | 13 0 | 36 ½ | 26 ½ | 0.0 | 10.0 | 19.5 | 6.75 | 17.0 | ||
31 | Samuel Mataria | 0 | 2.5 | 12 0 | 42 1 | 35 1 | 8 0 | 20 0 | 33 ½ | 0.0 | 9.5 | 18.0 | 5.75 | 16.0 | ||
32 | Devon Hale | 0 | 2.5 | 43 1 | 4 ½ | 18 0 | 22 0 | 26 0 | 44 1 | 0.0 | 9.5 | 16.5 | 5.50 | 15.0 | ||
33 | Baylee Winkley | 0 | 2.5 | 39 1 | 21 0 | 29 ½ | 5 0 | 38 ½ | 31 ½ | 0.0 | 9.5 | 16.5 | 5.50 | 14.5 | ||
34 | Millie Adsett | 0 | 2.5 | 44 1 | 30 ½ | 16 0 | 11 0 | 25 0 | 43 1 | 0.0 | 9.5 | 16.0 | 4.25 | 14.5 | ||
35 | Ikamjot Singh | 0 | 2.5 | 16 0 | 40 1 | 31 0 | 27 1 | 14 0 | 36 ½ | 0.0 | 8.5 | 17.0 | 5.75 | 15.0 | ||
36 | Tayla Anderson | 0 | 2.5 | 5 0 | 24 0 | 42 ½ | 45 1 | 30 ½ | 35 ½ | 0.0 | 6.5 | 15.5 | 4.50 | 14.5 | ||
37 | Maria Te Kiri | 0 | 2.0 | 18 0 | 41 1 | 15 1 | 10 0 | 12 0 | 27 0 | 0.0 | 9.0 | 18.5 | 5.00 | 17.0 | ||
38 | William Hunter | 0 | 2.0 | 42 1 | 20 0 | 9 0 | 28 ½ | 33 ½ | 21 0 | 0.0 | 8.5 | 17.5 | 4.75 | 15.5 | ||
39 | Moss Warne | 0 | 2.0 | 33 0 | 47 1 | 12 0 | 15 0 | 28 0 | 46 1 | 0.0 | 6.0 | 14.5 | 1.50 | 14.0 | ||
40 | Sam Aplin | 0 | 2.0 | 11 0 | 35 0 | 28 ½ | 42 ½ | 46 1 | 24 0 | 0.0 | 5.5 | 15.5 | 3.50 | 14.5 | ||
41 | Toatauo Edwardes | 0 | 2.0 | 6 0 | 37 0 | 25 0 | BYE 1 | 42 1 | 28 0 | 0.0 | 5.0 | 15.0 | 3.00 | 14.0 | ||
42 | Kavy Singh | 0 | 2.0 | 38 0 | 31 0 | 36 ½ | 40 ½ | 41 0 | 47 1 | 0.0 | 4.5 | 11.0 | 2.75 | 10.5 | ||
43 | Rachel Richards | 0 | 1.5 | 32 0 | 46 0 | 47 1 | 23 0 | 44 ½ | 34 0 | 0.0 | 5.0 | 11.0 | 1.25 | 10.5 | ||
44 | Ava Colella | 0 | 1.5 | 34 0 | 22 0 | 13 0 | 47 1 | 43 ½ | 32 0 | 0.0 | 4.0 | 14.0 | 1.25 | 13.5 | ||
45 | Cole Millar | 0 | 1.5 | 21 0 | 23 ½ | 10 0 | 36 0 | 27 0 | BYE 1 | 0.0 | 3.5 | 15.5 | 2.00 | 15.0 | ||
46 | Haelie McCleland-Pau | 0 | 1.0 | 7 0 | 43 1 | 14 0 | 29 0 | 40 0 | 39 0 | 0.0 | 5.0 | 16.0 | 1.50 | 14.5 | ||
47 | Darian Stevens | 0 | 1.0 | 19 0 | 39 0 | 43 0 | 44 0 | BYE 1 | 42 0 | 0.0 | 2.0 | 10.5 | 0.50 | 10.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)