HB Schools Chess 2017 year 5
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Zack Caton (2.0)1 1 - 021(2.0) Khyrus-Marie Taea-Gurnick
2 Daniel Lie (2.0)7 1 - 029(2.0) Mukhtaj Singh
3 Isaac Earney (2.0)17 1 - 037(2.0) Symphony Russell
4 Wyntah Green Thom (2.0)45 1 - 018(2.0) Jake Andrews
5 Tevita Pasikala (2.0)39 1 - 026(1.5) Millie Adsett
6 Brooke Geary (1.5)5 0 - 133(1.5) Ritchie Hicks
7 Devon Hale (1.5)9 0 - 146(1.5) Xellma Sheardon
8 Hudson Haswell (1.5)15 0 - 12(1.0) Alex Biju
9 Michael Vaughan (1.0)24 ½ - ½4(1.0) Baylee Winkley
10 Finn Fitzgerald (1.0)11 ½ - ½28(1.0) Muhad Ahmmed
11 Moss Warne (1.0)27 0 - 112(1.0) Fletcher Keets
12 Gabriel Carson (1.0)13 0 - 131(1.0) Philemon Tangau
13 Nate Burke (1.0)30 1 - 014(1.0) Haelie McCleland-Paul
14 Samuel Mataria (1.0)35 1 - 016(1.0) Ikamjot Singh
15 William Hunter (1.0)43 0 - 119(1.0) Jimi Logan
16 William Pearson (1.0)44 0 - 122(1.0) Leo Johnson
17 Maria Te Kiri (1.0)23 1 - 047(1.0) Zak Helmore
18 Cole Millar (0.5)6 0 - 142(1.0) Will Young
19 Ava Colella (0.0)3 0 - 136(0.5) Shelden Bremner
20 Rachel Richards (0.0)32 1 - 08(0.0) Darian Stevens
21 Sam Aplin (0.0)34 ½ - ½10(0.0) Emma Delport
22 Tayla Anderson (0.0)38 ½ - ½20(0.0) Kavy Singh
23 Mikko Capio (0.0)25 1 - 040(0.0) Toatauo Edwardes
24 Viggo Romana (0.0)41 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)