HB Schools Chess 2017 year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zack Caton | 1000 | 800 | 6.0 | 0.0 | 21.0 | 23.0 | 23.00 | 20.5 | |||
2 | 7 | Daniel Lie | 0 | 440 | 5.0 | 0.0 | 19.0 | 25.0 | 19.00 | 22.0 | |||
3 | 45 | Wyntah Green Thom | 0 | 273 | 5.0 | 0.0 | 18.0 | 22.5 | 17.50 | 19.5 | |||
4 | 33 | Ritchie Hicks | 0 | 273 | 5.0 | 0.0 | 17.5 | 20.0 | 16.75 | 17.5 | |||
5 | 15 | Hudson Haswell | 0 | 193 | 4.5 | 0.0 | 14.5 | 18.0 | 13.00 | 15.5 | |||
6 | 17 | Isaac Earney | 0 | 292 | 4.0 | 0.0 | 17.5 | 23.0 | 13.00 | 21.5 | |||
7 | 37 | Symphony Russell | 0 | 125 | 4.0 | 0.0 | 16.0 | 21.0 | 12.00 | 20.0 | |||
8 | 21 | Khyrus-Marie Taea-Gurnick | 0 | 292 | 4.0 | 0.0 | 15.0 | 21.5 | 11.50 | 19.0 | |||
9 | 19 | Jimi Logan | 0 | 292 | 4.0 | 0.0 | 14.0 | 24.0 | 13.00 | 22.0 | |||
10 | 42 | Will Young | 0 | 125 | 4.0 | 0.0 | 14.0 | 18.0 | 9.00 | 17.0 | |||
11 | 11 | Finn Fitzgerald | 0 | 125 | 4.0 | 0.0 | 13.5 | 18.5 | 11.00 | 16.5 | |||
12 | 12 | Fletcher Keets | 0 | 125 | 4.0 | 0.0 | 13.0 | 18.0 | 9.50 | 16.0 | |||
13 | 36 | Shelden Bremner | 0 | 125 | 4.0 | 0.0 | 12.5 | 18.5 | 10.00 | 17.0 | |||
14 | 30 | Nate Burke | 0 | 125 | 4.0 | 0.0 | 12.0 | 18.0 | 9.00 | 17.0 | |||
15 | 47 | Zak Helmore | 0 | 0 | 4.0 | 0.0 | 12.0 | 16.5 | 10.50 | 14.5 | |||
16 | 39 | Tevita Pasikala | 0 | 224 | 3.5 | 0.5 | 16.0 | 23.0 | 10.75 | 20.5 | |||
17 | 2 | Alex Biju | 0 | 0 | 3.5 | 0.5 | 14.0 | 23.0 | 12.25 | 20.0 | |||
18 | 46 | Xellma Sheardon | 0 | 0 | 3.0 | 0.0 | 14.0 | 21.0 | 8.75 | 19.0 | |||
19 | 31 | Philemon Tangau | 0 | 0 | 3.0 | 0.0 | 13.0 | 19.5 | 6.50 | 19.0 | |||
20 | 18 | Jake Andrews | 0 | 0 | 3.0 | 0.0 | 13.0 | 18.5 | 7.00 | 16.5 | |||
21 | 29 | Mukhtaj Singh | 0 | 0 | 3.0 | 0.0 | 12.0 | 17.0 | 5.50 | 16.0 | |||
22 | 28 | Muhad Ahmmed | 0 | 0 | 3.0 | 0.0 | 10.5 | 18.0 | 7.50 | 16.5 | |||
23 | 13 | Gabriel Carson | 0 | 0 | 3.0 | 0.0 | 10.5 | 16.5 | 7.00 | 15.5 | |||
24 | 22 | Leo Johnson | 0 | 0 | 3.0 | 0.0 | 10.0 | 19.5 | 7.00 | 17.5 | |||
25 | 25 | Mikko Capio | 0 | 0 | 3.0 | 0.0 | 8.0 | 17.0 | 6.75 | 15.5 | |||
26 | 41 | Viggo Romana | 0 | 0 | 3.0 | 0.0 | 8.0 | 15.0 | 6.75 | 13.5 | |||
27 | 44 | William Pearson | 0 | 0 | 3.0 | 0.0 | 8.0 | 14.5 | 5.00 | 13.5 | |||
28 | 10 | Emma Delport | 0 | 0 | 3.0 | 0.0 | 6.5 | 16.5 | 5.50 | 15.0 | |||
29 | 24 | Michael Vaughan | 0 | 110 | 2.5 | 0.0 | 10.0 | 20.0 | 4.75 | 19.0 | |||
30 | 5 | Brooke Geary | 0 | 0 | 2.5 | 0.0 | 10.0 | 19.5 | 6.75 | 17.0 | |||
31 | 35 | Samuel Mataria | 0 | 0 | 2.5 | 0.0 | 9.5 | 18.0 | 5.75 | 16.0 | |||
32 | 9 | Devon Hale | 0 | 0 | 2.5 | 0.0 | 9.5 | 16.5 | 5.50 | 15.0 | |||
33 | 4 | Baylee Winkley | 0 | 0 | 2.5 | 0.0 | 9.5 | 16.5 | 5.50 | 14.5 | |||
34 | 26 | Millie Adsett | 0 | 0 | 2.5 | 0.0 | 9.5 | 16.0 | 4.25 | 14.5 | |||
35 | 16 | Ikamjot Singh | 0 | 0 | 2.5 | 0.0 | 8.5 | 17.0 | 5.75 | 15.0 | |||
36 | 38 | Tayla Anderson | 0 | 0 | 2.5 | 0.0 | 6.5 | 15.5 | 4.50 | 14.5 | |||
37 | 23 | Maria Te Kiri | 0 | 0 | 2.0 | 0.0 | 9.0 | 18.5 | 5.00 | 17.0 | |||
38 | 43 | William Hunter | 0 | 0 | 2.0 | 0.0 | 8.5 | 17.5 | 4.75 | 15.5 | |||
39 | 27 | Moss Warne | 0 | 0 | 2.0 | 0.0 | 6.0 | 14.5 | 1.50 | 14.0 | |||
40 | 34 | Sam Aplin | 0 | 0 | 2.0 | 0.0 | 5.5 | 15.5 | 3.50 | 14.5 | |||
41 | 40 | Toatauo Edwardes | 0 | 0 | 2.0 | 0.0 | 5.0 | 15.0 | 3.00 | 14.0 | |||
42 | 20 | Kavy Singh | 0 | 0 | 2.0 | 0.0 | 4.5 | 11.0 | 2.75 | 10.5 | |||
43 | 32 | Rachel Richards | 0 | 0 | 1.5 | 0.0 | 5.0 | 11.0 | 1.25 | 10.5 | |||
44 | 3 | Ava Colella | 0 | 0 | 1.5 | 0.0 | 4.0 | 14.0 | 1.25 | 13.5 | |||
45 | 6 | Cole Millar | 0 | 0 | 1.5 | 0.0 | 3.5 | 15.5 | 2.00 | 15.0 | |||
46 | 14 | Haelie McCleland-Paul | 0 | 0 | 1.0 | 0.0 | 5.0 | 16.0 | 1.50 | 14.5 | |||
47 | 8 | Darian Stevens | 0 | 0 | 1.0 | 0.0 | 2.0 | 10.5 | 0.50 | 10.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)