HB Schools Chess 2017 year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Caton | 1000 | 6.0 | 24 1 | 19 1 | 21 1 | 39 1 | 7 1 | 17 1 | ||
2 | Alex Biju | 0 | 3.5 | 25 1 | 21 0 | 15 1 | 29 1 | 39 ½ | 45 0 | ||
3 | Ava Colella | 0 | 1.5 | 26 0 | 28 0 | 36 0 | 8 1 | 32 ½ | 9 0 | ||
4 | Baylee Winkley | 0 | 2.5 | 27 1 | 29 0 | 24 ½ | 15 0 | 43 ½ | 35 ½ | ||
5 | Brooke Geary | 0 | 2.5 | 28 1 | 26 ½ | 33 0 | 36 0 | 38 ½ | 41 ½ | ||
6 | Cole Millar | 0 | 1.5 | 29 0 | 13 ½ | 42 0 | 38 0 | 44 0 | BYE 1 | ||
7 | Daniel Lie | 0 | 5.0 | 30 1 | 31 1 | 29 1 | 45 1 | 1 0 | 37 1 | ||
8 | Darian Stevens | 0 | 1.0 | 31 0 | 27 0 | 32 0 | 3 0 | BYE 1 | 20 0 | ||
9 | Devon Hale | 0 | 2.5 | 32 1 | 33 ½ | 46 0 | 28 0 | 41 0 | 3 1 | ||
10 | Emma Delport | 0 | 3.0 | 33 0 | 30 0 | 34 ½ | 43 ½ | 27 1 | 40 1 | ||
11 | Finn Fitzgerald | 0 | 4.0 | 34 1 | 37 0 | 28 ½ | 26 1 | 46 1 | 36 ½ | ||
12 | Fletcher Keets | 0 | 4.0 | 35 1 | 39 0 | 27 1 | 33 0 | 23 1 | 31 1 | ||
13 | Gabriel Carson | 0 | 3.0 | 36 ½ | 6 ½ | 31 0 | 32 1 | 29 1 | 21 0 | ||
14 | Haelie McCleland-Pau | 0 | 1.0 | 37 0 | 32 1 | 30 0 | 24 0 | 34 0 | 27 0 | ||
15 | Hudson Haswell | 0 | 4.5 | 38 1 | 46 ½ | 2 0 | 4 1 | 28 1 | 39 1 | ||
16 | Ikamjot Singh | 0 | 2.5 | 39 0 | 34 1 | 35 0 | 44 1 | 30 0 | 38 ½ | ||
17 | Isaac Earney | 0 | 4.0 | 40 1 | 47 1 | 37 1 | 46 ½ | 33 ½ | 1 0 | ||
18 | Jake Andrews | 0 | 3.0 | 41 1 | 43 1 | 45 0 | 31 0 | 35 1 | 47 0 | ||
19 | Jimi Logan | 0 | 4.0 | 42 1 | 1 0 | 43 1 | 30 1 | 45 0 | 46 1 | ||
20 | Kavy Singh | 0 | 2.0 | 43 0 | 35 0 | 38 ½ | 34 ½ | 40 0 | 8 1 | ||
21 | Khyrus-Marie Taea-Gu | 0 | 4.0 | 44 1 | 2 1 | 1 0 | 35 1 | 37 0 | 13 1 | ||
22 | Leo Johnson | 0 | 3.0 | 45 0 | 38 1 | 44 1 | 37 0 | 47 0 | 34 1 | ||
23 | Maria Te Kiri | 0 | 2.0 | 46 0 | 40 1 | 47 1 | 42 0 | 12 0 | 44 0 | ||
24 | Michael Vaughan | 0 | 2.5 | 1 0 | 41 1 | 4 ½ | 14 1 | 36 0 | 30 0 | ||
25 | Mikko Capio | 0 | 3.0 | 2 0 | 42 0 | 40 1 | 41 ½ | 26 1 | 28 ½ | ||
26 | Millie Adsett | 0 | 2.5 | 3 1 | 5 ½ | 39 0 | 11 0 | 25 0 | 32 1 | ||
27 | Moss Warne | 0 | 2.0 | 4 0 | 8 1 | 12 0 | 47 0 | 10 0 | 14 1 | ||
28 | Muhad Ahmmed | 0 | 3.0 | 5 0 | 3 1 | 11 ½ | 9 1 | 15 0 | 25 ½ | ||
29 | Mukhtaj Singh | 0 | 3.0 | 6 1 | 4 1 | 7 0 | 2 0 | 13 0 | 43 1 | ||
30 | Nate Burke | 0 | 4.0 | 7 0 | 10 1 | 14 1 | 19 0 | 16 1 | 24 1 | ||
31 | Philemon Tangau | 0 | 3.0 | 8 1 | 7 0 | 13 1 | 18 1 | 42 0 | 12 0 | ||
32 | Rachel Richards | 0 | 1.5 | 9 0 | 14 0 | 8 1 | 13 0 | 3 ½ | 26 0 | ||
33 | Ritchie Hicks | 0 | 5.0 | 10 1 | 9 ½ | 5 1 | 12 1 | 17 ½ | 42 1 | ||
34 | Sam Aplin | 0 | 2.0 | 11 0 | 16 0 | 10 ½ | 20 ½ | 14 1 | 22 0 | ||
35 | Samuel Mataria | 0 | 2.5 | 12 0 | 20 1 | 16 1 | 21 0 | 18 0 | 4 ½ | ||
36 | Shelden Bremner | 0 | 4.0 | 13 ½ | 45 0 | 3 1 | 5 1 | 24 1 | 11 ½ | ||
37 | Symphony Russell | 0 | 4.0 | 14 1 | 11 1 | 17 0 | 22 1 | 21 1 | 7 0 | ||
38 | Tayla Anderson | 0 | 2.5 | 15 0 | 22 0 | 20 ½ | 6 1 | 5 ½ | 16 ½ | ||
39 | Tevita Pasikala | 0 | 3.5 | 16 1 | 12 1 | 26 1 | 1 0 | 2 ½ | 15 0 | ||
40 | Toatauo Edwardes | 0 | 2.0 | 17 0 | 23 0 | 25 0 | BYE 1 | 20 1 | 10 0 | ||
41 | Viggo Romana | 0 | 3.0 | 18 0 | 24 0 | BYE 1 | 25 ½ | 9 1 | 5 ½ | ||
42 | Will Young | 0 | 4.0 | 19 0 | 25 1 | 6 1 | 23 1 | 31 1 | 33 0 | ||
43 | William Hunter | 0 | 2.0 | 20 1 | 18 0 | 19 0 | 10 ½ | 4 ½ | 29 0 | ||
44 | William Pearson | 0 | 3.0 | 21 0 | BYE 1 | 22 0 | 16 0 | 6 1 | 23 1 | ||
45 | Wyntah Green Thom | 0 | 5.0 | 22 1 | 36 1 | 18 1 | 7 0 | 19 1 | 2 1 | ||
46 | Xellma Sheardon | 0 | 3.0 | 23 1 | 15 ½ | 9 1 | 17 ½ | 11 0 | 19 0 | ||
47 | Zak Helmore | 0 | 4.0 | BYE 1 | 17 0 | 23 0 | 27 1 | 22 1 | 18 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)