HB Schools Chess 2017 year 5
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 6
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Isaac Earney (4.0)17 0 - 11(5.0) Zack Caton
2 Daniel Lie (4.0)7 1 - 037(4.0) Symphony Russell
3 Will Young (4.0)42 0 - 133(4.0) Ritchie Hicks
4 Alex Biju (3.5)2 0 - 145(4.0) Wyntah Green Thom
5 Shelden Bremner (3.5)36 ½ - ½11(3.5) Finn Fitzgerald
6 Tevita Pasikala (3.5)39 0 - 115(3.5) Hudson Haswell
7 Fletcher Keets (3.0)12 1 - 031(3.0) Philemon Tangau
8 Khyrus-Marie Taea-Gurnick (3.0)21 1 - 013(3.0) Gabriel Carson
9 Jake Andrews (3.0)18 0 - 147(3.0) Zak Helmore
10 Xellma Sheardon (3.0)46 0 - 119(3.0) Jimi Logan
11 Nate Burke (3.0)30 1 - 024(2.5) Michael Vaughan
12 Muhad Ahmmed (2.5)28 ½ - ½25(2.5) Mikko Capio
13 Viggo Romana (2.5)41 ½ - ½5(2.0) Brooke Geary
14 Baylee Winkley (2.0)4 ½ - ½35(2.0) Samuel Mataria
15 Emma Delport (2.0)10 1 - 040(2.0) Toatauo Edwardes
16 Tayla Anderson (2.0)38 ½ - ½16(2.0) Ikamjot Singh
17 Sam Aplin (2.0)34 0 - 122(2.0) Leo Johnson
18 William Pearson (2.0)44 1 - 023(2.0) Maria Te Kiri
19 Mukhtaj Singh (2.0)29 1 - 043(2.0) William Hunter
20 Devon Hale (1.5)9 1 - 03(1.5) Ava Colella
21 Millie Adsett (1.5)26 1 - 032(1.5) Rachel Richards
22 Kavy Singh (1.0)20 1 - 08(1.0) Darian Stevens
23 Haelie McCleland-Paul (1.0)14 0 - 127(1.0) Moss Warne
24 Cole Millar (0.5)6 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)