Hastings District Junior Chess Tournment 2011 - Year 8

Standings

Place Name                               Feder Score M-Buch. Buch. Progr.

  1   TAU TAU, Tyrone (829)              PETE  5        10.0  16.5   15.0
  2   MASON, John (831)                  PETE  4.5       8.0  13.5   13.0
  3   WILSON, Michaela (828)             PETE  4.5       7.5  14.0   13.0
  4   SHELFORD, Addidaz (840)            PETE  4         9.0  16.0   14.0
  5   MILLER, Liam (804)                 HAVI  4         9.0  16.0   13.0
  6   TE RANGI, Niwhai (830)             PETE  4         9.0  15.0   13.0
  7   SOLOMON, Jj (826)                  NUHA  4         8.0  12.0   11.0
  8   EVERY, Hope-Eloise (802)           HAVI  3        11.0  18.0   11.0
  9   BYRNE, Destry (837)                PETE  3        10.0  17.0    9.0
 10   WESCHE, Wade (827)                 NUHA  3         9.0  14.0   11.0
 11   FUIMAONO, Emmanuel (832)           PETE  3         9.0  14.0   10.0
 12   WHITE, Celestial (834)             PETE  3         9.0  14.0   10.0
 13   VAN WORKUM, Patrick (801)          HAVI  3         8.5  15.0    8.0
 14   GALO, Masunu (833)                 PETE  3         8.5  14.5   10.0
 15   TUAPUTA, Ngametua (822)            IRON  3         8.0  13.0   11.0
 16   MASON, Tuihana (839)               PETE  3         7.5  12.5    9.0
 17   MCGOVAN, Tylah (836)               PETE  3         7.5  11.5    7.0
 18   THOMSON, Carl (844)                TERR  3         7.5  11.5    6.0
 19   MITCHELL, Vaughan (811)            HERE  3         7.0  11.5    8.0
 20   MCKAY, Teag (805)                  HAVI  3         6.5  11.0    6.0
 21   JEFFERY, Kate (843)                TERR  2.5       7.5  14.0    6.5
 22   PECK, Kaleopa (835)                PETE  2.5       6.5   9.5    7.5
 23   FRANCOIS, Jack (803)               HAVI  2         9.0  15.0    8.0
 24   KELLY, Nicholas (806)              HAVI  2         9.0  15.0    6.0
 25   PIRAU, Moeroa (838)                PETE  2         8.0  13.5    9.0
 26   DUROSS, Dylan (808)                HERE  2         8.0  13.5    8.0
 27   CONNOR, Jordan (846)               HERE  2         7.0  11.0    6.0
 28   PORTER-SAMUELS, Jaiden (818)       HERE  2         7.0  11.0    5.0
 29   SEXTON, Jordan (813)               HERE  2         7.0  11.0    3.0
 30   WILLIAMS, Emma (819)               HERE  2         6.5  11.0    5.0
 31   HAURAKI, Te Rangi (815)            HERE  2         6.5  10.5    6.0
 32   HARLOW, Logan (816)                HERE  2         5.5  10.5    5.0
 33   NGUTU, Papa (825)                  IRON  2         5.0   8.5    5.0
 34   TAKEREI, Trevor (821)              IRON  2         4.0   6.0    4.0
 35   TANKERSLEY, Maru (810)             HERE  1         8.0  11.0    5.0
 36   KINGI, Kayden (842)                TERR  1         7.5  12.5    4.0
 37   MEEKIN, Shane (807)                HAVI  1         6.0  10.5    5.0
 38   PAKU, Everard (820)                IRON  1         6.0  10.5    4.0
 39   HARMER-TEROPIHA, Tekiiriangi (841) TERR  1         5.5   9.5    2.0
 40   HANCOCK, Michael (817)             HERE  1         5.0   9.0    1.0
 41   HIGGINS, Morgan (845)              TERR  0         4.5   8.0    0.0

Cross Table

No Name                               Feder Rtg  1    2    3    4    5  

1  TAU TAU, Tyrone (829)              PETE      21:W 14:W  8:W  5:W  4:W
2  MASON, John (831)                  PETE      13:W  3:D 30:W 26:W  9:W
3  WILSON, Michaela (828)             PETE       0:W  2:D 25:W 23:W 14:W
4  SHELFORD, Addidaz (840)            PETE      32:W 23:W 10:W  6:W  1:L
5  MILLER, Liam (804)                 HAVI       9:W 26:W 15:W  1:L 10:W
6  TE RANGI, Niwhai (830)             PETE      24:W 16:W 11:W  4:L  8:W
7  SOLOMON, Jj (826)                  NUHA      39:W  8:L 24:W 11:W 12:W
8  EVERY, Hope-Eloise (802)           HAVI      19:W  7:W  1:L 25:W  6:L
9  BYRNE, Destry (837)                PETE       5:L 12:W 17:W 22:W  2:L
10 WESCHE, Wade (827)                 NUHA      17:W 37:W  4:L 27:W  5:L
11 FUIMAONO, Emmanuel (832)           PETE      28:W 35:W  6:L  7:L 15:W
12 WHITE, Celestial (834)             PETE      20:W  9:L 36:W 19:W  7:L
13 VAN WORKUM, Patrick (801)          HAVI       2:L 20:W 21:W 14:L 32:W
14 GALO, Masunu (833)                 PETE      29:W  1:L 38:W 13:W  3:L
15 TUAPUTA, Ngametua (822)            IRON      36:W 31:W  5:L 16:W 11:L
16 MASON, Tuihana (839)               PETE      18:W  6:L 35:W 15:L 25:W
17 MCGOVAN, Tylah (836)               PETE      10:L 18:W  9:L 35:W 28:W
18 THOMSON, Carl (844)                TERR      16:L 17:L  0:W 36:W 23:W
19 MITCHELL, Vaughan (811)            HERE       8:L 40:W 27:W 12:L 24:W
20 MCKAY, Teag (805)                  HAVI      12:L 13:L 40:W 30:W 26:W
21 JEFFERY, Kate (843)                TERR       1:L 29:W 13:L 33:W 22:D
22 PECK, Kaleopa (835)                PETE      23:L 41:W 31:W  9:L 21:D
23 FRANCOIS, Jack (803)               HAVI      22:W  4:L 33:W  3:L 18:L
24 KELLY, Nicholas (806)              HAVI       6:L 28:W  7:L 34:W 19:L
25 PIRAU, Moeroa (838)                PETE      40:W 27:W  3:L  8:L 16:L
26 DUROSS, Dylan (808)                HERE      38:W  5:L 37:W  2:L 20:L
27 CONNOR, Jordan (846)               HERE      33:W 25:L 19:L 10:L 38:W
28 PORTER-SAMUELS, Jaiden (818)       HERE      11:L 24:L 39:W 31:W 17:L
29 SEXTON, Jordan (813)               HERE      14:L 21:L 32:L  0:W 39:W
30 WILLIAMS, Emma (819)               HERE      37:L  0:W  2:L 20:L 41:W
31 HAURAKI, Te Rangi (815)            HERE      34:W 15:L 22:L 28:L 35:W
32 HARLOW, Logan (816)                HERE       4:L 38:L 29:W 37:W 13:L
33 NGUTU, Papa (825)                  IRON      27:L 39:W 23:L 21:L 36:W
34 TAKEREI, Trevor (821)              IRON      31:L 36:L 41:W 24:L 37:W
35 TANKERSLEY, Maru (810)             HERE      41:W 11:L 16:L 17:L 31:L
36 KINGI, Kayden (842)                TERR      15:L 34:W 12:L 18:L 33:L
37 MEEKIN, Shane (807)                HAVI      30:W 10:L 26:L 32:L 34:L
38 PAKU, Everard (820)                IRON      26:L 32:W 14:L 40:L 27:L
39 HARMER-TEROPIHA, Tekiiriangi (841) TERR       7:L 33:L 28:L 41:W 29:L
40 HANCOCK, Michael (817)             HERE      25:L 19:L 20:L 38:W  0: 
41 HIGGINS, Morgan (845)              TERR      35:L 22:L 34:L 39:L 30:L

Round Five

No Name                         Feder  Result   Name                               Feder

 1 TAU TAU, Tyrone (829)        PETE     1:0    SHELFORD, Addidaz (840)            PETE 
 2 MASON, John (831)            PETE     1:0    BYRNE, Destry (837)                PETE 
 3 GALO, Masunu (833)           PETE     0:1    WILSON, Michaela (828)             PETE 
 4 TE RANGI, Niwhai (830)       PETE     1:0    EVERY, Hope-Eloise (802)           HAVI 
 5 WESCHE, Wade (827)           NUHA     0:1    MILLER, Liam (804)                 HAVI 
 6 SOLOMON, Jj (826)            NUHA     1:0    WHITE, Celestial (834)             PETE 
 7 TUAPUTA, Ngametua (822)      IRON     0:1    FUIMAONO, Emmanuel (832)           PETE 
 8 MCKAY, Teag (805)            HAVI     1:0    DUROSS, Dylan (808)                HERE 
 9 FRANCOIS, Jack (803)         HAVI     0:1    THOMSON, Carl (844)                TERR 
10 HARLOW, Logan (816)          HERE     0:1    VAN WORKUM, Patrick (801)          HAVI 
11 JEFFERY, Kate (843)          TERR    .5:.5   PECK, Kaleopa (835)                PETE 
12 MITCHELL, Vaughan (811)      HERE     1:0    KELLY, Nicholas (806)              HAVI 
13 PIRAU, Moeroa (838)          PETE     0:1    MASON, Tuihana (839)               PETE 
14 PORTER-SAMUELS, Jaiden (818) HERE     0:1    MCGOVAN, Tylah (836)               PETE 
15 PAKU, Everard (820)          IRON     0:1    CONNOR, Jordan (846)               HERE 
16 SEXTON, Jordan (813)         HERE     1:0    HARMER-TEROPIHA, Tekiiriangi (841) TERR 
17 TANKERSLEY, Maru (810)       HERE     0:1    HAURAKI, Te Rangi (815)            HERE 
18 KINGI, Kayden (842)          TERR     0:1    NGUTU, Papa (825)                  IRON 
19 TAKEREI, Trevor (821)        IRON     1:0    MEEKIN, Shane (807)                HAVI 
20 HIGGINS, Morgan (845)        TERR     0:1    WILLIAMS, Emma (819)               HERE 
by Swiss Perfect (TM)  www.swissperfect.com