2012 Hastings District Junior Chess Tournament - Year 7 - Round 5

Standings

Place Name                        Club    Score M-Buch. Buch. Progr.

  1   LEE, Hamish                 HERE    4.5      10.5  17.0   14.0
  2   AYSON-MACFARLANE, Sebastian NINT    4.5       9.0  15.5   14.0
  3   NEALE, Max                  NINT    4        10.5  17.0   14.0
  4   MIHAKA-ROSSITER, Renata     PETER   4         8.5  12.0   13.0
  5   WAIKAWA, Meceydees          NUHAKA  4         8.0  15.0   10.0
  6   HOTHI, Abhi                 HERE    4         8.0  13.5   13.0
  7   STUART-GRAY, Devaan         NINT    4         7.5  14.0   12.0
  8   BENNETT, Jakob              TERRACE 3.5       5.0   9.5    9.5
  9   PALMERS, Johanna            HCHRIST 3        11.0  18.5   11.0
 10   KARENA, Rikki               HNINT   3         9.0  15.0   10.0
 11   STEFFERT, Dante             HERE    3         8.0  14.0   10.0
      PERRY, George               NINT    3         8.0  14.0   10.0
 13   ANDREWS, Dominic            NINT    3         8.0  13.0   10.0
 14   LAWSON, Joshua              HNINT   3         7.0  11.0    9.0
 15   HORN, Ollie                 HERE    3         6.0   9.5    6.0
 16   BURTENSHAW, Sam             HERE    3         5.5   9.5    7.0
 17   WELSH, Zac                  NINT    3         5.0   8.5    6.0
 18   WIEHAHN, Anton              HCHRIST 2.5       8.5  14.5    8.0
 19   BIGG, Taylor                NINT    2.5       8.0  12.5   10.0
 20   THORESON, Adam              TINT    2.5       7.0  12.5    7.5
 21   SMITH, Nathaniel            HCHRIST 2        10.0  16.0    7.0
 22   MANU, Elijah                FLAX    2         9.0  15.0    7.0
 23   GARNHAM, Jesi-James         TERRACE 2         8.5  13.5    5.0
 24   ERU, Tui-Glen               TERRACE 2         8.5  12.0    7.0
 25   TE ARE, Moroni              FLAX    2         8.0  13.0    6.0
 26   VAN DER HOUT, Jason         TINT    2         8.0  12.0    7.0
 27   HIGGINS, Jack               TERRACE 2         7.0  12.0    5.0
 28   HUSTON, Esther              HCHRIST 2         7.0  11.0    6.0
 29   FRANKLIN-CHESSUM, Samelra   TINT    2         6.0   9.5    5.0
 30   HURIWAI, Mana               PETER   2         5.5  10.0    6.0
 31   COLEMAN, Gabriel            HNINT   2         5.0   8.0    4.5
 32   FAWCETT, Shontaya           PETER   1.5       7.0  12.0    4.0
 33   NEEDHAM, Tom                HCHRIST 1         8.0  11.5    3.0
 34   HULL, Jack                  HNINT   1         7.5  13.5    2.0
 35   GEMMEL, Paora               FLAX    1         7.0  11.5    1.0
 36   ARCUS, Sean                 HNINT   1         5.5   9.0    2.0
 37   CORNES, Kaysie              HERE    0.5       6.0  10.5    2.5

Cross Table

No Name                              Feder Rtg  1    2    3    4    5  

1  LEE, Hamish (717)                 HERE      27:W 20:W  7:W  2:D  3:W
2  AYSON-MACFARLANE, Sebastian (722) NINT      25:W  5:W  9:W  1:D 10:W
3  NEALE, Max (729)                  NINT      21:W 10:W  8:W  6:W  1:L
4  MIHAKA-ROSSITER, Renata (732)     PETE      34:W 11:W 19:W  9:L 13:W
5  WAIKAWA, Meceydees (742)          NUHA       0:   2:L 16:W 20:W 18:W
6  HOTHI, Abhi (718)                 HERE      23:W 30:W 12:W  3:L  9:W
7  STUART-GRAY, Devaan (725)         NINT      18:W 22:W  1:L 21:W 11:W
8  BENNETT, Jakob (738)              TERR      37:D 35:W  3:L 25:W 19:W
9  PALMERS, Johanna (704)            HCHR      17:W 13:W  2:L  4:W  6:L
10 KARENA, Rikki (713)               HNIN      26:W  3:L 23:W 12:W  2:L
11 STEFFERT, Dante (715)             HERE      29:W  4:L 24:W 26:W  7:L
12 PERRY, George (728)               NINT      28:W 14:W  6:L 10:L 21:W
13 ANDREWS, Dominic (726)            NINT      33:W  9:L 22:W 14:W  4:L
14 LAWSON, Joshua (711)              HNIN      32:W 12:L 27:W 13:L 24:W
15 HORN, Ollie (720)                 HERE      24:L 18:L 36:W 29:W 26:W
16 BURTENSHAW, Sam (721)             HERE      22:L 33:W  5:L 23:W 28:W
17 WELSH, Zac (724)                  NINT       9:L 21:L 34:W 33:W 22:W
18 WIEHAHN, Anton (705)              HCHR       7:L 15:W 30:W 19:D  5:L
19 BIGG, Taylor (723)                NINT      35:W 24:W  4:L 18:D  8:L
20 THORESON, Adam (735)              TINT      31:W  1:L 25:D  5:L 32:W
21 SMITH, Nathaniel (708)            HCHR       3:L 17:W 29:W  7:L 12:L
22 MANU, Elijah (701)                FLAX      16:W  7:L 13:L 30:W 17:L
23 GARNHAM, Jesi-James (740)         TERR       6:L  0:W 10:L 16:L 36:W
24 ERU, Tui-Glen (741)               TERR      15:W 19:L 11:L 37:W 14:L
25 TE ARE, Moroni (702)              FLAX       2:L 37:W 20:D  8:L 31:D
26 VAN DER HOUT, Jason (736)         TINT      10:L 36:W 28:W 11:L 15:L
27 HIGGINS, Jack (739)               TERR       1:L 31:W 14:L 28:L 37:W
28 HUSTON, Esther (707)              HCHR      12:L 32:W 26:L 27:W 16:L
29 FRANKLIN-CHESSUM, Samelra (737)   TINT      11:L 34:W 21:L 15:L 33:W
30 HURIWAI, Mana (731)               PETE      36:W  6:L 18:L 22:L 34:W
31 COLEMAN, Gabriel (712)            HNIN      20:L 27:L 35:W 32:D 25:D
32 FAWCETT, Shontaya (733)           PETE      14:L 28:L  0:W 31:D 20:L
33 NEEDHAM, Tom (706)                HCHR      13:L 16:L 37:W 17:L 29:L
34 HULL, Jack (710)                  HNIN       4:L 29:L 17:L  0:W 30:L
35 GEMMEL, Paora (703)               FLAX      19:L  8:L 31:L 36:L  0:W
36 ARCUS, Sean (709)                 HNIN      30:L 26:L 15:L 35:W 23:L
37 CORNES, Kaysie (716)              HERE       8:D 25:L 33:L 24:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com