Hastings District Junior Chess Tournment 2011 - Year 3

Standings

Place Name                   Feder Rtg Score M-Buch. Buch. Progr.

  1   KIRWAN, Ishmael        STJO      5        10.5  17.0   15.0
  2   HAAR, Lochlan          STJO      4         9.5  16.5   14.0
  3   PEAKMAN, Seth          BLED      4         5.5  11.5   11.0
  4   BARBER, Te Kauhu       NUHA      3.5       9.0  15.0   11.5
  5   MILL, Damian           NUHA      3.5       8.5  15.0   12.5
  6   KEATS, Kristyn         BLED      3         7.0  13.5   10.0
  7   BOYD, Corban           BLED      3         6.5  12.0    7.0
  8   HAKIWAI, Ludovick      BLED      3         6.5  11.5    9.0
  9   ENNOR, Nicholas        BLED      2.5       8.5  14.0    7.0
 10   EDEN, Albie            BLED      2.5       5.5  11.5    6.0
 11   EVERY, Theo            TEMA      2         8.5  15.0    8.0
 12   RILEY, William         FLEM      2         8.5  13.5    6.0
 13   MALCOLM-STONE, Ciaran  BLED      2         8.0  12.5    7.0
 14   CULVER-MACSHANE, Kayla BLED      2         7.0  11.5    5.0
 15   OLSEN-BLANCH, Cole     BLED      2         6.0  10.0    4.5
 16   JOHNSTON, Matthew      BLED      2         5.5  10.5    5.0
 17   SHERRIFF, Jack         BLED      1.5       7.0  12.5    3.5
 18   LEE, Te Ahu            BLED      1.5       5.0   9.5    3.5
 19   DIMOCK, Anthony        BLED      1         6.0  10.5    4.5

Cross Table

No Name                         Feder Rtg  1    2    3    4    5  

1  KIRWAN, Ishmael (317)        STJO      10:W  3:W  6:W  5:W  2:W
2  HAAR, Lochlan (318)          STJO       7:W 16:W  4:W  8:W  1:L
3  PEAKMAN, Seth (302)          BLED      17:W  1:L 12:W 11:W  9:W
4  BARBER, Te Kauhu (315)       NUHA       9:W 13:W  2:L  6:W  5:D
5  MILL, Damian (316)           NUHA      18:W  8:W 13:W  1:L  4:D
6  KEATS, Kristyn (310)         BLED      15:W 11:W  1:L  4:L 13:W
7  BOYD, Corban (307)           BLED       2:L  9:D 14:W 10:D 12:W
8  HAKIWAI, Ludovick (303)      BLED      12:W  5:L 19:W  2:L 11:W
9  ENNOR, Nicholas (304)        BLED       4:L  7:D 16:W 14:W  3:L
10 EDEN, Albie (306)            BLED       1:L 17:W 11:L  7:D 19:W
11 EVERY, Theo (319)            TEMA       0:W  6:L 10:W  3:L  8:L
12 RILEY, William (314)         FLEM       8:L  0:W  3:L 19:W  7:L
13 MALCOLM-STONE, Ciaran (312)  BLED      14:W  4:L  5:L 17:W  6:L
14 CULVER-MACSHANE, Kayla (309) BLED      13:L 18:W  7:L  9:L  0:W
15 OLSEN-BLANCH, Cole (301)     BLED       6:L 19:D 18:L  0:W 16:D
16 JOHNSTON, Matthew (311)      BLED      19:D  2:L  9:L 18:W 15:D
17 SHERRIFF, Jack (313)         BLED       3:L 10:L  0:W 13:L 18:D
18 LEE, Te Ahu (305)            BLED       5:L 14:L 15:W 16:L 17:D
19 DIMOCK, Anthony (308)        BLED      16:D 15:D  8:L 12:L 10:L

Round Five

No Name                         Feder  Result   Name                     Feder

 1 KIRWAN, Ishmael (317)        STJO     1:0    HAAR, Lochlan (318)      STJO 
 2 BARBER, Te Kauhu (315)       NUHA    .5:.5   MILL, Damian (316)       NUHA 
 3 ENNOR, Nicholas (304)        BLED     0:1    PEAKMAN, Seth (302)      BLED 
 4 MALCOLM-STONE, Ciaran (312)  BLED     0:1    KEATS, Kristyn (310)     BLED 
 5 EVERY, Theo (319)            TEMA     0:1    HAKIWAI, Ludovick (303)  BLED 
 6 RILEY, William (314)         FLEM     0:1    BOYD, Corban (307)       BLED 
 7 JOHNSTON, Matthew (311)      BLED    .5:.5   OLSEN-BLANCH, Cole (301) BLED 
 8 DIMOCK, Anthony (308)        BLED     0:1    EDEN, Albie (306)        BLED 
 9 LEE, Te Ahu (305)            BLED    .5:.5   SHERRIFF, Jack (313)     BLED 
10 CULVER-MACSHANE, Kayla (309) BLED     1:0    BYE                           
by Swiss Perfect (TM)  www.swissperfect.com