District of Hastings Junior Chess Tournament 2009 - Year 4
Standings
Place Name Feder Rtg Score M-Buch. Buch. Progr.
1 MIHAKA-RAMEKA, Azaria (401) NUHA 5 9.5 15.5 15.0
2 PALMERS, Johanna (402) HCHR 4.5 9.0 14.0 12.5
3 TALBOT, Logan (431) HVHP 4 10.0 16.5 14.0
4 LANGLEY, Alex (423) BLED 4 8.5 15.0 12.0
5 MEAD, Stefan (416) TE M 4 8.0 13.5 10.0
6 PARKER, Lachlan (443) NELP 4 7.0 11.5 11.0
7 FEYTER, Alice (403) HCHR 3.5 8.5 14.5 10.5
8 DADRAH, Sachan (433) HVNP 3.5 7.5 12.5 9.5
9 GRAY, Arua (434) HVHP 3.5 7.0 12.0 9.0
10 SANKO, Logan (414) TE M 3 9.5 16.5 12.0
11 BOWERING, Sam (435) HVNP 3 9.0 15.0 10.0
12 BLENKIN, Alexander (410) ST J 3 8.5 14.5 12.0
13 FULFORD, Harrison (415) TE M 3 8.5 14.0 9.0
14 WIEHAHN, Anton (404) HCHR 3 8.0 14.5 10.0
15 BURTENSHAW, Samuel (432) HVNP 3 7.5 12.0 9.0
16 THORSEN, Adam (420) BLED 3 7.0 11.5 10.0
17 OLSEN, Drew (442) HVNP 3 7.0 10.5 10.0
18 MCDERMOTT, Thomas (440) TARP 3 6.5 12.0 7.0
19 SPEAKMAN, Joshua (427) BLED 3 6.5 11.5 9.0
20 ROONEY, Bradley (425) BLED 3 5.5 9.0 8.5
21 SENITU, Micah (445) BLED 2.5 9.5 15.5 9.0
22 STEVENSON, Mckay (418) TE M 2.5 9.5 15.0 9.5
23 HENARE, Tomairangi (441) NUHA 2.5 8.5 13.5 6.5
24 ALLEN, Devin (407) ST J 2.5 4.0 7.0 4.5
25 AIOLUPOTEA, Tarita (409) ST J 2 9.0 14.5 8.0
26 ENGLEBRECHT, Nicolas (419) BLED 2 8.0 12.5 5.0
27 HEMOPO-HARTLEY, Phoenix (412) ST J 2 7.5 14.0 7.0
28 O'HALLORAN, Joshua (430) HVNP 2 7.5 11.5 6.0
29 CAMPBELL, Connor (417) TE M 2 7.0 12.5 7.0
30 EDWARD, Ben (441) TARP 2 7.0 10.5 6.5
31 WONG, Edmond (422) BLED 2 6.5 11.0 3.0
32 CHRISTIAN, Neve (444) NELP 1.5 9.0 14.5 5.5
33 BAKER, Jonathon (439) TARP 1.5 9.0 14.0 4.5
34 DOVE, Chris (408) ST J 1.5 7.5 12.0 4.5
35 MERRYLEES, Cassie (421) BLED 1.5 7.0 11.5 5.5
36 SMITH, Quade (438) TARP 1.5 6.5 10.5 3.5
37 MASENGI, Abigail (411) ST J 1.5 5.5 10.5 5.5
38 TEDDY, Patrick (426) BLED 1.5 4.0 7.5 2.5
39 CARR, Ethan (437) TARP 1 5.0 8.5 1.0
40 PETKOVICH, Bethany (436) ST M 0.5 7.0 12.5 2.5
41 ROBINSON, Alex (405) HCHR 0.5 7.0 11.5 1.5
42 DAVIES, Isaiah (428) BELD 0.5 6.5 11.5 1.5
43 NEEDHAM, Tom (406) HCHR 0 1.5 1.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
409. AIOLUPOTEA, Tarita (409) ST J 6:W 28:L 21:W 30:L 22:L
407. ALLEN, Devin (407) ST J 35:L 27:L 32:D 31:W 12:W
439. BAKER, Jonathon (439) TARP 15:D 29:L 37:L 32:W 19:L
410. BLENKIN, Alexander (410) ST J 36:W 24:W 28:W 39:L 29:L
435. BOWERING, Sam (435) HVNP 17:W 30:W 34:L 37:L 27:W
432. BURTENSHAW, Samuel (432) HVNP 1:L 32:W 22:W 38:W 23:L
417. CAMPBELL, Connor (417) TE M 40:W 34:L 23:L 21:W 28:L
437. CARR, Ethan (437) TARP 21:L 33:L 36:L 43:L 11:W
444. CHRISTIAN, Neve (444) NELP 37:W 41:L 30:L 22:L 36:D
433. DADRAH, Sachan (433) HVNP 38:D 31:W 29:L 19:W 35:W
428. DAVIES, Isaiah (428) BELD 41:L 23:L 40:D 27:L 8:L
408. DOVE, Chris (408) ST J 33:D 42:L 13:L 40:W 2:L
441. EDWARD, Ben (441) TARP 31:D 38:L 12:W 33:D 41:L
419. ENGLEBRECHT, Nicolas (419) BLED 42:L 37:L 43:W 36:W 33:L
403. FEYTER, Alice (403) HCHR 3:D 19:W 41:W 29:L 37:W
415. FULFORD, Harrison (415) TE M 39:L 36:W 24:W 28:W 30:L
434. GRAY, Arua (434) HVHP 5:L 43:W 27:W 35:D 38:W
412. HEMOPO-HARTLEY, Phoenix (412) ST J 27:W 25:L 35:L 24:W 42:L
441. HENARE, Tomairangi (441) NUHA 29:D 15:L 31:W 10:L 3:W
423. LANGLEY, Alex (423) BLED 22:W 35:W 39:L 41:W 34:W
411. MASENGI, Abigail (411) ST J 8:W 39:L 1:L 7:L 24:D
440. MCDERMOTT, Thomas (440) TARP 20:L 40:W 6:L 9:W 1:W
416. MEAD, Stefan (416) TE M 25:L 11:W 7:W 42:W 6:W
421. MERRYLEES, Cassie (421) BLED 26:W 4:L 16:L 18:L 21:D
401. MIHAKA-RAMEKA, Azaria (401) NUHA 23:W 18:W 42:W 34:W 39:W
406. NEEDHAM, Tom (406) HCHR 24:L : : : :
430. O'HALLORAN, Joshua (430) HVNP 18:L 2:W 17:L 11:W 5:L
442. OLSEN, Drew (442) HVNP 32:W 1:W 4:L 16:L 7:W
402. PALMERS, Johanna (402) HCHR 19:D 3:W 10:W 15:W 4:W
443. PARKER, Lachlan (443) NELP 43:W 5:L 9:W 1:W 16:W
436. PETKOVICH, Bethany (436) ST M 13:D 10:L 19:L 2:L 43:L
405. ROBINSON, Alex (405) HCHR 28:L 6:L 2:D 3:L 40:L
425. ROONEY, Bradley (425) BLED 12:D 8:W 38:L 13:D 14:W
414. SANKO, Logan (414) TE M :W 7:W 5:W 25:L 20:L
445. SENITU, Micah (445) BLED 2:W 20:L 18:W 17:D 10:L
438. SMITH, Quade (438) TARP 4:L 16:L 8:W 14:L 9:D
427. SPEAKMAN, Joshua (427) BLED 9:L 14:W 3:W 5:W 15:L
418. STEVENSON, Mckay (418) TE M 10:D 13:W 33:W 6:L 17:L
431. TALBOT, Logan (431) HVHP 16:W 21:W 20:W 4:W 25:L
426. TEDDY, Patrick (426) BLED 7:L 22:L 11:D 12:L 32:W
420. THORSEN, Adam (420) BLED 11:W 9:W 15:L 20:L 13:W
404. WIEHAHN, Anton (404) HCHR 14:W 12:W 25:L 23:L 18:W
422. WONG, Edmond (422) BLED 30:L 17:L 14:L 8:W 31:W