District of Hastings Junior Chess Tournament 2009 YEAR 5 - Round 5

Standings

Place Name                         Feder Rtg Score M-Buch. Buch. Progr.

 1-3  PAUL, Jason (538)            NUHA      5        10.0  16.5   15.0
      MIHAKA-RAMEKA, Reimana (540) NUHA      5         9.0  15.0   15.0
      HERBERT, Calvin (532)        GREE      5         6.0  10.0   17.0
4-11  MOSS, Marcus (506)           HVNP      4         9.0  14.5   12.0
      GORDON, Flynn (552)          NELP      4         9.0  13.0   12.0
      CALDER, Lachie (535)         GREE      4         8.5  14.5   14.0
      JONES, Isaia (547)           PETE      4         8.0  15.0   13.0
      TRAINOR-LESA, Davyon (555)   NELP      4         8.0  12.5   11.0
      MUIR, Douglas (537)          MKKO      4         7.5  11.5   11.0
      ARECCO, Daniel (514)         TE M      4         6.5  13.0   12.0
      SKELTON, Seb (515)           TE M      4         2.5   2.5    7.0
 12   GERBES, Jason (553)          NELP      3.5       5.5   8.5    9.0
13-28 POMFRET, Dominic (550)       STJW      3        12.0  20.0   12.0
      LEGARTH, Hamish (510)        TE M      3        11.5  18.5   10.0
      TANG, Leeam (522)            BLED      3        10.0  17.0    9.0
      PENISULA, Joel (533)         GREE      3         9.0  16.0   11.0
      MCDADE, Phelan (524)         TARP      3         9.0  15.0   12.0
      WILLIAMS, Taylor (544)       PARK      3         8.5  14.5   10.0
      CALWELL, Ben (512)           TE M      3         8.5  14.5    8.0
      SMITH, Nikora (539)          NUHA      3         8.5  13.5   12.0
      HELLYER, Jarrod (536)        GREE      3         8.5  13.5   11.0
      FERGUSON, Jaxon (520)        BLED      3         8.5  13.5    9.0
      MAY, Mariah (519)            BLED      3         8.0  14.0    9.0
      WILLS, Michael (526)         TARP      3         8.0  13.0    8.5
      HOLDSWORTH, Nathan (527)     ST J      3         8.0  12.0    7.0
      FAULCONBRIDGE, Alex (525)    TARP      3         7.0  13.0    9.0
      POCOCK, James (559)          TARP      3         6.0  12.0    7.0
      AITCHISON, Matthew (508)     HVNP      3         5.0   8.0    6.0
29-32 FLANDERS, Devan (513)        TE M      2.5       8.5  15.0    7.0
      READ, Tana (521)             BLED      2.5       8.5  14.0    8.5
      WINTER, Tegan (545)          PETE      2.5       7.0  12.0    5.0
      JONES, Kate (528)            ST J      2.5       6.0   9.0    7.0
33-46 DEVONSHIRE, Grayson (556)    NELP      2         9.0  14.5    6.0
      MILLNER, James (558)         NELP      2         9.0  12.0    8.0
      EVERY, Josh (511)            TE M      2         8.0  14.5    7.0
      VANU, Vincent (541)          IRON      2         7.5  13.0    6.5
      CHAMBERS, Henry (505)        HVNP      2         7.5  11.5    6.0
      PHILLIPS, Jayde (518)        BLED      2         7.0  12.0    7.0
      CAMERON, Oscar (557)         NELP      2         6.5  11.0    6.0
      MOREL, Tui (543)             IRON      2         6.5   9.5    4.0
      SEPHIO, Refin (501)          ST M      2         6.0  11.0    6.0
      WYLIE, Sam (509)             TE M      2         6.0   9.5    4.0
      SKELTON, Seb (581)           TE M      2         6.0   8.5    3.0
      FLOWERS, Wesley (551)        PARK      2         5.5   9.5    7.0
      HEAL, Olivia (554)           NELP      2         5.0   9.0    5.0
      SLOAN, Caleb (534)           GREE      2         5.0   9.0    3.0
47-51 EDMONDS, Odelle (549)        PETE      1.5      10.5  16.5    5.5
      LEWIS, Ben (516)             BLED      1.5       7.0  12.5    5.0
      KANI, Rhys (542)             IRON      1.5       5.5  11.0    4.0
      ARAIA, Tre (548)             PETE      1.5       5.5   9.5    5.0
      KOKIRI, Bree (560)           BLED      1.5       4.5   8.5    3.0
52-58 MAUNDER, Bruin (531)         TARP      1         8.5  14.5    5.0
      WYATT, Meg (559)             BLED      1         7.0  12.0    5.0
      ROBINSON, Alanis (502)       ST M      1         7.0  12.0    5.0
      TAUTAU, Lahtrell (546)       PETE      1         7.0  10.0    4.0
      PHILLIPS, Zahan (503)        HVNP      1         5.0   9.0    2.0
      STUIJT, Sienna (530)         HCHR      1         5.0   7.0    1.0
      ROPER, Lily (507)            HVNP      1         3.0   8.0    1.0
59-62 MATAIRANGI, Tuhono (517)     BLED      0         7.0  12.0    0.0
      HENDERSON, Jessica (529)     HCHR      0         5.0   8.5    0.0
      YOUNG, Harry (504)           HVNP      0         1.0   1.0    0.0
      HERBERT, Calvin (580)        GREE      0         0.0   0.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com