2015 Junior Yr 4 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyrum Ormond | 0 | 6.0 | 34 1 | 9 1 | 24 1 | 2 1 | 7 1 | 5 1 | 0.0 | 21.0 | 24.0 | 24.00 | 21.0 | ||
2 | Matthew McGowan | 0 | 5.0 | 31 1 | 19 1 | 8 1 | 1 0 | 38 1 | 6 1 | 0.0 | 18.0 | 23.5 | 17.50 | 21.0 | ||
3 | Jett Varcoe | 0 | 5.0 | 43 1 | 28 1 | 15 1 | 5 0 | 22 1 | 18 1 | 0.0 | 18.0 | 20.0 | 15.50 | 17.5 | ||
4 | Hugo Till | 0 | 5.0 | 20 1 | 50 1 | 6 0 | 15 1 | 9 1 | 8 1 | 0.0 | 17.0 | 21.0 | 16.50 | 19.5 | ||
5 | Oscar McDonald | 0 | 4.5 | 12 1 | 26 1 | 29 1 | 3 1 | 6 ½ | 1 0 | 0.0 | 19.0 | 25.5 | 17.25 | 22.5 | ||
6 | Noah Terry | 0 | 4.5 | 21 1 | 22 1 | 4 1 | 37 1 | 5 ½ | 2 0 | 0.0 | 19.0 | 23.5 | 16.25 | 21.0 | ||
7 | Daniel Henderson | 0 | 4.5 | 41 ½ | 45 1 | 34 1 | 13 1 | 1 0 | 16 1 | 0.0 | 16.0 | 20.5 | 13.25 | 18.5 | ||
8 | Harry Huxford | 0 | 4.0 | 11 1 | 14 1 | 2 0 | 24 1 | 10 1 | 4 0 | 0.0 | 16.0 | 24.5 | 14.50 | 21.5 | ||
9 | Andrew Rawnsley | 0 | 4.0 | 18 1 | 1 0 | 51 1 | 26 1 | 4 0 | 14 1 | 0.0 | 14.0 | 22.5 | 11.50 | 21.0 | ||
10 | Justin Lee | 0 | 4.0 | 28 0 | 35 1 | 33 1 | 21 1 | 8 0 | 22 1 | 0.0 | 13.0 | 19.5 | 12.50 | 16.5 | ||
11 | Tane Lind | 0 | 4.0 | 8 0 | 53 1 | 12 ½ | 35 1 | 17 ½ | 28 1 | 0.0 | 12.0 | 19.0 | 11.25 | 17.5 | ||
12 | Devon Hale Lloyd | 0 | 4.0 | 5 0 | 56 1 | 11 ½ | 20 ½ | 40 1 | 25 1 | 0.0 | 11.5 | 17.5 | 9.25 | 17.5 | ||
13 | Philip Eldon | 0 | 3.5 | 53 1 | 27 1 | 37 ½ | 7 0 | 24 ½ | 17 ½ | 0.0 | 14.5 | 18.0 | 9.00 | 16.5 | ||
14 | Summer Wooster | 0 | 3.5 | 48 1 | 8 0 | 43 1 | 16 ½ | 27 1 | 9 0 | 0.0 | 13.5 | 19.0 | 9.25 | 17.0 | ||
15 | Carlyn Baker | 0 | 3.5 | 46 1 | 44 1 | 3 0 | 4 0 | 26 ½ | 39 1 | 0.0 | 13.0 | 19.5 | 8.00 | 17.5 | ||
16 | Dereck Tanatiu | 0 | 3.5 | 45 ½ | 30 ½ | 44 1 | 14 ½ | 37 1 | 7 0 | 0.0 | 13.0 | 17.5 | 8.75 | 15.5 | ||
17 | Dre Remi | 0 | 3.5 | 30 ½ | 33 ½ | 39 1 | 38 ½ | 11 ½ | 13 ½ | 0.0 | 12.5 | 18.5 | 10.50 | 16.0 | ||
18 | Jemima Van Seventer | 0 | 3.5 | 9 0 | 23 1 | 31 ½ | 32 1 | 19 1 | 3 0 | 0.0 | 12.0 | 20.5 | 10.00 | 18.0 | ||
19 | Eli Wilkinson | 0 | 3.5 | 55 1 | 2 0 | 30 ½ | 45 1 | 18 0 | 38 1 | 0.0 | 12.0 | 17.0 | 7.00 | 16.0 | ||
20 | Toby Kilduff | 0 | 3.5 | 4 0 | 42 ½ | 41 1 | 12 ½ | 29 1 | 34 ½ | 0.0 | 10.5 | 20.0 | 10.25 | 17.5 | ||
21 | Danyon Lummus | 0 | 3.5 | 6 0 | 54 1 | 40 ½ | 10 0 | 50 1 | 37 1 | 0.0 | 10.0 | 16.5 | 6.75 | 15.0 | ||
22 | Cody Munro | 0 | 3.0 | 40 1 | 6 0 | 52 1 | 25 1 | 3 0 | 10 0 | 0.0 | 13.0 | 20.5 | 7.00 | 19.0 | ||
23 | Luke McKinnel | 0 | 3.0 | BYE 1 | 18 0 | 55 1 | 48 1 | 33 0 | 36 0 | 0.0 | 13.0 | 15.0 | 5.50 | 14.0 | ||
24 | Bono Veenstra | 0 | 3.0 | 36 1 | 25 1 | 1 0 | 8 0 | 13 ½ | 26 ½ | 0.0 | 12.5 | 22.5 | 9.25 | 19.5 | ||
25 | Jasper Betty | 0 | 3.0 | 35 1 | 24 0 | 28 1 | 22 0 | 47 1 | 12 0 | 0.0 | 12.0 | 18.0 | 8.00 | 16.0 | ||
26 | Exodus Taylor | 0 | 3.0 | 54 1 | 5 0 | 50 1 | 9 0 | 15 ½ | 24 ½ | 0.0 | 11.5 | 18.0 | 6.25 | 16.5 | ||
27 | George McHardy | 0 | 3.0 | 56 1 | 13 0 | 32 ½ | 30 1 | 14 0 | 33 ½ | 0.0 | 11.5 | 15.5 | 5.75 | 15.5 | ||
28 | Caleb Muntz | 0 | 3.0 | 10 1 | 3 0 | 25 0 | 51 1 | 46 1 | 11 0 | 0.0 | 11.0 | 19.5 | 7.50 | 18.0 | ||
29 | Charlotte Wakefield | 0 | 3.0 | 39 ½ | 41 1 | 5 0 | 40 ½ | 20 0 | 44 1 | 0.0 | 10.5 | 17.5 | 7.00 | 15.5 | ||
30 | Oskar Norman | 0 | 3.0 | 17 ½ | 16 ½ | 19 ½ | 27 0 | 48 1 | 31 ½ | 0.0 | 10.0 | 18.5 | 8.75 | 16.5 | ||
31 | Carter Gear | 0 | 3.0 | 2 0 | 55 1 | 18 ½ | 46 ½ | 39 ½ | 30 ½ | 0.0 | 10.0 | 17.0 | 6.50 | 16.0 | ||
32 | Zack Wooster | 0 | 3.0 | BYE 1 | 37 0 | 27 ½ | 18 0 | 42 ½ | 47 1 | 0.0 | 10.0 | 16.0 | 7.25 | 14.0 | ||
33 | Charlie Pritchard | 0 | 3.0 | 52 ½ | 17 ½ | 10 0 | 50 ½ | 23 1 | 27 ½ | 0.0 | 9.5 | 16.0 | 7.25 | 14.5 | ||
34 | Adam Frith | 0 | 3.0 | 1 0 | 36 1 | 7 0 | 44 ½ | 41 1 | 20 ½ | 0.0 | 9.0 | 21.5 | 8.25 | 19.5 | ||
35 | Alizae Takerei | 0 | 3.0 | 25 0 | 10 0 | 54 1 | 11 0 | 52 1 | 46 1 | 0.0 | 7.0 | 16.0 | 5.00 | 14.5 | ||
36 | Jevon Fergusson | 0 | 3.0 | 24 0 | 34 0 | 45 0 | 54 1 | 51 1 | 23 1 | 0.0 | 6.0 | 13.5 | 5.50 | 12.0 | ||
37 | Henry Hayden-Smart | 0 | 2.5 | 49 1 | 32 1 | 13 ½ | 6 0 | 16 0 | 21 0 | 0.0 | 13.0 | 19.5 | 6.25 | 17.5 | ||
38 | Aiden Bennett | 0 | 2.5 | 51 ½ | 39 ½ | 48 1 | 17 ½ | 2 0 | 19 0 | 0.0 | 11.0 | 18.0 | 5.75 | 16.5 | ||
39 | Maxwell Martin | 0 | 2.5 | 29 ½ | 38 ½ | 17 0 | 53 1 | 31 ½ | 15 0 | 0.0 | 9.5 | 17.0 | 5.75 | 15.5 | ||
40 | Myzion Tamoe | 0 | 2.5 | 22 0 | 47 1 | 21 ½ | 29 ½ | 12 0 | 42 ½ | 0.0 | 9.0 | 18.0 | 6.50 | 16.0 | ||
41 | Nate Bailey | 0 | 2.5 | 7 ½ | 29 0 | 20 0 | 43 1 | 34 0 | 45 1 | 0.0 | 7.0 | 18.5 | 6.75 | 16.5 | ||
42 | Harry Prins | 0 | 2.5 | 50 0 | 20 ½ | 46 0 | 49 1 | 32 ½ | 40 ½ | 0.0 | 7.0 | 14.0 | 6.25 | 12.5 | ||
43 | Armaan Kumar | 0 | 2.5 | 3 0 | 46 ½ | 14 0 | 41 0 | 53 1 | 50 1 | 0.0 | 5.5 | 16.0 | 4.00 | 14.5 | ||
44 | Maila Alatasi | 0 | 2.0 | 47 1 | 15 0 | 16 0 | 34 ½ | 45 ½ | 29 0 | 0.0 | 8.5 | 17.0 | 4.50 | 15.0 | ||
45 | Nora Troup | 0 | 2.0 | 16 ½ | 7 0 | 36 1 | 19 0 | 44 ½ | 41 0 | 0.0 | 8.0 | 19.0 | 5.75 | 17.0 | ||
46 | Levi Dawson | 0 | 2.0 | 15 0 | 43 ½ | 42 1 | 31 ½ | 28 0 | 35 0 | 0.0 | 8.0 | 17.5 | 5.25 | 15.0 | ||
47 | Carter Davies | 0 | 2.0 | 44 0 | 40 0 | 56 1 | 52 1 | 25 0 | 32 0 | 0.0 | 7.0 | 11.5 | 1.50 | 11.5 | ||
48 | Hamish James | 0 | 2.0 | 14 0 | 49 1 | 38 0 | 23 0 | 30 0 | 55 1 | 0.0 | 6.0 | 14.5 | 3.00 | 13.5 | ||
49 | Taylor Kroot | 0 | 2.0 | 37 0 | 48 0 | 53 ½ | 42 0 | 55 1 | 51 ½ | 0.0 | 4.5 | 11.0 | 2.50 | 10.0 | ||
50 | Taylah Quate | 0 | 1.5 | 42 1 | 4 0 | 26 0 | 33 ½ | 21 0 | 43 0 | 0.0 | 7.5 | 19.5 | 4.00 | 17.0 | ||
51 | Isabella Vaughn | 0 | 1.5 | 38 ½ | 52 ½ | 9 0 | 28 0 | 36 0 | 49 ½ | 0.0 | 6.0 | 16.0 | 3.00 | 14.5 | ||
52 | Max Nagy | 0 | 1.5 | 33 ½ | 51 ½ | 22 0 | 47 0 | 35 0 | 54 ½ | 0.0 | 6.0 | 14.0 | 3.00 | 12.5 | ||
53 | Eleigh Smith-Davies | 0 | 1.5 | 13 0 | 11 0 | 49 ½ | 39 0 | 43 0 | 56 1 | 0.0 | 3.0 | 14.5 | 1.00 | 14.5 | ||
54 | Sam Crawford | 0 | 1.5 | 26 0 | 21 0 | 35 0 | 36 0 | 56 1 | 52 ½ | 0.0 | 2.5 | 14.0 | 0.75 | 14.0 | ||
55 | Rebecca Laugeson | 0 | 1.0 | 19 0 | 31 0 | 23 0 | 56 1 | 49 0 | 48 0 | 0.0 | 3.0 | 13.0 | 0.00 | 13.0 | ||
56 | Simone Henderson | 0 | 0.0 | 27 0 | 12 0 | 47 0 | 55 0 | 54 0 | 53 0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)