2015 Junior Yr 4 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Frith | 0 | 3.0 | 28 0 | 33 1 | 14 0 | 36 ½ | 41 1 | 54 ½ | ||
2 | Aiden Bennett | 0 | 2.5 | 29 ½ | 39 ½ | 23 1 | 18 ½ | 37 0 | 20 0 | ||
3 | Alizae Takerei | 0 | 3.0 | 30 0 | 34 0 | 48 1 | 51 0 | 38 1 | 35 1 | ||
4 | Andrew Rawnsley | 0 | 4.0 | 31 1 | 28 0 | 29 1 | 21 1 | 27 0 | 50 1 | ||
5 | Armaan Kumar | 0 | 2.5 | 32 0 | 35 ½ | 50 0 | 41 0 | 19 1 | 52 1 | ||
6 | Bono Veenstra | 0 | 3.0 | 33 1 | 30 1 | 28 0 | 24 0 | 46 ½ | 21 ½ | ||
7 | Caleb Muntz | 0 | 3.0 | 34 1 | 32 0 | 30 0 | 29 1 | 35 1 | 51 0 | ||
8 | Carlyn Baker | 0 | 3.5 | 35 1 | 36 1 | 32 0 | 27 0 | 21 ½ | 39 1 | ||
9 | Carter Davies | 0 | 2.0 | 36 0 | 40 0 | 49 1 | 38 1 | 30 0 | 55 0 | ||
10 | Carter Gear | 0 | 3.0 | 37 0 | 47 1 | 31 ½ | 35 ½ | 39 ½ | 45 ½ | ||
11 | Charlie Pritchard | 0 | 3.0 | 38 ½ | 18 ½ | 34 0 | 52 ½ | 56 1 | 22 ½ | ||
12 | Charlotte Wakefield | 0 | 3.0 | 39 ½ | 41 1 | 44 0 | 40 ½ | 54 0 | 36 1 | ||
13 | Cody Munro | 0 | 3.0 | 40 1 | 42 0 | 38 1 | 30 1 | 32 0 | 34 0 | ||
14 | Daniel Henderson | 0 | 4.5 | 41 ½ | 43 1 | 1 1 | 46 1 | 28 0 | 16 1 | ||
15 | Danyon Lummus | 0 | 3.5 | 42 0 | 48 1 | 40 ½ | 34 0 | 52 1 | 26 1 | ||
16 | Dereck Tanatiu | 0 | 3.5 | 43 ½ | 45 ½ | 36 1 | 50 ½ | 26 1 | 14 0 | ||
17 | Devon Hale Lloyd | 0 | 4.0 | 44 0 | 49 1 | 51 ½ | 54 ½ | 40 1 | 30 1 | ||
18 | Dre Remi | 0 | 3.5 | 45 ½ | 11 ½ | 39 1 | 2 ½ | 51 ½ | 46 ½ | ||
19 | Eleigh Smith-Davies | 0 | 1.5 | 46 0 | 51 0 | 53 ½ | 39 0 | 5 0 | 49 1 | ||
20 | Eli Wilkinson | 0 | 3.5 | 47 1 | 37 0 | 45 ½ | 43 1 | 31 0 | 2 1 | ||
21 | Exodus Taylor | 0 | 3.0 | 48 1 | 44 0 | 52 1 | 4 0 | 8 ½ | 6 ½ | ||
22 | George McHardy | 0 | 3.0 | 49 1 | 46 0 | 55 ½ | 45 1 | 50 0 | 11 ½ | ||
23 | Hamish James | 0 | 2.0 | 50 0 | 53 1 | 2 0 | 56 0 | 45 0 | 47 1 | ||
24 | Harry Huxford | 0 | 4.0 | 51 1 | 50 1 | 37 0 | 6 1 | 34 1 | 27 0 | ||
25 | Harry Prins | 0 | 2.5 | 52 0 | 54 ½ | 35 0 | 53 1 | 55 ½ | 40 ½ | ||
26 | Henry Hayden-Smart | 0 | 2.5 | 53 1 | 55 1 | 46 ½ | 42 0 | 16 0 | 15 0 | ||
27 | Hugo Till | 0 | 5.0 | 54 1 | 52 1 | 42 0 | 8 1 | 4 1 | 24 1 | ||
28 | Hyrum Ormond | 0 | 6.0 | 1 1 | 4 1 | 6 1 | 37 1 | 14 1 | 44 1 | ||
29 | Isabella Vaughn | 0 | 1.5 | 2 ½ | 38 ½ | 4 0 | 7 0 | 33 0 | 53 ½ | ||
30 | Jasper Betty | 0 | 3.0 | 3 1 | 6 0 | 7 1 | 13 0 | 9 1 | 17 0 | ||
31 | Jemima Van Seventer | 0 | 3.5 | 4 0 | 56 1 | 10 ½ | 55 1 | 20 1 | 32 0 | ||
32 | Jett Varcoe | 0 | 5.0 | 5 1 | 7 1 | 8 1 | 44 0 | 13 1 | 31 1 | ||
33 | Jevon Fergusson | 0 | 3.0 | 6 0 | 1 0 | 43 0 | 48 1 | 29 1 | 56 1 | ||
34 | Justin Lee | 0 | 4.0 | 7 0 | 3 1 | 11 1 | 15 1 | 24 0 | 13 1 | ||
35 | Levi Dawson | 0 | 2.0 | 8 0 | 5 ½ | 25 1 | 10 ½ | 7 0 | 3 0 | ||
36 | Maila Alatasi | 0 | 2.0 | 9 1 | 8 0 | 16 0 | 1 ½ | 43 ½ | 12 0 | ||
37 | Matthew McGowan | 0 | 5.0 | 10 1 | 20 1 | 24 1 | 28 0 | 2 1 | 42 1 | ||
38 | Max Nagy | 0 | 1.5 | 11 ½ | 29 ½ | 13 0 | 9 0 | 3 0 | 48 ½ | ||
39 | Maxwell Martin | 0 | 2.5 | 12 ½ | 2 ½ | 18 0 | 19 1 | 10 ½ | 8 0 | ||
40 | Myzion Tamoe | 0 | 2.5 | 13 0 | 9 1 | 15 ½ | 12 ½ | 17 0 | 25 ½ | ||
41 | Nate Bailey | 0 | 2.5 | 14 ½ | 12 0 | 54 0 | 5 1 | 1 0 | 43 1 | ||
42 | Noah Terry | 0 | 4.5 | 15 1 | 13 1 | 27 1 | 26 1 | 44 ½ | 37 0 | ||
43 | Nora Troup | 0 | 2.0 | 16 ½ | 14 0 | 33 1 | 20 0 | 36 ½ | 41 0 | ||
44 | Oscar McDonald | 0 | 4.5 | 17 1 | 21 1 | 12 1 | 32 1 | 42 ½ | 28 0 | ||
45 | Oskar Norman | 0 | 3.0 | 18 ½ | 16 ½ | 20 ½ | 22 0 | 23 1 | 10 ½ | ||
46 | Philip Eldon | 0 | 3.5 | 19 1 | 22 1 | 26 ½ | 14 0 | 6 ½ | 18 ½ | ||
47 | Rebecca Laugeson | 0 | 1.0 | 20 0 | 10 0 | 56 0 | 49 1 | 53 0 | 23 0 | ||
48 | Sam Crawford | 0 | 1.5 | 21 0 | 15 0 | 3 0 | 33 0 | 49 1 | 38 ½ | ||
49 | Simone Henderson | 0 | 0.0 | 22 0 | 17 0 | 9 0 | 47 0 | 48 0 | 19 0 | ||
50 | Summer Wooster | 0 | 3.5 | 23 1 | 24 0 | 5 1 | 16 ½ | 22 1 | 4 0 | ||
51 | Tane Lind | 0 | 4.0 | 24 0 | 19 1 | 17 ½ | 3 1 | 18 ½ | 7 1 | ||
52 | Taylah Quate | 0 | 1.5 | 25 1 | 27 0 | 21 0 | 11 ½ | 15 0 | 5 0 | ||
53 | Taylor Kroot | 0 | 2.0 | 26 0 | 23 0 | 19 ½ | 25 0 | 47 1 | 29 ½ | ||
54 | Toby Kilduff | 0 | 3.5 | 27 0 | 25 ½ | 41 1 | 17 ½ | 12 1 | 1 ½ | ||
55 | Zack Wooster | 0 | 3.0 | BYE 1 | 26 0 | 22 ½ | 31 0 | 25 ½ | 9 1 | ||
56 | Luke McKinnel | 0 | 3.0 | BYE 1 | 31 0 | 47 1 | 23 1 | 11 0 | 33 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)