2015 Junior Yr 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Adam Frith (0.0)1 0 - 128(0.0) Hyrum Ormond
2 Isabella Vaughn (0.0)29 ½ - ½2(0.0) Aiden Bennett
3 Alizae Takerei (0.0)3 0 - 130(0.0) Jasper Betty
4 Jemima Van Seventer (0.0)31 0 - 14(0.0) Andrew Rawnsley
5 Armaan Kumar (0.0)5 0 - 132(0.0) Jett Varcoe
6 Jevon Fergusson (0.0)33 0 - 16(0.0) Bono Veenstra
7 Caleb Muntz (0.0)7 1 - 034(0.0) Justin Lee
8 Levi Dawson (0.0)35 0 - 18(0.0) Carlyn Baker
9 Carter Davies (0.0)9 0 - 136(0.0) Maila Alatasi
10 Matthew McGowan (0.0)37 1 - 010(0.0) Carter Gear
11 Charlie Pritchard (0.0)11 ½ - ½38(0.0) Max Nagy
12 Maxwell Martin (0.0)39 ½ - ½12(0.0) Charlotte Wakefield
13 Cody Munro (0.0)13 1 - 040(0.0) Myzion Tamoe
14 Nate Bailey (0.0)41 ½ - ½14(0.0) Daniel Henderson
15 Danyon Lummus (0.0)15 0 - 142(0.0) Noah Terry
16 Nora Troup (0.0)43 ½ - ½16(0.0) Dereck Tanatiu
17 Devon Hale Lloyd (0.0)17 0 - 144(0.0) Oschar McDonald
18 Oskar Norman (0.0)45 ½ - ½18(0.0) Dre Remi
19 Eleigh Smith-Davies (0.0)19 0 - 146(0.0) Philip Eldon
20 Rebecca Laugeson (0.0)47 0 - 120(0.0) Eli Wilkinson
21 Exodus Taylor (0.0)21 1 - 048(0.0) Sam Crawford
22 Simone Henderson (0.0)49 0 - 122(0.0) George McHardy
23 Hamish James (0.0)23 0 - 150(0.0) Summer Wooster
24 Tane Lind (0.0)51 0 - 124(0.0) Harry Huxford
25 Harry Prins (0.0)25 0 - 152(0.0) Taylah Quate
26 Taylor Kroot (0.0)53 0 - 126(0.0) Henry Hayden-Smart
27 Hugo Till (0.0)27 1 - 054(0.0) Toby Kilduff
28 Zack Wooster (0.0)55 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)