2015 Junior Yr 4 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Hyrum Ormond | 0 | 800 | ![]() | 6.0 | 0.0 | 21.0 | 24.0 | 24.00 | 21.0 | ||
2 | 37 | Matthew McGowan | 0 | 273 | ![]() | 5.0 | 0.0 | 18.0 | 23.5 | 17.50 | 21.0 | ||
3 | 32 | Jett Varcoe | 0 | 273 | ![]() | 5.0 | 0.0 | 18.0 | 20.0 | 15.50 | 17.5 | ||
4 | 27 | Hugo Till | 0 | 273 | ![]() | 5.0 | 0.0 | 17.0 | 21.0 | 16.50 | 19.5 | ||
5 | 44 | Oscar McDonald | 0 | 193 | ![]() | 4.5 | 0.0 | 19.0 | 25.5 | 17.25 | 22.5 | ||
6 | 42 | Noah Terry | 0 | 193 | ![]() | 4.5 | 0.0 | 19.0 | 23.5 | 16.25 | 21.0 | ||
7 | 14 | Daniel Henderson | 0 | 193 | ![]() | 4.5 | 0.0 | 16.0 | 20.5 | 13.25 | 18.5 | ||
8 | 24 | Harry Huxford | 0 | 125 | ![]() | 4.0 | 0.0 | 16.0 | 24.5 | 14.50 | 21.5 | ||
9 | 4 | Andrew Rawnsley | 0 | 125 | ![]() | 4.0 | 0.0 | 14.0 | 22.5 | 11.50 | 21.0 | ||
10 | 34 | Justin Lee | 0 | 125 | ![]() | 4.0 | 0.0 | 13.0 | 19.5 | 12.50 | 16.5 | ||
11 | 51 | Tane Lind | 0 | 125 | ![]() | 4.0 | 0.0 | 12.0 | 19.0 | 11.25 | 17.5 | ||
12 | 17 | Devon Hale Lloyd | 0 | 125 | ![]() | 4.0 | 0.0 | 11.5 | 17.5 | 9.25 | 17.5 | ||
13 | 46 | Philip Eldon | 0 | 0 | ![]() | 3.5 | 0.0 | 14.5 | 18.0 | 9.00 | 16.5 | ||
14 | 50 | Summer Wooster | 0 | 0 | ![]() | 3.5 | 0.0 | 13.5 | 19.0 | 9.25 | 17.0 | ||
15 | 8 | Carlyn Baker | 0 | 0 | ![]() | 3.5 | 0.0 | 13.0 | 19.5 | 8.00 | 17.5 | ||
16 | 16 | Dereck Tanatiu | 0 | 0 | ![]() | 3.5 | 0.0 | 13.0 | 17.5 | 8.75 | 15.5 | ||
17 | 18 | Dre Remi | 0 | 0 | ![]() | 3.5 | 0.0 | 12.5 | 18.5 | 10.50 | 16.0 | ||
18 | 31 | Jemima Van Seventer | 0 | 0 | ![]() | 3.5 | 0.0 | 12.0 | 20.5 | 10.00 | 18.0 | ||
19 | 20 | Eli Wilkinson | 0 | 0 | ![]() | 3.5 | 0.0 | 12.0 | 17.0 | 7.00 | 16.0 | ||
20 | 54 | Toby Kilduff | 0 | 0 | ![]() | 3.5 | 0.0 | 10.5 | 20.0 | 10.25 | 17.5 | ||
21 | 15 | Danyon Lummus | 0 | 0 | ![]() | 3.5 | 0.0 | 10.0 | 16.5 | 6.75 | 15.0 | ||
22 | 13 | Cody Munro | 0 | 0 | ![]() | 3.0 | 0.0 | 13.0 | 20.5 | 7.00 | 19.0 | ||
23 | 56 | Luke McKinnel | 0 | 0 | ![]() | 3.0 | 0.0 | 13.0 | 15.0 | 5.50 | 14.0 | ||
24 | 6 | Bono Veenstra | 0 | 0 | ![]() | 3.0 | 0.0 | 12.5 | 22.5 | 9.25 | 19.5 | ||
25 | 30 | Jasper Betty | 0 | 0 | ![]() | 3.0 | 0.0 | 12.0 | 18.0 | 8.00 | 16.0 | ||
26 | 21 | Exodus Taylor | 0 | 0 | ![]() | 3.0 | 0.0 | 11.5 | 18.0 | 6.25 | 16.5 | ||
27 | 22 | George McHardy | 0 | 0 | ![]() | 3.0 | 0.0 | 11.5 | 15.5 | 5.75 | 15.5 | ||
28 | 7 | Caleb Muntz | 0 | 0 | ![]() | 3.0 | 0.0 | 11.0 | 19.5 | 7.50 | 18.0 | ||
29 | 12 | Charlotte Wakefield | 0 | 0 | ![]() | 3.0 | 0.0 | 10.5 | 17.5 | 7.00 | 15.5 | ||
30 | 45 | Oskar Norman | 0 | 0 | ![]() | 3.0 | 0.0 | 10.0 | 18.5 | 8.75 | 16.5 | ||
31 | 10 | Carter Gear | 0 | 0 | ![]() | 3.0 | 0.0 | 10.0 | 17.0 | 6.50 | 16.0 | ||
32 | 55 | Zack Wooster | 0 | 0 | ![]() | 3.0 | 0.0 | 10.0 | 16.0 | 7.25 | 14.0 | ||
33 | 11 | Charlie Pritchard | 0 | 0 | ![]() | 3.0 | 0.0 | 9.5 | 16.0 | 7.25 | 14.5 | ||
34 | 1 | Adam Frith | 0 | 0 | ![]() | 3.0 | 0.0 | 9.0 | 21.5 | 8.25 | 19.5 | ||
35 | 3 | Alizae Takerei | 0 | 0 | ![]() | 3.0 | 0.0 | 7.0 | 16.0 | 5.00 | 14.5 | ||
36 | 33 | Jevon Fergusson | 0 | 0 | ![]() | 3.0 | 0.0 | 6.0 | 13.5 | 5.50 | 12.0 | ||
37 | 26 | Henry Hayden-Smart | 0 | 0 | ![]() | 2.5 | 0.0 | 13.0 | 19.5 | 6.25 | 17.5 | ||
38 | 2 | Aiden Bennett | 0 | 0 | ![]() | 2.5 | 0.0 | 11.0 | 18.0 | 5.75 | 16.5 | ||
39 | 39 | Maxwell Martin | 0 | 0 | ![]() | 2.5 | 0.0 | 9.5 | 17.0 | 5.75 | 15.5 | ||
40 | 40 | Myzion Tamoe | 0 | 0 | ![]() | 2.5 | 0.0 | 9.0 | 18.0 | 6.50 | 16.0 | ||
41 | 41 | Nate Bailey | 0 | 0 | ![]() | 2.5 | 0.0 | 7.0 | 18.5 | 6.75 | 16.5 | ||
42 | 25 | Harry Prins | 0 | 0 | ![]() | 2.5 | 0.0 | 7.0 | 14.0 | 6.25 | 12.5 | ||
43 | 5 | Armaan Kumar | 0 | 0 | ![]() | 2.5 | 0.0 | 5.5 | 16.0 | 4.00 | 14.5 | ||
44 | 36 | Maila Alatasi | 0 | 0 | ![]() | 2.0 | 0.0 | 8.5 | 17.0 | 4.50 | 15.0 | ||
45 | 43 | Nora Troup | 0 | 0 | ![]() | 2.0 | 0.0 | 8.0 | 19.0 | 5.75 | 17.0 | ||
46 | 35 | Levi Dawson | 0 | 0 | ![]() | 2.0 | 0.0 | 8.0 | 17.5 | 5.25 | 15.0 | ||
47 | 9 | Carter Davies | 0 | 0 | ![]() | 2.0 | 0.0 | 7.0 | 11.5 | 1.50 | 11.5 | ||
48 | 23 | Hamish James | 0 | 0 | ![]() | 2.0 | 0.0 | 6.0 | 14.5 | 3.00 | 13.5 | ||
49 | 53 | Taylor Kroot | 0 | 0 | ![]() | 2.0 | 0.0 | 4.5 | 11.0 | 2.50 | 10.0 | ||
50 | 52 | Taylah Quate | 0 | 0 | ![]() | 1.5 | 0.0 | 7.5 | 19.5 | 4.00 | 17.0 | ||
51 | 29 | Isabella Vaughn | 0 | 0 | ![]() | 1.5 | 0.0 | 6.0 | 16.0 | 3.00 | 14.5 | ||
52 | 38 | Max Nagy | 0 | 0 | ![]() | 1.5 | 0.0 | 6.0 | 14.0 | 3.00 | 12.5 | ||
53 | 19 | Eleigh Smith-Davies | 0 | 0 | ![]() | 1.5 | 0.0 | 3.0 | 14.5 | 1.00 | 14.5 | ||
54 | 48 | Sam Crawford | 0 | 0 | ![]() | 1.5 | 0.0 | 2.5 | 14.0 | 0.75 | 14.0 | ||
55 | 47 | Rebecca Laugeson | 0 | 0 | ![]() | 1.0 | 0.0 | 3.0 | 13.0 | 0.00 | 13.0 | ||
56 | 49 | Simone Henderson | 0 | 0 | ![]() | 0.0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)