2015 Junior Yr 4 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Andrew Rawnsley | (1.0) | 4 | 0 - 1 | 28 | (1.0) | Hyrum Ormond | ![]() |
2 | ![]() | Bono Veenstra | (1.0) | 6 | 1 - 0 | 30 | (1.0) | Jasper Betty | ![]() |
3 | ![]() | Jett Varcoe | (1.0) | 32 | 1 - 0 | 7 | (1.0) | Caleb Muntz | ![]() |
4 | ![]() | Carlyn Baker | (1.0) | 8 | 1 - 0 | 36 | (1.0) | Maila Alatasi | ![]() |
5 | ![]() | Noah Terry | (1.0) | 42 | 1 - 0 | 13 | (1.0) | Cody Munro | ![]() |
6 | ![]() | Eli Wilkinson | (1.0) | 20 | 0 - 1 | 37 | (1.0) | Matthew McGowan | ![]() |
7 | ![]() | Oschar McDonald | (1.0) | 44 | 1 - 0 | 21 | (1.0) | Exodus Taylor | ![]() |
8 | ![]() | George McHardy | (1.0) | 22 | 0 - 1 | 46 | (1.0) | Philip Eldon | ![]() |
9 | ![]() | Harry Huxford | (1.0) | 24 | 1 - 0 | 50 | (1.0) | Summer Wooster | ![]() |
10 | ![]() | Henry Hayden-Smart | (1.0) | 26 | 1 - 0 | 55 | (1.0) | Zack Wooster | ![]() |
11 | ![]() | Taylah Quate | (1.0) | 52 | 0 - 1 | 27 | (1.0) | Hugo Till | ![]() |
12 | ![]() | Aiden Bennett | (0.5) | 2 | ½ - ½ | 39 | (0.5) | Maxwell Martin | ![]() |
13 | ![]() | Dre Remi | (0.5) | 18 | ½ - ½ | 11 | (0.5) | Charlie Pritchard | ![]() |
14 | ![]() | Charlotte Wakefield | (0.5) | 12 | 1 - 0 | 41 | (0.5) | Nate Bailey | ![]() |
15 | ![]() | Daniel Henderson | (0.5) | 14 | 1 - 0 | 43 | (0.5) | Nora Troup | ![]() |
16 | ![]() | Dereck Tanatiu | (0.5) | 16 | ½ - ½ | 45 | (0.5) | Oskar Norman | ![]() |
17 | ![]() | Max Nagy | (0.5) | 38 | ½ - ½ | 29 | (0.5) | Isabella Vaughn | ![]() |
18 | ![]() | Jevon Fergusson | (0.0) | 33 | 0 - 1 | 1 | (0.0) | Adam Frith | ![]() |
19 | ![]() | Justin Lee | (0.0) | 34 | 1 - 0 | 3 | (0.0) | Alizae Takerei | ![]() |
20 | ![]() | Levi Dawson | (0.0) | 35 | ½ - ½ | 5 | (0.0) | Armaan Kumar | ![]() |
21 | ![]() | Myzion Tamoe | (0.0) | 40 | 1 - 0 | 9 | (0.0) | Carter Davies | ![]() |
22 | ![]() | Carter Gear | (0.0) | 10 | 1 - 0 | 47 | (0.0) | Rebecca Laugeson | ![]() |
23 | ![]() | Sam Crawford | (0.0) | 48 | 0 - 1 | 15 | (0.0) | Danyon Lummus | ![]() |
24 | ![]() | Simone Henderson | (0.0) | 49 | 0 - 1 | 17 | (0.0) | Devon Hale Lloyd | ![]() |
25 | ![]() | Tane Lind | (0.0) | 51 | 1 - 0 | 19 | (0.0) | Eleigh Smith-Davies | ![]() |
26 | ![]() | Taylor Kroot | (0.0) | 53 | 0 - 1 | 23 | (0.0) | Hamish James | ![]() |
27 | ![]() | Toby Kilduff | (0.0) | 54 | ½ - ½ | 25 | (0.0) | Harry Prins | ![]() |
28 | ![]() | Luke McKinnel | (0.0) | 56 | 0 - 1 | 31 | (0.0) | Jemima Van Seventer | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)