2015 Junior Yr 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Andrew Rawnsley (1.0)4 0 - 128(1.0) Hyrum Ormond
2 Bono Veenstra (1.0)6 1 - 030(1.0) Jasper Betty
3 Jett Varcoe (1.0)32 1 - 07(1.0) Caleb Muntz
4 Carlyn Baker (1.0)8 1 - 036(1.0) Maila Alatasi
5 Noah Terry (1.0)42 1 - 013(1.0) Cody Munro
6 Eli Wilkinson (1.0)20 0 - 137(1.0) Matthew McGowan
7 Oschar McDonald (1.0)44 1 - 021(1.0) Exodus Taylor
8 George McHardy (1.0)22 0 - 146(1.0) Philip Eldon
9 Harry Huxford (1.0)24 1 - 050(1.0) Summer Wooster
10 Henry Hayden-Smart (1.0)26 1 - 055(1.0) Zack Wooster
11 Taylah Quate (1.0)52 0 - 127(1.0) Hugo Till
12 Aiden Bennett (0.5)2 ½ - ½39(0.5) Maxwell Martin
13 Dre Remi (0.5)18 ½ - ½11(0.5) Charlie Pritchard
14 Charlotte Wakefield (0.5)12 1 - 041(0.5) Nate Bailey
15 Daniel Henderson (0.5)14 1 - 043(0.5) Nora Troup
16 Dereck Tanatiu (0.5)16 ½ - ½45(0.5) Oskar Norman
17 Max Nagy (0.5)38 ½ - ½29(0.5) Isabella Vaughn
18 Jevon Fergusson (0.0)33 0 - 11(0.0) Adam Frith
19 Justin Lee (0.0)34 1 - 03(0.0) Alizae Takerei
20 Levi Dawson (0.0)35 ½ - ½5(0.0) Armaan Kumar
21 Myzion Tamoe (0.0)40 1 - 09(0.0) Carter Davies
22 Carter Gear (0.0)10 1 - 047(0.0) Rebecca Laugeson
23 Sam Crawford (0.0)48 0 - 115(0.0) Danyon Lummus
24 Simone Henderson (0.0)49 0 - 117(0.0) Devon Hale Lloyd
25 Tane Lind (0.0)51 1 - 019(0.0) Eleigh Smith-Davies
26 Taylor Kroot (0.0)53 0 - 123(0.0) Hamish James
27 Toby Kilduff (0.0)54 ½ - ½25(0.0) Harry Prins
28 Luke McKinnel (0.0)56 0 - 131(0.0) Jemima Van Seventer


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)